Lake Wenatchee to Mission Ridge
Blewett Pass
Latest observation 08/18 23:00 PDT
| Time (PDT) | Temp °F 4100' | RH % 4100' | Pcp1 in 4100' | PcpSum in 4100' | 24Sno in 4100' | SnoHt in 4100' | Pres millibar 4100' | EqTemp °F 4100' |
|---|---|---|---|---|---|---|---|---|
| 08/18 23:00 | 58.6 | 58.7 | 0 | 0 | -51.4 | -1 | 1019 | 56.2 |
| 08/18 22:00 | 61.3 | 54.3 | 0 | 0 | -25.8 | -1 | 1019 | 59.2 |
| 08/18 21:00 | 65.4 | 48.5 | 0 | 0 | 6.9 | -1.4 | 1019 | 63.6 |
| 08/18 20:00 | 68.8 | 43.8 | 0 | 0 | 40.9 | 141.5 | 1019 | 69.3 |
| 08/18 19:00 | 72.7 | 38.7 | 0 | 0 | 51.6 | 141.5 | 1019 | 82 |
| 08/18 18:00 | 74.9 | 35.7 | 0 | 0 | 53.6 | 141.5 | 1019 | 86.9 |
| 08/18 17:00 | 79.2 | 28.9 | 0 | 0 | 49.6 | 59.9 | 1019 | 95.6 |
| 08/18 16:00 | 81.4 | 24.5 | 0 | 0 | 56.2 | 124.3 | 1019 | 99 |
| 08/18 15:00 | 80.2 | 24.4 | 0 | 0 | 53.5 | 124.6 | 1019 | 95.9 |
| 08/18 14:00 | 82.2 | 21.8 | 0 | 0 | 58.3 | 124 | 1019 | 99.6 |
| 08/18 13:00 | 80.5 | 21.5 | 0 | 0 | 48 | -2.2 | 1020 | 101.9 |
| 08/18 12:00 | 79.9 | 19.4 | 0 | 0 | 57.8 | 141.5 | 1020 | 103.7 |
| 08/18 11:00 | 77.2 | 22.8 | 0 | 0 | 57 | 141.5 | 1020 | 103.2 |
| 08/18 10:00 | 71.2 | 29.9 | 0 | 0 | 40.2 | 141.5 | 1020 | 98.1 |
| 08/18 09:00 | 65.2 | 37.5 | 0 | 0 | -14.6 | 141.5 | 1020 | 83.3 |
| 08/18 08:00 | 60.1 | 52.4 | 0 | 0 | -66.8 | -0.7 | 1020 | 72.2 |
| 08/18 07:00 | 54.5 | 61.6 | 0 | 0 | -90.1 | -0.7 | 1020 | 53.8 |
| 08/18 06:00 | 53 | 59.6 | 0 | 0 | -99.4 | -0.6 | 1019 | 50.6 |
| 08/18 05:00 | 54.6 | 52.6 | 0 | 0 | -98.5 | -0.6 | 1019 | 52.6 |
| 08/18 04:00 | 55.4 | 62.2 | 0 | 0 | -96.4 | -2.7 | 1019 | 53.5 |
| 08/18 03:00 | 57.7 | 58.6 | 0 | 0 | -89.4 | -0.2 | 1019 | 55 |
| 08/18 02:00 | 57.9 | 55.2 | 0 | 0 | -80.3 | 0 | 1019 | 56.2 |
| 08/18 01:00 | 58.2 | 53.1 | 0 | 0 | -71.1 | -0.1 | 1020 | 56.1 |
| 08/18 00:00 | 61 | 48.1 | 0 | 0 | -59.4 | 0.2 | 1020 | 58.9 |

