Mt Rainier
Camp Muir
Latest observation 08/18 23:00 PDT
| Time (PDT) | Temp °F 10110' | RH % 10110' | Min mph 10110' | Spd mph 10110' | Gust mph 10110' | Dir ° 10110' | SR W/m² 10110' |
|---|---|---|---|---|---|---|---|
| 08/18 23:00 | 49.3 | 14.5 | 0 | 1.5 | 6.4 | 0.4 | 3.6 |
| 08/18 22:00 | 49.9 | 12.5 | 0 | 0.8 | 3.5 | 317.6 | 5.1 |
| 08/18 21:00 | 48.7 | 13.4 | 0 | 0.8 | 4.9 | 319 | 17.9 |
| 08/18 20:00 | 47.8 | 17.6 | 0 | 2.3 | 6.4 | 18.5 | 184.3 |
| 08/18 19:00 | 50.7 | 24.6 | 0 | 2.7 | 6.4 | 174.5 | 465.2 |
| 08/18 18:00 | 51.9 | 39.6 | 0 | 1.4 | 4.9 | 350.2 | 514.8 |
| 08/18 17:00 | 53.1 | 31.5 | 0 | 2.6 | 6.4 | 189.3 | 611.7 |
| 08/18 16:00 | 54.3 | 33 | 0 | 1.6 | 5.6 | 203.3 | 880 |
| 08/18 15:00 | 51.4 | 25.7 | 0 | 1.2 | 4.2 | 138.5 | 918 |
| 08/18 14:00 | 51.4 | 26.6 | 0 | 1.8 | 4.9 | 336.8 | 894 |
| 08/18 13:00 | 55.3 | 19.3 | 0 | 0.6 | 3.5 | 105.5 | 690.9 |
| 08/18 12:00 | 51.3 | 18.7 | 0 | 1.5 | 4.9 | 349 | 432.8 |
| 08/18 11:00 | 47.6 | 21.8 | 0 | 2.3 | 6.4 | 332.4 | 575.8 |
| 08/18 10:00 | 50.8 | 18.4 | 0 | 3.9 | 8.5 | 207.2 | 367.8 |
| 08/18 09:00 | 46.7 | 21.7 | 0 | 3.7 | 7.1 | 339.7 | 160.9 |
| 08/18 08:00 | 43.6 | 28.1 | 0.7 | 5.3 | 8.5 | 0.9 | 36.3 |
| 08/18 07:00 | 42.3 | 29.1 | 0 | 4.8 | 9.9 | 357.7 | 3.4 |
| 08/18 06:00 | 44.1 | 24.7 | 0 | 1.9 | 6.4 | 7.4 | 3.2 |
| 08/18 05:00 | 43.7 | 27 | 0 | 3.6 | 7.8 | 335.5 | 3.2 |
| 08/18 04:00 | 44.7 | 22 | 0 | 0.2 | 2.1 | 328.7 | 3.2 |
| 08/18 03:00 | 44.8 | 23.7 | 0 | 3.5 | 8.5 | 347.5 | 3.2 |
| 08/18 02:00 | 44.4 | 24 | 0 | 1.9 | 5.6 | 308.9 | 3.2 |
| 08/18 01:00 | 45.2 | 21.6 | 0 | 1.1 | 4.9 | 214.8 | 3.2 |
| 08/18 00:00 | 45.3 | 23 | 0 | 3.2 | 6.4 | 210.9 | 3.2 |

