Mt Rainier
Camp Muir
Latest observation 08/18 23:00 PDT
| Time (PDT) | Temp °F 10110' | RH % 10110' | Min mph 10110' | Spd mph 10110' | Gust mph 10110' | Dir ° 10110' | SR W/m² 10110' |
|---|---|---|---|---|---|---|---|
| 08/18 23:00 | 49.3 | 14.5 | 0 | 1.5 | 6.4 | 0.4 | 3.6 |
| 08/18 22:00 | 49.9 | 12.5 | 0 | 0.8 | 3.5 | 317.6 | 5.1 |
| 08/18 21:00 | 48.7 | 13.4 | 0 | 0.8 | 4.9 | 319 | 17.9 |
| 08/18 20:00 | 47.8 | 17.6 | 0 | 2.3 | 6.4 | 18.5 | 184.3 |
| 08/18 19:00 | 50.7 | 24.6 | 0 | 2.7 | 6.4 | 174.5 | 465.2 |
| 08/18 18:00 | 51.9 | 39.6 | 0 | 1.4 | 4.9 | 350.2 | 514.8 |
| 08/18 17:00 | 53.1 | 31.5 | 0 | 2.6 | 6.4 | 189.3 | 611.7 |
| 08/18 16:00 | 54.3 | 33 | 0 | 1.6 | 5.6 | 203.3 | 880 |
| 08/18 15:00 | 51.4 | 25.7 | 0 | 1.2 | 4.2 | 138.5 | 918 |
| 08/18 14:00 | 51.4 | 26.6 | 0 | 1.8 | 4.9 | 336.8 | 894 |
| 08/18 13:00 | 55.3 | 19.3 | 0 | 0.6 | 3.5 | 105.5 | 690.9 |
| 08/18 12:00 | 51.3 | 18.7 | 0 | 1.5 | 4.9 | 349 | 432.8 |
| 08/18 11:00 | 47.6 | 21.8 | 0 | 2.3 | 6.4 | 332.4 | 575.8 |
| 08/18 10:00 | 50.8 | 18.4 | 0 | 3.9 | 8.5 | 207.2 | 367.8 |
| 08/18 09:00 | 46.7 | 21.7 | 0 | 3.7 | 7.1 | 339.7 | 160.9 |
| 08/18 08:00 | 43.6 | 28.1 | 0.7 | 5.3 | 8.5 | 0.9 | 36.3 |
| 08/18 07:00 | 42.3 | 29.1 | 0 | 4.8 | 9.9 | 357.7 | 3.4 |
| 08/18 06:00 | 44.1 | 24.7 | 0 | 1.9 | 6.4 | 7.4 | 3.2 |
| 08/18 05:00 | 43.7 | 27 | 0 | 3.6 | 7.8 | 335.5 | 3.2 |
| 08/18 04:00 | 44.7 | 22 | 0 | 0.2 | 2.1 | 328.7 | 3.2 |
| 08/18 03:00 | 44.8 | 23.7 | 0 | 3.5 | 8.5 | 347.5 | 3.2 |
| 08/18 02:00 | 44.4 | 24 | 0 | 1.9 | 5.6 | 308.9 | 3.2 |
| 08/18 01:00 | 45.2 | 21.6 | 0 | 1.1 | 4.9 | 214.8 | 3.2 |
| 08/18 00:00 | 45.3 | 23 | 0 | 3.2 | 6.4 | 210.9 | 3.2 |
| 08/17 23:00 | 45.8 | 25.8 | 2.8 | 5.5 | 9.9 | 220.1 | 3.6 |
| 08/17 22:00 | 45.4 | 51.1 | 5.6 | 10.2 | 15.5 | 218.3 | 5.2 |
| 08/17 21:00 | 46.3 | 29.7 | 7.1 | 9.9 | 12.7 | 207.4 | 17.4 |
| 08/17 20:00 | 46.5 | 27 | 6.4 | 11.9 | 19.8 | 209.6 | 205.9 |
| 08/17 19:00 | 48.2 | 27.1 | 7.8 | 11.2 | 15.5 | 205.3 | 490.8 |
| 08/17 18:00 | 46.3 | 55.6 | 10.6 | 13.9 | 18.4 | 201.2 | 536 |
| 08/17 17:00 | 47 | 58 | 9.2 | 13.4 | 17.6 | 201.2 | 610.6 |
| 08/17 16:00 | 46.6 | 58.9 | 11.3 | 16.9 | 25.4 | 201.1 | 891 |
| 08/17 15:00 | 45.8 | 58.6 | 12.7 | 19.4 | 26.1 | 201.3 | 925 |
| 08/17 14:00 | 45.6 | 47.9 | 9.9 | 18.9 | 30.4 | 199.1 | 910 |
| 08/17 13:00 | 44.9 | 56.5 | 11.3 | 16.2 | 22.6 | 205.2 | 830 |
| 08/17 12:00 | 46.1 | 15.5 | 6.4 | 11.3 | 17.6 | 209.7 | 105.7 |
| 08/17 11:00 | 47.1 | 26 | 7.1 | 9.6 | 12.7 | 216.6 | 494.9 |
| 08/17 10:00 | 45.7 | 18.4 | 7.8 | 9.7 | 12.7 | 214.1 | 396.3 |
| 08/17 09:00 | 45 | 26 | 7.1 | 9.8 | 14.1 | 224.2 | 211.5 |
| 08/17 08:00 | 44.6 | 29.3 | 6.4 | 10 | 14.1 | 229.4 | 55.2 |
| 08/17 07:00 | 45.5 | 27.4 | 8.5 | 13.2 | 19.1 | 235 | 3.4 |
| 08/17 06:00 | 45.2 | 28.9 | 9.9 | 13.3 | 19.8 | 240.8 | 3.2 |
| 08/17 05:00 | 44.4 | 30.5 | 9.9 | 14 | 19.8 | 228.2 | 3.2 |
| 08/17 04:00 | 44.2 | 30.9 | 9.2 | 13.8 | 19.1 | 228 | 3.2 |
| 08/17 03:00 | 43.3 | 22.9 | 7.1 | 12.6 | 20.5 | 228.1 | 3.2 |
| 08/17 02:00 | 43.7 | 27 | 10.6 | 15.6 | 23.3 | 209.3 | 3.2 |
| 08/17 01:00 | 44.6 | 22.7 | 7.1 | 11.6 | 21.9 | 216 | 3.2 |
| 08/17 00:00 | 42.6 | 20.4 | 4.2 | 7.4 | 11.3 | 225.5 | 3.6 |
| 08/16 23:00 | 42.7 | 18.4 | 5.6 | 7.9 | 10.6 | 229 | 3.7 |
| 08/16 22:00 | 43 | 12.8 | 5.6 | 9.4 | 13.4 | 226 | 6.6 |
| 08/16 21:00 | 43.6 | 10.1 | 6.4 | 8.6 | 11.3 | 228.2 | 20.1 |
| 08/16 20:00 | 44.1 | 9.6 | 5.6 | 8.7 | 13.4 | 220.9 | 198.8 |
| 08/16 19:00 | 44.8 | 11.7 | 7.8 | 10.8 | 16.2 | 215 | 496.3 |
| 08/16 18:00 | 43.8 | 27.4 | 8.5 | 12.2 | 15.5 | 210.4 | 554.6 |
| 08/16 17:00 | 43.5 | 25.1 | 11.3 | 16.2 | 21.9 | 211.7 | 604.3 |
| 08/16 16:00 | 43.6 | 28.9 | 11.3 | 16.9 | 25.4 | 211.6 | 896 |
| 08/16 15:00 | 41.9 | 44.8 | 13.4 | 17.9 | 25.4 | 206.8 | 928 |
| 08/16 14:00 | 39.4 | 72 | 12.7 | 21.3 | 29.6 | 208.4 | 759.6 |
| 08/16 13:00 | 39 | 77 | 11.3 | 22.1 | 33.2 | 214.4 | 424.8 |
| 08/16 12:00 | 38.5 | 83.4 | 11.3 | 23 | 35.3 | 223 | 316.4 |
| 08/16 11:00 | 37.5 | 93.3 | 14.8 | 21.8 | 29.6 | 220.8 | 273.1 |
| 08/16 10:00 | 37 | 100 | 15.5 | 22.9 | 32.5 | 215.8 | 181.9 |
| 08/16 09:00 | 36.5 | 98.8 | 17.6 | 23.1 | 33.2 | 212.9 | 143.2 |
| 08/16 08:00 | 36.3 | 100 | 16.2 | 24.2 | 34.6 | 220.7 | 12.4 |
| 08/16 07:00 | 36.5 | 91.5 | 14.1 | 20.1 | 26.1 | 223.2 | 3.3 |
| 08/16 06:00 | 36.5 | 97.9 | 15.5 | 20.1 | 28.2 | 222.9 | 3.2 |
| 08/16 05:00 | 35.9 | 85 | 13.4 | 17.4 | 24.7 | 218.9 | 3.2 |
| 08/16 04:00 | 36.1 | 85.4 | 12 | 17.3 | 26.1 | 212.2 | 3.2 |
| 08/16 03:00 | 37.5 | 84.4 | 11.3 | 16.8 | 25.4 | 217 | 3.3 |
| 08/16 02:00 | 37 | 94.2 | 9.9 | 15.8 | 21.9 | 215.9 | 3.2 |
| 08/16 01:00 | 37.2 | 100 | 9.9 | 14.6 | 21.2 | 223.2 | 3.2 |
| 08/16 00:00 | 37.7 | 100 | 9.2 | 12.8 | 17.6 | 227.3 | 3.3 |
| 08/15 23:00 | 37.8 | 100 | 9.2 | 14.3 | 21.2 | 219.1 | 3.2 |
| 08/15 22:00 | 37.6 | 100 | 6.4 | 13 | 22.6 | 215 | 7.3 |
| 08/15 21:00 | 38.8 | 100 | 7.1 | 12.2 | 17.6 | 224.4 | 31.6 |
| 08/15 20:00 | 38.8 | 100 | 9.2 | 13.5 | 19.1 | 221.3 | 50.2 |
| 08/15 19:00 | 39.4 | 97 | 8.5 | 13.8 | 19.8 | 231.1 | 114.6 |
| 08/15 18:00 | 38.8 | 97.3 | 9.2 | 14.4 | 19.8 | 220.2 | 108 |
| 08/15 17:00 | 39.3 | 88 | 9.9 | 15.5 | 21.9 | 228.4 | 180 |
| 08/15 16:00 | 39.1 | 84.9 | 7.8 | 12.4 | 20.5 | 224.2 | 148.3 |
| 08/15 15:00 | 38.8 | 83.4 | 7.1 | 10.6 | 16.2 | 238.4 | 150.2 |
| 08/15 14:00 | 39.3 | 63.8 | 9.2 | 13.7 | 25.4 | 222.6 | 99.4 |
| 08/15 13:00 | 37.1 | 76.8 | 10.6 | 17.8 | 26.8 | 215.1 | 70.1 |
| 08/15 12:00 | 36.8 | 92.2 | 10.6 | 16.5 | 24.7 | 214.6 | 93.8 |
| 08/15 11:00 | 36.7 | 90.2 | 15.5 | 23.8 | 34.6 | 212.8 | 48.7 |
| 08/15 10:00 | 37.1 | 96.8 | 12.7 | 19.9 | 28.9 | 217 | 39.7 |
| 08/15 09:00 | 36.7 | 88.4 | 14.1 | 22.8 | 35.3 | 213.9 | 55.3 |
| 08/15 08:00 | 36.5 | 100 | 18.4 | 26.6 | 37.4 | 213.2 | 9.9 |
| 08/15 07:00 | 37.1 | 100 | 16.9 | 22.5 | 31.8 | 213 | 3.3 |
| 08/15 06:00 | 36 | 100 | 13.4 | 18.1 | 26.1 | 214 | 3.2 |
| 08/15 05:00 | 36.2 | 100 | 10.6 | 16.9 | 24.7 | 212.8 | 3.3 |
| 08/15 04:00 | 37.1 | 97 | 11.3 | 17.7 | 27.5 | 216.8 | 3.2 |
| 08/15 03:00 | 36.5 | 100 | 12.7 | 19 | 31.1 | 210.8 | 3.2 |
| 08/15 02:00 | 37.1 | 100 | 10.6 | 16.1 | 21.9 | 212.9 | 3.2 |
| 08/15 01:00 | 37.6 | 94 | 12 | 16.3 | 23.3 | 215.1 | 3.2 |
| 08/15 00:00 | 37.9 | 81.4 | 13.4 | 18.1 | 24 | 216.2 | 3.6 |
| 08/14 23:00 | 37.9 | 77.8 | 12 | 19.1 | 28.2 | 214.3 | 3.6 |
| 08/14 22:00 | 38.5 | 66.1 | 14.8 | 21.4 | 31.8 | 215.5 | 6.2 |
| 08/14 21:00 | 39.1 | 61.4 | 14.1 | 20.9 | 28.9 | 216.7 | 25.1 |
| 08/14 20:00 | 39.1 | 70.2 | 12.7 | 17.3 | 24 | 217.2 | 83.7 |
| 08/14 19:00 | 37.8 | 100 | 9.2 | 15.3 | 28.2 | 211 | 73.7 |
| 08/14 18:00 | 37.9 | 100 | 7.8 | 14.3 | 22.6 | 206.7 | 133.6 |
| 08/14 17:00 | 37.4 | 99.5 | 6.4 | 14.2 | 20.5 | 205.6 | 61.5 |
| 08/14 16:00 | 38.7 | 89.1 | 7.8 | 16 | 24 | 211.8 | 617.2 |
| 08/14 15:00 | 38.9 | 85.3 | 8.5 | 13.8 | 21.2 | 212.2 | 504.9 |
| 08/14 14:00 | 37.9 | 96.1 | 8.5 | 12.9 | 19.8 | 204.2 | 518.1 |
| 08/14 13:00 | 38.3 | 85.4 | 5.6 | 11.3 | 16.9 | 207.2 | 366.8 |
| 08/14 12:00 | 38.1 | 94.2 | 7.8 | 12.4 | 17.6 | 205.9 | 256.7 |
| 08/14 11:00 | 37.1 | 92.9 | 6.4 | 11.7 | 19.8 | 214.3 | 449.6 |
| 08/14 10:00 | 37.6 | 72.4 | 6.4 | 14.2 | 21.2 | 212.8 | 368.3 |
| 08/14 09:00 | 36.7 | 77 | 7.1 | 14.7 | 22.6 | 220.4 | 232.9 |
| 08/14 08:00 | 36.4 | 80 | 8.5 | 13.5 | 18.4 | 226.4 | 82.3 |
| 08/14 07:00 | 36.3 | 76.6 | 0 | 1.4 | 19.1 | 215.8 | 3.3 |
| 08/14 06:00 | 35.9 | 76.1 | 0 | 0 | 0 | 221.5 | 3 |
| 08/14 05:00 | 34.8 | 97.2 | 0 | 0 | 0 | 218.4 | 3 |
| 08/14 04:00 | 35.2 | 95.3 | 0 | 0 | 0 | 221.9 | 3.3 |
| 08/14 03:00 | 35.6 | 92.3 | 0 | 0 | 0 | 221.8 | 3.3 |
| 08/14 02:00 | 37.6 | 75.4 | 0 | 0 | 0 | 223.4 | 3.3 |
| 08/14 01:00 | 37.1 | 83 | 0 | 0 | 0 | 224.1 | 3.3 |
| 08/14 00:00 | 37.2 | 85.4 | 0 | 0 | 0 | 312.4 | 3.3 |
| 08/13 23:00 | 38.2 | 75.6 | 0 | 0 | 0 | 333.8 | 3.3 |
| 08/13 22:00 | 38.4 | 76.1 | 0 | 0 | 0 | 188.7 | 8.8 |
| 08/13 21:00 | 39.4 | 72.3 | 0 | 0 | 0 | 322.9 | 35.7 |
| 08/13 20:00 | 38.6 | 79.3 | 0 | 0 | 0 | 224.6 | 170.3 |
| 08/13 19:00 | 35.7 | 93.1 | 0 | 0 | 0 | 268.4 | 70.5 |
| 08/13 18:00 | 38.8 | 83.8 | 0 | 0 | 0 | 278.9 | 323.6 |
| 08/13 17:00 | 39 | 80.5 | 0 | 0 | 0 | 249.9 | 173.8 |
| 08/13 16:00 | 40.7 | 81.3 | 0 | 0 | 0 | 224.8 | 632.9 |
| 08/13 15:00 | 43 | 70.4 | 0 | 0 | 0 | 339.5 | 946 |
| 08/13 14:00 | 42.9 | 77.9 | 0 | 0 | 0 | 199.5 | 544.7 |
| 08/13 13:00 | 43.6 | 62.6 | 0 | 0 | 0 | 335.9 | 801 |
| 08/13 12:00 | 44 | 70.3 | 0 | 0 | 0 | 204.2 | 314.5 |
| 08/13 11:00 | 39.9 | 85.6 | 0 | 0 | 0 | 189 | 506 |
| 08/13 10:00 | 41 | 77.7 | 0 | 0 | 0 | 168.8 | 431.5 |
| 08/13 09:00 | 41.9 | 72.7 | 0 | 0 | 0 | 218 | 210.9 |
| 08/13 08:00 | 37 | 85 | 0 | 0 | 0 | 280 | 41.1 |
| 08/13 07:00 | 36.2 | 93 | 0 | 0 | 0 | 237.3 | 3.7 |
| 08/13 06:00 | 36.9 | 97.7 | 0 | 0 | 0 | 222 | 3.3 |
| 08/13 05:00 | 37.1 | 98.9 | 0 | 0 | 0 | 219.6 | 3.3 |
| 08/13 04:00 | 37.2 | 95.1 | 0 | 0 | 0 | 224.2 | 3.3 |
| 08/13 03:00 | 37.9 | 93 | 0 | 0 | 0 | 213.3 | 3.3 |
| 08/13 02:00 | 38.1 | 88.1 | 0 | 0 | 0 | 216.3 | 3.3 |
| 08/13 01:00 | 38.7 | 86.1 | 0 | 0 | 0 | 325.9 | 3.3 |
| 08/13 00:00 | 38 | 85.6 | 0 | 0 | 0 | 356.9 | 3.3 |
| 08/12 23:00 | 38.7 | 83.4 | 0 | 0 | 0 | 345.4 | 3.3 |
| 08/12 22:00 | 38.6 | 89.6 | 0 | 0 | 0 | 346.6 | 7.5 |
| 08/12 21:00 | 39.1 | 93 | 0 | 0 | 0 | 201.6 | 24.5 |
| 08/12 20:00 | 39.5 | 85.5 | 0 | 0 | 0 | 195.6 | 77.4 |
| 08/12 19:00 | 44.7 | 71.4 | 0 | 0 | 0 | 177 | 543.5 |
| 08/12 18:00 | 45.1 | 64.4 | 0 | 0 | 0 | 223.2 | 661.8 |
| 08/12 17:00 | 48.4 | 50.6 | 0 | 0 | 0 | 188.4 | 629.4 |
| 08/12 16:00 | 47.1 | 65.8 | 0 | 0 | 0 | 6 | 1021 |
| 08/12 15:00 | 46.8 | 62.6 | 0 | 0 | 0 | 10.8 | 1053 |
| 08/12 14:00 | 47.5 | 63.1 | 0 | 0 | 0 | 276.5 | 920 |
| 08/12 13:00 | 44.4 | 64.4 | 0 | 0 | 0 | 199.2 | 770.8 |
| 08/12 12:00 | 46.4 | 59.1 | 0 | 0 | 0 | 161.9 | 423.3 |
| 08/12 11:00 | 42.6 | 57.4 | 0 | 0 | 0 | 203 | 484.6 |
| 08/12 10:00 | 43.8 | 55.5 | 0 | 0 | 0 | 229.3 | 410.5 |
| 08/12 09:00 | 41.1 | 60.4 | 0 | 0 | 0 | 228.3 | 224.8 |
| 08/12 08:00 | 39.3 | 62.8 | 0 | 0 | 0 | 226.1 | 67.2 |
| 08/12 07:00 | 38.8 | 63.3 | 0 | 0 | 0 | 231.7 | 4 |
| 08/12 06:00 | 40.3 | 52.3 | 0 | 0 | 0 | 353.1 | 3.3 |
| 08/12 05:00 | 40.1 | 50.2 | 0 | 0 | 0 | 350.2 | 3.3 |
| 08/12 04:00 | 40.7 | 52.6 | 0 | 0 | 0 | 338.3 | 3.3 |
| 08/12 03:00 | 41.2 | 52.8 | 0 | 0 | 0 | 305.5 | 3.4 |
| 08/12 02:00 | 40.6 | 59.8 | 0 | 0 | 0 | 328.9 | 3.3 |
| 08/12 01:00 | 42.4 | 52.4 | 0 | 0 | 0 | 346.8 | 3.3 |
| 08/12 00:00 | 41.2 | 62 | 0 | 0 | 0 | 307.7 | 3.4 |

