Crystal Mt.
Crystal Mt. - Green Valley & Campbell Basin
Latest observation 08/18 23:00 PDT
| Time (PDT) | Temp °F 6230' | Temp °F 5940' | RH 6230' | 24Sno in 6230' | SnoHt in 6230' | 24Sno in 5940' | SnoHt in 5940' |
|---|---|---|---|---|---|---|---|
| 08/18 23:00 | – | 50 | – | – | – | 0.4 | 2.4 |
| 08/18 22:00 | – | 50.2 | – | – | – | 0.3 | 2.2 |
| 08/18 21:00 | – | 53.3 | – | – | – | 0.2 | 2.5 |
| 08/18 20:00 | – | 54.8 | – | – | – | 0.4 | 2.2 |
| 08/18 19:00 | – | 56.7 | – | – | – | 0.3 | 2.5 |
| 08/18 18:00 | – | 59.3 | – | – | – | 0.2 | 2.3 |
| 08/18 17:00 | – | 61.2 | – | – | – | 0.1 | 2.4 |
| 08/18 16:00 | – | 63.8 | – | – | – | 0.1 | 2 |
| 08/18 15:00 | – | 63.7 | – | – | – | 0.1 | 2.3 |
| 08/18 14:00 | – | 64.2 | – | – | – | 0.1 | 1.9 |
| 08/18 13:00 | – | 66.3 | – | – | – | 0.1 | 2.5 |
| 08/18 12:00 | – | 61.1 | – | – | – | 0.2 | 2.7 |
| 08/18 11:00 | – | 64.5 | – | – | – | 0.3 | 2.6 |
| 08/18 10:00 | – | 58.7 | – | – | – | 0.2 | 2.4 |
| 08/18 09:00 | – | 58.2 | – | – | – | 0.1 | 2.5 |
| 08/18 08:00 | – | 52.6 | – | – | – | 0.4 | 2.6 |
| 08/18 07:00 | – | 50.6 | – | – | – | 0.4 | 2.4 |
| 08/18 06:00 | – | 48.2 | – | – | – | 0.4 | 2.7 |
| 08/18 05:00 | – | 49.4 | – | – | – | 0.2 | 2.6 |
| 08/18 04:00 | – | 51.1 | – | – | – | 0.4 | 2.5 |
| 08/18 03:00 | – | 52.5 | – | – | – | 0.2 | 2.7 |
| 08/18 02:00 | – | 57.9 | – | – | – | 0.2 | 2.9 |
| 08/18 01:00 | – | 53.8 | – | – | – | 0.2 | 2.5 |
| 08/18 00:00 | – | 51.3 | – | – | – | 0.2 | 2.6 |
| 08/17 23:00 | – | 51.9 | – | – | – | 0.2 | 2.5 |
| 08/17 22:00 | – | 52.2 | – | – | – | 0.4 | 2.4 |
| 08/17 21:00 | – | 52.8 | – | – | – | 0.4 | 2.5 |
| 08/17 20:00 | – | 54.7 | – | – | – | 0.4 | 2.4 |
| 08/17 19:00 | – | 56.5 | – | – | – | 0.2 | 2.5 |
| 08/17 18:00 | – | 60.9 | – | – | – | 0.2 | 2.3 |
| 08/17 17:00 | – | 63.9 | – | – | – | 0 | 2.5 |
| 08/17 16:00 | – | 65.2 | – | – | – | 0 | 2.4 |
| 08/17 15:00 | – | 68.4 | – | – | – | 0 | 2.3 |
| 08/17 14:00 | – | 70 | – | – | – | 0.1 | 2.2 |
| 08/17 13:00 | – | 69.4 | – | – | – | 0.1 | 2.3 |
| 08/17 12:00 | – | 68.5 | – | – | – | 0.2 | 2.6 |
| 08/17 11:00 | – | 68.2 | – | – | – | 0.2 | 2.3 |
| 08/17 10:00 | – | 68 | – | – | – | 0.1 | 2.6 |
| 08/17 09:00 | – | 67 | – | – | – | 0 | 2.1 |
| 08/17 08:00 | – | 62.3 | – | – | – | 0.2 | 2.5 |
| 08/17 07:00 | – | 58 | – | – | – | 0.2 | 2.6 |
| 08/17 06:00 | – | 58.3 | – | – | – | 0.2 | 2.3 |
| 08/17 05:00 | – | 55.3 | – | – | – | 0.2 | 2.3 |
| 08/17 04:00 | – | 53.5 | – | – | – | 0.2 | 2.3 |
| 08/17 03:00 | – | 53.3 | – | – | – | 0.2 | 2.3 |
| 08/17 02:00 | – | 54.8 | – | – | – | 0.2 | 2.4 |
| 08/17 01:00 | – | 54.9 | – | – | – | 0.2 | 2.5 |
| 08/17 00:00 | – | 53 | – | – | – | 0.3 | 2.6 |
| 08/16 23:00 | – | 54.1 | – | – | – | 0.2 | 2.6 |
| 08/16 22:00 | – | 51.9 | – | – | – | 0.4 | 2.5 |
| 08/16 21:00 | – | 49.6 | – | – | – | 0.4 | 2.7 |
| 08/16 20:00 | – | 50.7 | – | – | – | 0.2 | 2.6 |
| 08/16 19:00 | – | 53.5 | – | – | – | 0.2 | 2.5 |
| 08/16 18:00 | – | 56.5 | – | – | – | 0.2 | 2.5 |
| 08/16 17:00 | – | 59.5 | – | – | – | 0.1 | 2.8 |
| 08/16 16:00 | – | 64.3 | – | – | – | 0 | 2.4 |
| 08/16 15:00 | – | 66.3 | – | – | – | 0 | 2.4 |
| 08/16 14:00 | – | 66.2 | – | – | – | 0 | 2 |
| 08/16 13:00 | – | 64.4 | – | – | – | 0.1 | 2.4 |
| 08/16 12:00 | – | 62.2 | – | – | – | 0.2 | 2.4 |
| 08/16 11:00 | – | 63.2 | – | – | – | 0.2 | 2.2 |
| 08/16 10:00 | – | 61.6 | – | – | – | 0.2 | 2.3 |
| 08/16 09:00 | – | 61.4 | – | – | – | 0.2 | 2 |
| 08/16 08:00 | – | 56.7 | – | – | – | 0.3 | 2.2 |
| 08/16 07:00 | – | 55 | – | – | – | 0.4 | 2.3 |
| 08/16 06:00 | – | 54.8 | – | – | – | 0.4 | 2.1 |
| 08/16 05:00 | – | 49.3 | – | – | – | 0.4 | 2.1 |
| 08/16 04:00 | – | 55.8 | – | – | – | 0.4 | 2.5 |
| 08/16 03:00 | – | 56.4 | – | – | – | 0.3 | 2.4 |
| 08/16 02:00 | – | 56.6 | – | – | – | 0.2 | 2.6 |
| 08/16 01:00 | – | 56.5 | – | – | – | 0.4 | 2.6 |
| 08/16 00:00 | – | 56.7 | – | – | – | 0.2 | 2.6 |
| 08/15 23:00 | – | 51.9 | – | – | – | 0.4 | 2.6 |
| 08/15 22:00 | – | 50.4 | – | – | – | 0.4 | 2.5 |
| 08/15 21:00 | – | 53.3 | – | – | – | 0.4 | 2.5 |
| 08/15 20:00 | – | 54.9 | – | – | – | 0.2 | 2.4 |
| 08/15 19:00 | – | 55.4 | – | – | – | 0.2 | 2.2 |
| 08/15 18:00 | – | 57.1 | – | – | – | 0.2 | 2.5 |
| 08/15 17:00 | – | 59.7 | – | – | – | 0 | 2.3 |
| 08/15 16:00 | – | 60.8 | – | – | – | 0.1 | 2.1 |
| 08/15 15:00 | – | 57.8 | – | – | – | 0.2 | 2.3 |
| 08/15 14:00 | – | 62.6 | – | – | – | 0.1 | 1.9 |
| 08/15 13:00 | – | 60.3 | – | – | – | 0.2 | 2.2 |
| 08/15 12:00 | – | 58 | – | – | – | 0.2 | 2.4 |
| 08/15 11:00 | – | 56.3 | – | – | – | 0.2 | 2.1 |
| 08/15 10:00 | – | 57.2 | – | – | – | 0.2 | 2 |
| 08/15 09:00 | – | 56.9 | – | – | – | 0.2 | 2 |
| 08/15 08:00 | – | 56.4 | – | – | – | 0.2 | 2.1 |
| 08/15 07:00 | – | 54.8 | – | – | – | 0.4 | 2.3 |
| 08/15 06:00 | – | 53.7 | – | – | – | 0.2 | 2.4 |
| 08/15 05:00 | – | 54 | – | – | – | 0.4 | 2.3 |
| 08/15 04:00 | – | 55.1 | – | – | – | 0.2 | 2.6 |
| 08/15 03:00 | – | 55.3 | – | – | – | 0.4 | 2.5 |
| 08/15 02:00 | – | 55.9 | – | – | – | 0.4 | 2.6 |
| 08/15 01:00 | – | 55.8 | – | – | – | 0.4 | 2.7 |
| 08/15 00:00 | – | 51.8 | – | – | – | 0.2 | 2.5 |
| 08/14 23:00 | – | 53.5 | – | – | – | 0.2 | 2.5 |
| 08/14 22:00 | – | 52.4 | – | – | – | 0.4 | 2.6 |
| 08/14 21:00 | – | 52.3 | – | – | – | 0.4 | 2.5 |
| 08/14 20:00 | – | 53.8 | – | – | – | 0.2 | 2.6 |
| 08/14 19:00 | – | 57 | – | – | – | 0.2 | 2.5 |
| 08/14 18:00 | – | 57.4 | – | – | – | 0.2 | 2.4 |
| 08/14 17:00 | – | 56.6 | – | – | – | 0.2 | 2.3 |
| 08/14 16:00 | – | 57.1 | – | – | – | 0.2 | 2.6 |
| 08/14 15:00 | – | 59.4 | – | – | – | 0.1 | 2.4 |
| 08/14 14:00 | – | 65.2 | – | – | – | 0 | 2.5 |
| 08/14 13:00 | – | 61.3 | – | – | – | 0.2 | 2.4 |
| 08/14 12:00 | – | 59.6 | – | – | – | 0.2 | 2.4 |
| 08/14 11:00 | – | 62.6 | – | – | – | 0.1 | 2.1 |
| 08/14 10:00 | – | 62.4 | – | – | – | 0.2 | 2.3 |
| 08/14 09:00 | – | 60 | – | – | – | 0.1 | 2.6 |
| 08/14 08:00 | – | 56.3 | – | – | – | 0.2 | 2.4 |
| 08/14 07:00 | – | 54.9 | – | – | – | 0.4 | 2.5 |
| 08/14 06:00 | – | 54 | – | – | – | 0.2 | 2.4 |
| 08/14 05:00 | – | 55.2 | – | – | – | 0.2 | 2.4 |
| 08/14 04:00 | – | 55.1 | – | – | – | 0.2 | 2.5 |
| 08/14 03:00 | – | 55 | – | – | – | 0.4 | 2.5 |
| 08/14 02:00 | – | 52.7 | – | – | – | 0.4 | 2.5 |
| 08/14 01:00 | – | 52.8 | – | – | – | 0.4 | 2.5 |
| 08/14 00:00 | – | 51.1 | – | – | – | 0.4 | 2.5 |
| 08/13 23:00 | – | 51.4 | – | – | – | 0.2 | 2.5 |
| 08/13 22:00 | – | 51.2 | – | – | – | 0.4 | 2.6 |
| 08/13 21:00 | – | 50.7 | – | – | – | 0.2 | 2.5 |
| 08/13 20:00 | – | 53.4 | – | – | – | 0.2 | 2.5 |
| 08/13 19:00 | – | 56.5 | – | – | – | 0.2 | 2.2 |
| 08/13 18:00 | – | 56.8 | – | – | – | 0.2 | 1.4 |
| 08/13 17:00 | – | 55 | – | – | – | 0.2 | 1.4 |
| 08/13 16:00 | – | 54.3 | – | – | – | 0.2 | 1.3 |
| 08/13 15:00 | – | 55.3 | – | – | – | 0.2 | 1.8 |
| 08/13 14:00 | – | 59.6 | – | – | – | 0.2 | 2.3 |
| 08/13 13:00 | – | 60.5 | – | – | – | 0.2 | 2.3 |
| 08/13 12:00 | – | 63.4 | – | – | – | 0.3 | 2.4 |
| 08/13 11:00 | – | 63.3 | – | – | – | 0.1 | 2.3 |
| 08/13 10:00 | – | 61.5 | – | – | – | 0.2 | 2.5 |
| 08/13 09:00 | – | 59 | – | – | – | 0.1 | 2.3 |
| 08/13 08:00 | – | 55 | – | – | – | 0.4 | 2.4 |
| 08/13 07:00 | – | 53.7 | – | – | – | 0.4 | 2.5 |
| 08/13 06:00 | – | 51 | – | – | – | 0.4 | 2.7 |
| 08/13 05:00 | – | 48.7 | – | – | – | 0.4 | 2.7 |
| 08/13 04:00 | – | 48.5 | – | – | – | 0.4 | 2.5 |
| 08/13 03:00 | – | 46.4 | – | – | – | 0.2 | 2.5 |
| 08/13 02:00 | – | 44 | – | – | – | 0.2 | 2.4 |
| 08/13 01:00 | – | 44.6 | – | – | – | 0.2 | 2.4 |
| 08/13 00:00 | – | 45.6 | – | – | – | 0.2 | 2.3 |
| 08/12 23:00 | – | 46.5 | – | – | – | 0.2 | 2.6 |
| 08/12 22:00 | – | 46.3 | – | – | – | 0.2 | 2.5 |
| 08/12 21:00 | – | 47.4 | – | – | – | 0.4 | 2.3 |
| 08/12 20:00 | – | 49.3 | – | – | – | 0.2 | 2.5 |
| 08/12 19:00 | – | 50 | – | – | – | 0.2 | 2.4 |
| 08/12 18:00 | – | 50.9 | – | – | – | 0.2 | 2.4 |
| 08/12 17:00 | – | 52.4 | – | – | – | 0.2 | 2.5 |
| 08/12 16:00 | – | 53.6 | – | – | – | 0.1 | 2.3 |
| 08/12 15:00 | – | 56.6 | – | – | – | 0 | 2.3 |
| 08/12 14:00 | – | 56.5 | – | – | – | 0.1 | 2.5 |
| 08/12 13:00 | – | 55.6 | – | – | – | 0.1 | 2.1 |
| 08/12 12:00 | – | 53.7 | – | – | – | 0.2 | 2.3 |
| 08/12 11:00 | – | 54.8 | – | – | – | 0.2 | 2.4 |
| 08/12 10:00 | – | 50.2 | – | – | – | 0.2 | 2.4 |
| 08/12 09:00 | – | 48.5 | – | – | – | 0.2 | 2.5 |
| 08/12 08:00 | – | 46.9 | – | – | – | 0.2 | 2.5 |
| 08/12 07:00 | – | 45.9 | – | – | – | 0.2 | 2.7 |
| 08/12 06:00 | – | 45.1 | – | – | – | 0.2 | 2.7 |
| 08/12 05:00 | – | 45 | – | – | – | 0.2 | 2.5 |
| 08/12 04:00 | – | 44.6 | – | – | – | 0.2 | 2.7 |
| 08/12 03:00 | – | 45.3 | – | – | – | 0.2 | 2.6 |
| 08/12 02:00 | – | 46 | – | – | – | 0.2 | 2.6 |
| 08/12 01:00 | – | 46.1 | – | – | – | 0.2 | 2.4 |
| 08/12 00:00 | – | 47.6 | – | – | – | 0.4 | 2.7 |

