Crystal Mt.
Crystal Mt. Ski Area
Latest observation 08/18 23:00 PDT
| Time (PDT) | Temp °F 6830' | Temp °F 4540' | RH % 6830' | RH % 4540' | Min 6830' | Spd 6830' | Gust 6830' | Dir 6830' | Pcp1 in 4540' | PcpSum in 4540' | 24Sno in 4540' | SnoHt in 4540' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/18 23:00 | – | 50.6 | – | 88.4 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/18 22:00 | – | 52.4 | – | 86.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/18 21:00 | – | 54 | – | 82.7 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/18 20:00 | – | 58.7 | – | 72.3 | – | – | – | – | 0 | 0.1 | 0 | 0 |
| 08/18 19:00 | – | 61.6 | – | 63.1 | – | – | – | – | 0 | 0.1 | 0.1 | -0.1 |
| 08/18 18:00 | – | 65.3 | – | 57.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/18 17:00 | – | 66.4 | – | 54.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/18 16:00 | – | 67 | – | 53.1 | – | – | – | – | 0 | 0.1 | 0.1 | 0.4 |
| 08/18 15:00 | – | 68.1 | – | 51.4 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/18 14:00 | – | 67.8 | – | 49.6 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/18 13:00 | – | 67.7 | – | 44.2 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/18 12:00 | – | 65.8 | – | 47.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/18 11:00 | – | 63.1 | – | 49.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0 |
| 08/18 10:00 | – | 61.9 | – | 58.4 | – | – | – | – | 0 | 0.1 | 0 | -0.3 |
| 08/18 09:00 | – | 53.6 | – | 85.9 | – | – | – | – | 0 | 0.1 | 0 | 1.6 |
| 08/18 08:00 | – | 50.4 | – | 93.4 | – | – | – | – | 0 | 0.1 | 0.1 | 0.5 |
| 08/18 07:00 | – | 49.2 | – | 94.7 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/18 06:00 | – | 49.3 | – | 93.5 | – | – | – | – | 0 | 0.1 | 0.1 | 0.1 |
| 08/18 05:00 | – | 48.9 | – | 92.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/18 04:00 | – | 48 | – | 92.4 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/18 03:00 | – | 48.2 | – | 89.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/18 02:00 | – | 48.6 | – | 89.5 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/18 01:00 | – | 50.7 | – | 91.1 | – | – | – | – | 0 | 0.1 | 0.1 | 0.1 |
| 08/18 00:00 | – | 51 | – | 91.1 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/17 23:00 | – | 51.4 | – | 89.1 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/17 22:00 | – | 52.7 | – | 86.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/17 21:00 | – | 54.5 | – | 83 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/17 20:00 | – | 57.5 | – | 77.2 | – | – | – | – | 0 | 0.1 | 0.1 | 0 |
| 08/17 19:00 | – | 61.3 | – | 66.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0 |
| 08/17 18:00 | – | 66.2 | – | 59.6 | – | – | – | – | 0 | 0.1 | 0.1 | 0.1 |
| 08/17 17:00 | – | 68.3 | – | 44.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/17 16:00 | – | 69.2 | – | 43 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/17 15:00 | – | 69.1 | – | 53.5 | – | – | – | – | 0 | 0.1 | 0.1 | 0.1 |
| 08/17 14:00 | – | 75.5 | – | 34.5 | – | – | – | – | 0 | 0.1 | 0 | 0.1 |
| 08/17 13:00 | – | 75.6 | – | 34 | – | – | – | – | 0 | 0.1 | 0 | 0 |
| 08/17 12:00 | – | 73.3 | – | 32.1 | – | – | – | – | 0 | 0.1 | -0.1 | -0.3 |
| 08/17 11:00 | – | 65.8 | – | 44 | – | – | – | – | 0 | 0.1 | -0.2 | -0.3 |
| 08/17 10:00 | – | 58.9 | – | 56.9 | – | – | – | – | 0 | 0.1 | -0.2 | -0.7 |
| 08/17 09:00 | – | 49.9 | – | 72.1 | – | – | – | – | 0 | 0.1 | 0 | 0.1 |
| 08/17 08:00 | – | 45.6 | – | 84.2 | – | – | – | – | 0 | 0.1 | 0.1 | 0.5 |
| 08/17 07:00 | – | 45.7 | – | 83.8 | – | – | – | – | 0 | 0.1 | 0.1 | 0.7 |
| 08/17 06:00 | – | 45 | – | 86.1 | – | – | – | – | 0 | 0.1 | 0.1 | 0.8 |
| 08/17 05:00 | – | 45.4 | – | 88.7 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/17 04:00 | – | 45.7 | – | 86.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/17 03:00 | – | 45.5 | – | 86 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/17 02:00 | – | 45.5 | – | 88.4 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/17 01:00 | – | 47.3 | – | 89.7 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/17 00:00 | – | 47.9 | – | 89.6 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/16 23:00 | – | 48.7 | – | 91.2 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/16 22:00 | – | 51.8 | – | 91.6 | – | – | – | – | 0 | 0.1 | 0.1 | 0.1 |
| 08/16 21:00 | – | 55.5 | – | 88.1 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/16 20:00 | – | 55.1 | – | 88.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.1 |
| 08/16 19:00 | – | 57.9 | – | 83.2 | – | – | – | – | 0 | 0.1 | 0.1 | 0 |
| 08/16 18:00 | – | 62.4 | – | 72.1 | – | – | – | – | 0 | 0.1 | 0 | -0.1 |
| 08/16 17:00 | – | 63.2 | – | 69.7 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/16 16:00 | – | 64.2 | – | 66.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0.1 |
| 08/16 15:00 | – | 63.9 | – | 67.8 | – | – | – | – | 0 | 0.1 | 0.2 | 0.6 |
| 08/16 14:00 | – | 64.5 | – | 66.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0.4 |
| 08/16 13:00 | – | 62.8 | – | 70.4 | – | – | – | – | 0 | 0.1 | 0.1 | 0.4 |
| 08/16 12:00 | – | 63.4 | – | 68.8 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/16 11:00 | – | 59.2 | – | 78.1 | – | – | – | – | 0 | 0.1 | 0.1 | 0.1 |
| 08/16 10:00 | – | 59.2 | – | 75.7 | – | – | – | – | 0 | 0.1 | 0.1 | -0.2 |
| 08/16 09:00 | – | 53 | – | 88.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/16 08:00 | – | 51.4 | – | 92.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/16 07:00 | – | 50.6 | – | 93.8 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/16 06:00 | – | 50.9 | – | 94.1 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/16 05:00 | – | 50.8 | – | 95.5 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/16 04:00 | – | 49.9 | – | 96.1 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/16 03:00 | – | 48.3 | – | 96.2 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/16 02:00 | – | 48.2 | – | 96.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/16 01:00 | – | 48.9 | – | 96.1 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/16 00:00 | – | 50 | – | 95.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/15 23:00 | – | 52.2 | – | 94 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/15 22:00 | – | 56.1 | – | 95.8 | – | – | – | – | 0 | 0.1 | 0.1 | 0.4 |
| 08/15 21:00 | – | 56.1 | – | 96.2 | – | – | – | – | 0 | 0.1 | 0.1 | 0.5 |
| 08/15 20:00 | – | 57.3 | – | 93.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.4 |
| 08/15 19:00 | – | 60.3 | – | 84.4 | – | – | – | – | 0 | 0.1 | 0.1 | 0.1 |
| 08/15 18:00 | – | 61.1 | – | 79.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/15 17:00 | – | 61.6 | – | 77.4 | – | – | – | – | 0 | 0.1 | 0.1 | 0 |
| 08/15 16:00 | – | 63.7 | – | 67.7 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/15 15:00 | – | 60.3 | – | 75.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/15 14:00 | – | 61.9 | – | 67 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/15 13:00 | – | 58.1 | – | 77.6 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/15 12:00 | – | 56.2 | – | 77.2 | – | – | – | – | 0 | 0.1 | 0.1 | 0.1 |
| 08/15 11:00 | – | 57.9 | – | 74.7 | – | – | – | – | 0 | 0.1 | 0 | 0 |
| 08/15 10:00 | – | 56.5 | – | 79.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/15 09:00 | – | 56.1 | – | 79.6 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/15 08:00 | – | 54.1 | – | 83.6 | – | – | – | – | 0 | 0.1 | 0 | 0.1 |
| 08/15 07:00 | – | 50.7 | – | 85.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/15 06:00 | – | 49.3 | – | 85.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/15 05:00 | – | 50.2 | – | 85.5 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/15 04:00 | – | 50.9 | – | 83.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/15 03:00 | – | 51.3 | – | 83 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/15 02:00 | – | 50.9 | – | 83 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/15 01:00 | – | 50.8 | – | 79.5 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/15 00:00 | – | 50.9 | – | 79.8 | – | – | – | – | 0 | 0.1 | 0.1 | 0.4 |
| 08/14 23:00 | – | 51.2 | – | 79 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/14 22:00 | – | 50.9 | – | 81 | – | – | – | – | 0 | 0.1 | 0.1 | 0.4 |
| 08/14 21:00 | – | 52.2 | – | 81.5 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/14 20:00 | – | 56.2 | – | 80.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0.1 |
| 08/14 19:00 | – | 60.4 | – | 74.5 | – | – | – | – | 0 | 0.1 | 0.1 | 0 |
| 08/14 18:00 | – | 65.8 | – | 57.3 | – | – | – | – | 0 | 0.1 | -0.1 | -0.9 |
| 08/14 17:00 | – | 60.8 | – | 65.5 | – | – | – | – | 0 | 0.1 | 0.1 | 0.4 |
| 08/14 16:00 | – | 60.2 | – | 77.6 | – | – | – | – | 0 | 0.1 | 0.1 | 0 |
| 08/14 15:00 | – | 64.4 | – | 63.1 | – | – | – | – | 0 | 0.1 | 0.2 | 0.2 |
| 08/14 14:00 | – | 66.6 | – | 46.8 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/14 13:00 | – | 64 | – | 59.1 | – | – | – | – | 0 | 0.1 | 0.1 | 0.1 |
| 08/14 12:00 | – | 62.1 | – | 63.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/14 11:00 | – | 66.8 | – | 51.5 | – | – | – | – | 0 | 0.1 | 0 | -0.3 |
| 08/14 10:00 | – | 64 | – | 61.5 | – | – | – | – | 0 | 0.1 | -0.1 | -0.4 |
| 08/14 09:00 | – | 56.3 | – | 78.3 | – | – | – | – | 0 | 0.1 | 0 | -0.1 |
| 08/14 08:00 | – | 50.9 | – | 90.7 | – | – | – | – | 0 | 0.1 | 0.1 | 0.4 |
| 08/14 07:00 | – | 49.4 | – | 90.4 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/14 06:00 | – | 48.6 | – | 90.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/14 05:00 | – | 48.5 | – | 90.2 | – | – | – | – | 0 | 0.1 | 0.1 | 0.4 |
| 08/14 04:00 | – | 48.6 | – | 89.8 | – | – | – | – | 0 | 0.1 | 0.1 | 0.4 |
| 08/14 03:00 | – | 48.5 | – | 88.2 | – | – | – | – | 0 | 0.1 | 0.1 | 0.4 |
| 08/14 02:00 | – | 48.9 | – | 86.6 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/14 01:00 | – | 49 | – | 87.5 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/14 00:00 | – | 48.3 | – | 89.2 | – | – | – | – | 0 | 0.1 | 0.1 | 0.4 |
| 08/13 23:00 | – | 48.5 | – | 89.5 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/13 22:00 | – | 49.6 | – | 88.4 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/13 21:00 | – | 51 | – | 88.7 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/13 20:00 | – | 54.4 | – | 85.2 | – | – | – | – | 0 | 0.1 | 0.1 | 0.1 |
| 08/13 19:00 | – | 59.1 | – | 78.2 | – | – | – | – | 0 | 0.1 | 0 | -0.2 |
| 08/13 18:00 | – | 61.3 | – | 69.4 | – | – | – | – | 0 | 0.1 | 0 | -0.3 |
| 08/13 17:00 | – | 58.7 | – | 75.1 | – | – | – | – | 0 | 0.1 | 0.1 | 0 |
| 08/13 16:00 | – | 56.3 | – | 88.6 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/13 15:00 | – | 59.5 | – | 89.6 | – | – | – | – | 0.1 | 0.1 | 0.1 | 0 |
| 08/13 14:00 | – | 64.5 | – | 62.4 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/13 13:00 | – | 67.2 | – | 52 | – | – | – | – | 0 | 0 | 0.1 | 0.4 |
| 08/13 12:00 | – | 65.8 | – | 56.5 | – | – | – | – | 0 | 0 | 0.1 | 0.1 |
| 08/13 11:00 | – | 61.8 | – | 64.3 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/13 10:00 | – | 59.1 | – | 67.4 | – | – | – | – | 0 | 0 | 0.1 | 0.1 |
| 08/13 09:00 | – | 53.7 | – | 86.9 | – | – | – | – | 0 | 0 | 0 | -0.2 |
| 08/13 08:00 | – | 49 | – | 94.8 | – | – | – | – | 0 | 0 | 0.1 | 0.1 |
| 08/13 07:00 | – | 47.1 | – | 95.4 | – | – | – | – | 0 | 0 | 0.1 | 0.1 |
| 08/13 06:00 | – | 46.7 | – | 95.4 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/13 05:00 | – | 46.9 | – | 94.6 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/13 04:00 | – | 47.7 | – | 93.8 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/13 03:00 | – | 47.8 | – | 92.3 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/13 02:00 | – | 50.8 | – | 88.5 | – | – | – | – | 0 | 0 | 0.1 | 0.4 |
| 08/13 01:00 | – | 51.7 | – | 89 | – | – | – | – | 0 | 0 | 0.1 | 0.5 |
| 08/13 00:00 | – | 51.2 | – | 91.2 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/12 23:00 | – | 49.9 | – | 93 | – | – | – | – | 0 | 0 | 0.1 | 0.4 |
| 08/12 22:00 | – | 50.5 | – | 91.7 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/12 21:00 | – | 52.3 | – | 89.2 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/12 20:00 | – | 54.8 | – | 84.3 | – | – | – | – | 0 | 0 | 0.1 | 0.6 |
| 08/12 19:00 | – | 55.6 | – | 80.7 | – | – | – | – | 0 | 0 | 0.1 | 0.5 |
| 08/12 18:00 | – | 56 | – | 76.9 | – | – | – | – | 0 | 0 | 0.1 | 0.4 |
| 08/12 17:00 | – | 56.9 | – | 75.8 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/12 16:00 | – | 58 | – | 72.4 | – | – | – | – | 0 | 0 | 0.2 | 0.4 |
| 08/12 15:00 | – | 59.2 | – | 70.6 | – | – | – | – | 0 | 0 | 0.2 | 0.3 |
| 08/12 14:00 | – | 59.1 | – | 70.3 | – | – | – | – | 0 | 0 | 0.2 | 0.3 |
| 08/12 13:00 | – | 57.9 | – | 69.8 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/12 12:00 | – | 58 | – | 67.6 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/12 11:00 | – | 57.8 | – | 67.5 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/12 10:00 | – | 55.5 | – | 74 | – | – | – | – | 0 | 0 | 0.1 | 0.7 |
| 08/12 09:00 | – | 53.6 | – | 79.7 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/12 08:00 | – | 51.5 | – | 86.6 | – | – | – | – | 0 | 0 | 0.1 | 0 |
| 08/12 07:00 | – | 47.2 | – | 93.6 | – | – | – | – | 0 | 0 | 0.1 | 0.1 |
| 08/12 06:00 | – | 45.6 | – | 94.7 | – | – | – | – | 0 | 0 | 0.1 | 0.1 |
| 08/12 05:00 | – | 44.7 | – | 94.6 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/12 04:00 | – | 45.3 | – | 93.4 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/12 03:00 | – | 45.6 | – | 93 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/12 02:00 | – | 45.8 | – | 91.3 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/12 01:00 | – | 45.8 | – | 89.6 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/12 00:00 | – | 46.7 | – | 89.5 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |

