Stevens Pass
Grace Lakes & Old Faithful
Latest observation 08/18 23:00 PDT
| Time (PDT) | Temp °F 4790' | RH % 4790' | Min mph 4590' | Spd mph 4590' | Gust mph 4590' | Dir ° 4590' | SnoHt in 4790' | I/S_Sno in 4790' |
|---|---|---|---|---|---|---|---|---|
| 08/18 23:00 | 53.2 | 93 | 0 | 0.6 | 3.3 | 189.8 | 6.4 | -111.7 |
| 08/18 22:00 | 54.1 | 90.8 | 0 | 1 | 5.5 | 231 | 6.3 | -73.8 |
| 08/18 21:00 | 55.7 | 86.4 | 0 | 1.4 | 5.9 | 242.1 | 6.4 | 31.9 |
| 08/18 20:00 | 57.5 | 80.8 | 0 | 1.7 | 10.6 | 265.3 | 6.4 | 61.4 |
| 08/18 19:00 | 60.8 | 71.5 | 0 | 1.9 | 8.4 | 337.3 | 6.1 | 65 |
| 08/18 18:00 | 62.9 | 65.2 | 0 | 2.1 | 11.3 | 322.7 | 6 | 65.8 |
| 08/18 17:00 | 65.2 | 61 | 0 | 2.8 | 10.5 | 302.7 | 5.9 | 64.5 |
| 08/18 16:00 | 67.6 | 56.8 | 0 | 2.7 | 10.8 | 329.1 | 6 | 64.1 |
| 08/18 15:00 | 68.1 | 56.9 | 0 | 2.1 | 8.9 | 332.5 | 5.8 | 64.2 |
| 08/18 14:00 | 67.3 | 57.8 | 0 | 2.1 | 10.9 | 271.4 | 5.9 | 65.5 |
| 08/18 13:00 | 65.1 | 60.8 | 0 | 1.6 | 7.3 | 213.3 | 5.7 | 66.1 |
| 08/18 12:00 | 62.6 | 65.1 | 0 | 2 | 7 | 253.6 | 6.1 | 68.7 |
| 08/18 11:00 | 60.9 | 65.9 | 0 | 1.3 | 6.9 | 226.3 | 5.8 | 64.6 |
| 08/18 10:00 | 57.2 | 77.9 | 0 | 1.2 | 5.7 | 175.1 | 6 | 39.7 |
| 08/18 09:00 | 53.7 | 88.9 | 0 | 0.6 | 4.6 | 101 | 6.2 | -24.3 |
| 08/18 08:00 | 53.4 | 91.7 | 0 | 0.2 | 2.9 | 106.6 | 6.6 | -53 |
| 08/18 07:00 | 52.4 | 94.1 | 0 | 0.4 | 3.1 | 207.1 | 6.6 | -106.4 |
| 08/18 06:00 | 51.5 | 94.5 | 0 | 0.5 | 4.3 | 195.8 | 6.6 | -122.1 |
| 08/18 05:00 | 51.8 | 94 | 0 | 0.9 | 4.8 | 239 | 6.7 | -122 |
| 08/18 04:00 | 51.7 | 93.6 | 0 | 0.6 | 4.9 | 221.4 | 6.6 | -123 |
| 08/18 03:00 | 52 | 91.9 | 0 | 1.3 | 6.4 | 261.6 | 6.6 | -114.6 |
| 08/18 02:00 | 52.6 | 92.5 | 0 | 0.5 | 3.6 | 227.8 | 6.7 | -119.8 |
| 08/18 01:00 | 53.5 | 93.8 | 0 | 0.5 | 3.9 | 231.6 | 6.6 | -122.3 |
| 08/18 00:00 | 53.6 | 93.1 | 0 | 0.3 | 3.6 | 232.4 | 6.3 | -120 |
| 08/17 23:00 | 54.3 | 93.2 | 0 | 0.3 | 3.8 | 251 | 6.3 | -113.9 |

