Olympics
Hurricane Ridge
Latest observation 08/18 23:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/18 23:00 | 55.4 | 60.3 | 0 | 0 | 0.1 | 81 | 0 | 0 | 1.2 | 0 |
| 08/18 22:00 | 56.4 | 61 | 0 | 0 | 0.2 | 100.9 | 0 | 0 | 1.2 | 0 |
| 08/18 21:00 | 57.1 | 59.3 | 0 | 0 | 0.2 | 81.9 | 0 | 0 | 0.9 | 3.5 |
| 08/18 20:00 | 58.5 | 47.5 | 0 | 0 | 0.2 | 78.7 | 0 | 0 | 1.3 | 17.6 |
| 08/18 19:00 | 60.1 | 46.7 | 0 | 0.3 | 3.4 | 76.2 | 0 | 0 | 1.1 | 23.8 |
| 08/18 18:00 | 59.2 | 39.6 | 0 | 2.2 | 5 | 70.9 | 0 | 0 | 1.1 | 175 |
| 08/18 17:00 | 61.8 | 40.5 | 0.3 | 2.7 | 5.3 | 71 | 0 | 0 | 1 | 409.9 |
| 08/18 16:00 | 62.6 | 38.1 | 0 | 2.5 | 4.9 | 69.5 | 0 | 0 | 0.6 | 58.1 |
| 08/18 15:00 | 62.7 | 39.9 | 0 | 2.5 | 5.2 | 68.2 | 0 | 0 | 0.6 | 498.9 |
| 08/18 14:00 | 64.2 | 41.8 | 0 | 0.9 | 4.2 | 73.9 | 0 | 0 | 0.9 | 840 |
| 08/18 13:00 | 65.4 | 39.2 | 0 | 0.6 | 3.6 | 73.1 | 0 | 0 | 0.8 | 834 |
| 08/18 12:00 | 63.4 | 42.1 | 0 | 0.6 | 3.4 | 73 | 0 | 0 | 1.1 | 775.7 |
| 08/18 11:00 | 63.7 | 49 | 0 | 0.1 | 1.1 | 316.9 | 0 | 0 | 0.8 | 664.7 |
| 08/18 10:00 | 63.8 | 42.8 | 0 | 0 | 0.2 | 85.8 | 0 | 0 | 0.8 | 514.6 |
| 08/18 09:00 | 61.1 | 49.9 | 0 | 0.1 | 0.2 | 77.3 | 0 | 0 | 0.9 | 296.3 |
| 08/18 08:00 | 58.1 | 61.3 | 0 | 0 | 0.1 | 75.7 | 0 | 0 | 1.3 | 65 |
| 08/18 07:00 | 55.4 | 65.6 | 0 | 0 | 0.2 | 47.1 | 0 | 0 | 1.2 | 11.7 |
| 08/18 06:00 | 54.4 | 69.6 | 0 | 0 | 0.2 | 64.2 | 0 | 0 | 1.1 | 0.1 |
| 08/18 05:00 | 55.3 | 65.4 | 0 | 0 | 0.4 | 69.2 | 0 | 0 | 1.3 | 0 |
| 08/18 04:00 | 55.3 | 66 | 0 | 0 | 0.2 | 69 | 0 | 0 | 1.2 | 0 |
| 08/18 03:00 | 53.9 | 71.2 | 0 | 0 | 0.1 | 72.3 | 0 | 0 | 1.3 | 0 |
| 08/18 02:00 | 55.1 | 70.6 | 0 | 0 | 0.2 | 74.9 | 0 | 0 | 1.2 | 0 |
| 08/18 01:00 | 54.5 | 71.9 | 0 | 0.1 | 1.1 | 76.7 | 0 | 0 | 1.3 | 0 |
| 08/18 00:00 | 56.9 | 66.5 | 0 | 0.5 | 1.8 | 79.4 | 0 | 0 | 1.1 | 0 |

