Washington Pass
Mazama
Latest observation 08/18 23:00 PDT
| Time (PDT) | Temp °F 2170' | RH % 2170' | Spd mph 2170' | Gust mph 2170' | Dir ° 2170' | Pcp1 in 2170' | PcpSum in 2170' | 24Sno in 2170' | SnoHt in 2170' | SR W/m² 2170' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/18 23:00 | 75.4 | 36.2 | 1.9 | 4.8 | 290.1 | 0 | 0 | -0.3 | -0.6 | 0 |
| 08/18 22:00 | 78.2 | 32.2 | 1.8 | 4.9 | 291.5 | 0 | 0 | -0.3 | -0.4 | 0 |
| 08/18 21:00 | 79.2 | 30.9 | 2.2 | 6.1 | 290.5 | 0 | 0 | -0.3 | -0.3 | 0.9 |
| 08/18 20:00 | 80.9 | 29.3 | 1.6 | 3.8 | 289.1 | 0 | 0 | -0.3 | -0.4 | 13.6 |
| 08/18 19:00 | 83.7 | 26.7 | 2 | 4.9 | 275.3 | 0 | 0 | -0.3 | -0.6 | 61.9 |
| 08/18 18:00 | 87 | 22.8 | 1.9 | 4.4 | 289.8 | 0 | 0 | -0.4 | -0.6 | 88 |
| 08/18 17:00 | 89.5 | 19.7 | 1.7 | 6.1 | 290.7 | 0 | 0 | -0.4 | -0.6 | 122.8 |
| 08/18 16:00 | 91.6 | 16.8 | 1.4 | 5.2 | 274.2 | 0 | 0 | -0.4 | -0.6 | 580.8 |
| 08/18 15:00 | 91.3 | 15.5 | 1.8 | 5.4 | 258.6 | 0 | 0 | -0.4 | -0.8 | 735.1 |
| 08/18 14:00 | 90.6 | 17.2 | 1.4 | 7.3 | 325.2 | 0 | 0 | -0.4 | -0.7 | 764.4 |
| 08/18 13:00 | 87.5 | 19.3 | 1.8 | 7.1 | 13.3 | 0 | 0 | -0.4 | -0.3 | 283.8 |
| 08/18 12:00 | 84.9 | 22.1 | 1.4 | 5.5 | 301 | 0 | 0 | -0.3 | -0.7 | 179.9 |
| 08/18 11:00 | 82.1 | 25.6 | 1.5 | 5.7 | 343.8 | 0 | 0 | -0.3 | -0.5 | 171.9 |
| 08/18 10:00 | 79.4 | 29.4 | 0.9 | 4.5 | 300.9 | 0 | 0 | -0.4 | -0.5 | 231.3 |
| 08/18 09:00 | 75.4 | 34.9 | 1.2 | 4.2 | 276.3 | 0 | 0 | -0.3 | -0.2 | 111.8 |
| 08/18 08:00 | 70 | 40 | 1.3 | 3.2 | 269.9 | 0 | 0 | -0.2 | -0.1 | 49.1 |
| 08/18 07:00 | 67.6 | 37 | 1.9 | 4.6 | 272.3 | 0 | 0 | -0.2 | -0.2 | 11.8 |
| 08/18 06:00 | 67.8 | 34.8 | 1.6 | 4 | 288.4 | 0 | 0 | -0.3 | -0.3 | 0.2 |
| 08/18 05:00 | 68.2 | 34.2 | 2 | 4.8 | 278.1 | 0 | 0 | -0.3 | -0.3 | 0 |
| 08/18 04:00 | 68.4 | 36.4 | 2.3 | 4.6 | 272.7 | 0 | 0 | -0.3 | -0.3 | 0 |
| 08/18 03:00 | 69.5 | 33.7 | 1 | 4.5 | 293.3 | 0 | 0 | -0.2 | -0.3 | 0 |
| 08/18 02:00 | 69.6 | 36.4 | 0.3 | 3.6 | 289.6 | 0 | 0 | -0.2 | -0.3 | 0 |
| 08/18 01:00 | 70.2 | 37.3 | 0.1 | 3.1 | 287.8 | 0 | 0 | -0.3 | -0.5 | 0 |
| 08/18 00:00 | 71.1 | 35.4 | 0.9 | 4.4 | 260.1 | 0 | 0 | -0.3 | -0.5 | 0 |

