Washington Pass
Mazama
Latest observation 08/18 23:00 PDT
| Time (PDT) | Temp °F 2170' | RH % 2170' | Spd mph 2170' | Gust mph 2170' | Dir ° 2170' | Pcp1 in 2170' | PcpSum in 2170' | 24Sno in 2170' | SnoHt in 2170' | SR W/m² 2170' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/18 23:00 | 75.4 | 36.2 | 1.9 | 4.8 | 290.1 | 0 | 0.1 | -0.3 | -0.6 | 0 |
| 08/18 22:00 | 78.2 | 32.2 | 1.8 | 4.9 | 291.5 | 0 | 0.1 | -0.3 | -0.4 | 0 |
| 08/18 21:00 | 79.2 | 30.9 | 2.2 | 6.1 | 290.5 | 0 | 0.1 | -0.3 | -0.3 | 0.9 |
| 08/18 20:00 | 80.9 | 29.3 | 1.6 | 3.8 | 289.1 | 0 | 0.1 | -0.3 | -0.4 | 13.6 |
| 08/18 19:00 | 83.7 | 26.7 | 2 | 4.9 | 275.3 | 0 | 0.1 | -0.3 | -0.6 | 61.9 |
| 08/18 18:00 | 87 | 22.8 | 1.9 | 4.4 | 289.8 | 0 | 0.1 | -0.4 | -0.6 | 88 |
| 08/18 17:00 | 89.5 | 19.7 | 1.7 | 6.1 | 290.7 | 0 | 0.1 | -0.4 | -0.6 | 122.8 |
| 08/18 16:00 | 91.6 | 16.8 | 1.4 | 5.2 | 274.2 | 0 | 0.1 | -0.4 | -0.6 | 580.8 |
| 08/18 15:00 | 91.3 | 15.5 | 1.8 | 5.4 | 258.6 | 0 | 0.1 | -0.4 | -0.8 | 735.1 |
| 08/18 14:00 | 90.6 | 17.2 | 1.4 | 7.3 | 325.2 | 0 | 0.1 | -0.4 | -0.7 | 764.4 |
| 08/18 13:00 | 87.5 | 19.3 | 1.8 | 7.1 | 13.3 | 0 | 0.1 | -0.4 | -0.3 | 283.8 |
| 08/18 12:00 | 84.9 | 22.1 | 1.4 | 5.5 | 301 | 0 | 0.1 | -0.3 | -0.7 | 179.9 |
| 08/18 11:00 | 82.1 | 25.6 | 1.5 | 5.7 | 343.8 | 0 | 0.1 | -0.3 | -0.5 | 171.9 |
| 08/18 10:00 | 79.4 | 29.4 | 0.9 | 4.5 | 300.9 | 0 | 0.1 | -0.4 | -0.5 | 231.3 |
| 08/18 09:00 | 75.4 | 34.9 | 1.2 | 4.2 | 276.3 | 0 | 0.1 | -0.3 | -0.2 | 111.8 |
| 08/18 08:00 | 70 | 40 | 1.3 | 3.2 | 269.9 | 0 | 0.1 | -0.2 | -0.1 | 49.1 |
| 08/18 07:00 | 67.6 | 37 | 1.9 | 4.6 | 272.3 | 0 | 0.1 | -0.2 | -0.2 | 11.8 |
| 08/18 06:00 | 67.8 | 34.8 | 1.6 | 4 | 288.4 | 0 | 0.1 | -0.3 | -0.3 | 0.2 |
| 08/18 05:00 | 68.2 | 34.2 | 2 | 4.8 | 278.1 | 0 | 0.1 | -0.3 | -0.3 | 0 |
| 08/18 04:00 | 68.4 | 36.4 | 2.3 | 4.6 | 272.7 | 0 | 0.1 | -0.3 | -0.3 | 0 |
| 08/18 03:00 | 69.5 | 33.7 | 1 | 4.5 | 293.3 | 0 | 0.1 | -0.2 | -0.3 | 0 |
| 08/18 02:00 | 69.6 | 36.4 | 0.3 | 3.6 | 289.6 | 0 | 0.1 | -0.2 | -0.3 | 0 |
| 08/18 01:00 | 70.2 | 37.3 | 0.1 | 3.1 | 287.8 | 0 | 0.1 | -0.3 | -0.5 | 0 |
| 08/18 00:00 | 71.1 | 35.4 | 0.9 | 4.4 | 260.1 | 0 | 0.1 | -0.3 | -0.5 | 0 |
| 08/17 23:00 | 74.2 | 32.7 | 0.7 | 3.9 | 273.1 | 0 | 0.1 | -0.3 | -0.7 | 0 |
| 08/17 22:00 | 75.3 | 30.6 | 0.1 | 2.7 | 277.3 | 0 | 0.1 | -0.3 | -0.4 | 0 |
| 08/17 21:00 | 77 | 29.1 | 0.4 | 2.9 | 268.9 | 0 | 0.1 | -0.3 | -0.7 | 0.5 |
| 08/17 20:00 | 82.4 | 22.4 | 0 | 2.9 | 277.7 | 0 | 0.1 | -0.3 | -0.3 | 16.5 |
| 08/17 19:00 | 86.3 | 19.5 | 0.8 | 4.3 | 294.3 | 0 | 0.1 | -0.4 | -0.6 | 63.8 |
| 08/17 18:00 | 88.9 | 18.4 | 0.7 | 4.1 | 196.4 | 0 | 0.1 | -0.4 | -0.5 | 104.9 |
| 08/17 17:00 | 89.2 | 19.4 | 0.3 | 3.6 | 144.6 | 0 | 0.1 | -0.3 | -0.4 | 139.2 |
| 08/17 16:00 | 89.5 | 18.3 | 1 | 4.3 | 148.2 | 0 | 0.1 | -0.4 | -1 | 479.2 |
| 08/17 15:00 | 90.3 | 17.6 | 1.3 | 4.8 | 147.7 | 0 | 0.1 | -0.4 | -0.5 | 708 |
| 08/17 14:00 | 89 | 19 | 1.4 | 6.9 | 148.8 | 0 | 0.1 | -0.4 | -1.2 | 759.5 |
| 08/17 13:00 | 87.1 | 20.6 | 1.6 | 4.3 | 108.3 | 0 | 0.1 | -0.3 | -0.6 | 291.7 |
| 08/17 12:00 | 81.1 | 26.1 | 2.2 | 5.9 | 63.6 | 0 | 0.1 | -0.4 | -0.6 | 205.5 |
| 08/17 11:00 | 77 | 33.6 | 0.8 | 3.6 | 135 | 0 | 0.1 | -0.3 | -0.6 | 176.4 |
| 08/17 10:00 | 73.6 | 36.5 | 0 | 1.5 | 204.6 | 0 | 0.1 | -0.3 | -1.2 | 231.3 |
| 08/17 09:00 | 68 | 44.6 | 0 | 0 | 292.9 | 0 | 0.1 | -0.3 | -0.5 | 109.2 |
| 08/17 08:00 | 60.8 | 64.4 | 0.1 | 2.5 | 331.7 | 0 | 0.1 | -0.2 | -0.2 | 49.3 |
| 08/17 07:00 | 58.4 | 64.2 | 0.1 | 2.7 | 306.5 | 0 | 0.1 | -0.2 | -0.1 | 12.7 |
| 08/17 06:00 | 62 | 54.2 | 1.7 | 5.4 | 292.3 | 0 | 0.1 | -0.3 | -0.3 | 0.4 |
| 08/17 05:00 | 63.2 | 52 | 2.6 | 4.9 | 298.2 | 0 | 0.1 | -0.3 | -0.4 | 0 |
| 08/17 04:00 | 63.5 | 52.8 | 2.4 | 4.6 | 301.3 | 0 | 0.1 | -0.3 | -0.5 | 0 |
| 08/17 03:00 | 64.1 | 52.4 | 2.8 | 5.2 | 312.5 | 0 | 0.1 | -0.2 | -0.7 | 0 |
| 08/17 02:00 | 65.5 | 50.5 | 2.1 | 4.8 | 313.3 | 0 | 0.1 | -0.3 | -0.4 | 0 |
| 08/17 01:00 | 65.9 | 50.9 | 1.8 | 4.3 | 310.8 | 0 | 0.1 | -0.3 | -0.9 | 0 |
| 08/17 00:00 | 67.5 | 48.8 | 2.1 | 4.6 | 302.5 | 0 | 0.1 | -0.3 | -0.7 | 0 |
| 08/16 23:00 | 68.7 | 47.7 | 1.6 | 4.1 | 288.8 | 0 | 0.1 | -0.3 | -1.3 | 0 |
| 08/16 22:00 | 71.8 | 41.3 | 0.7 | 4.5 | 290.9 | 0 | 0.1 | -0.3 | -1.5 | 0 |
| 08/16 21:00 | 74.5 | 35.9 | 0.2 | 2.7 | 287 | 0 | 0.1 | -0.3 | -0.8 | 0.9 |
| 08/16 20:00 | 76.1 | 33.6 | 0 | 0.4 | 289.4 | 0 | 0.1 | -0.3 | -0.5 | 12.2 |
| 08/16 19:00 | 79.6 | 35.5 | 0.2 | 2.1 | 165.1 | 0 | 0.1 | -0.4 | -1 | 58.2 |
| 08/16 18:00 | 84.1 | 24 | 1 | 4.5 | 161 | 0 | 0.1 | -0.3 | -1.2 | 94.9 |
| 08/16 17:00 | 84.8 | 23.3 | 1.5 | 3.8 | 159.5 | 0 | 0.1 | -0.3 | -1.1 | 148.5 |
| 08/16 16:00 | 85.4 | 21.6 | 1.1 | 4 | 147.2 | 0 | 0.1 | -0.4 | 0.4 | 504.8 |
| 08/16 15:00 | 85.8 | 22.1 | 1.4 | 7.7 | 154.6 | 0 | 0.1 | -0.4 | -0.7 | 692.8 |
| 08/16 14:00 | 83.6 | 24.5 | 1.5 | 5 | 117.9 | 0 | 0.1 | -0.4 | -0.8 | 637 |
| 08/16 13:00 | 80 | 32 | 2.4 | 5.7 | 69.8 | 0 | 0.1 | -0.3 | -0.1 | 335.5 |
| 08/16 12:00 | 75.2 | 38.9 | 1.2 | 4.4 | 91.5 | 0 | 0.1 | -0.3 | -0.6 | 253.7 |
| 08/16 11:00 | 70.9 | 48.1 | 0.4 | 3.9 | 103.7 | 0 | 0.1 | -0.3 | -0.5 | 187.3 |
| 08/16 10:00 | 66.5 | 59.5 | 0 | 1.3 | 116.2 | 0 | 0.1 | -0.3 | -0.5 | 200.4 |
| 08/16 09:00 | 61.2 | 72.5 | 0 | 0 | 112.9 | 0 | 0.1 | -0.3 | -0.6 | 95.5 |
| 08/16 08:00 | 57.8 | 83.8 | 0 | 0 | 357.2 | 0 | 0.1 | -0.2 | -0.7 | 39.6 |
| 08/16 07:00 | 56.4 | 85.3 | 0 | 2.3 | 352.7 | 0 | 0.1 | -0.2 | -0.6 | 15.6 |
| 08/16 06:00 | 57.3 | 79.7 | 0.3 | 3.6 | 320.3 | 0 | 0.1 | -0.2 | -0.6 | 0.4 |
| 08/16 05:00 | 55.8 | 82.9 | 0.2 | 3.6 | 326.2 | 0 | 0.1 | -0.2 | -0.5 | 0 |
| 08/16 04:00 | 56.9 | 80.5 | 1.3 | 4.3 | 320.6 | 0 | 0.1 | -0.2 | -0.3 | 0 |
| 08/16 03:00 | 56.3 | 84.5 | 0.7 | 4.7 | 321.8 | 0 | 0.1 | -0.2 | -0.3 | 0 |
| 08/16 02:00 | 59.5 | 74.5 | 2.2 | 4.9 | 295.2 | 0 | 0.1 | -0.2 | -0.3 | 0 |
| 08/16 01:00 | 60.5 | 73.8 | 3 | 5.3 | 309.7 | 0 | 0.1 | -0.3 | -0.3 | 0 |
| 08/16 00:00 | 60.5 | 76.8 | 2 | 5.3 | 296.5 | 0 | 0.1 | -0.2 | -0.3 | 0 |
| 08/15 23:00 | 62.6 | 73 | 2.6 | 4.9 | 267.6 | 0 | 0.1 | -0.3 | -0.3 | 0 |
| 08/15 22:00 | 60.4 | 84.2 | 2.3 | 5.2 | 305 | 0 | 0.1 | -0.2 | -0.3 | 0 |
| 08/15 21:00 | 60.1 | 88 | 1.8 | 4.3 | 287.4 | 0 | 0.1 | -0.2 | 0.1 | 0.2 |
| 08/15 20:00 | 61.7 | 81.7 | 2.5 | 6.9 | 254.8 | 0 | 0.1 | -0.2 | -0.1 | 2.5 |
| 08/15 19:00 | 64.6 | 73.3 | 2.8 | 6 | 241.6 | 0 | 0.1 | -0.3 | 0.1 | 5.5 |
| 08/15 18:00 | 75.8 | 34.4 | 1.1 | 3.2 | 150.7 | 0 | 0 | -0.3 | -0.4 | 29.1 |
| 08/15 17:00 | 78.2 | 28 | 1.8 | 6.7 | 148.6 | 0 | 0 | -0.3 | -0.4 | 129.1 |
| 08/15 16:00 | 81.3 | 25.9 | 2.1 | 6.9 | 124.2 | 0 | 0 | -0.4 | -1 | 545.7 |
| 08/15 15:00 | 79.6 | 27.4 | 1.2 | 6.4 | 144.9 | 0 | 0 | -0.3 | -0.2 | 171.1 |
| 08/15 14:00 | 80.8 | 25.7 | 1.4 | 5.1 | 121.4 | 0 | 0 | -0.3 | -1 | 372.4 |
| 08/15 13:00 | 78.1 | 28.6 | 2 | 5.4 | 71.3 | 0 | 0 | -0.2 | 0 | 198.9 |
| 08/15 12:00 | 75.7 | 31.5 | 1.9 | 4.6 | 102.8 | 0 | 0 | -0.3 | 0.3 | 239.5 |
| 08/15 11:00 | 72.2 | 36.5 | 1.1 | 4.3 | 156.6 | 0 | 0 | -0.3 | -0.1 | 186.8 |
| 08/15 10:00 | 67 | 44.5 | 1.4 | 3.7 | 98.7 | 0 | 0 | -0.3 | -0.1 | 256.4 |
| 08/15 09:00 | 62.7 | 54.2 | 0.5 | 2.5 | 294.5 | 0 | 0 | -0.3 | 0.1 | 102.2 |
| 08/15 08:00 | 55.1 | 72.4 | 0.3 | 2 | 324.1 | 0 | 0 | -0.2 | 0.2 | 49 |
| 08/15 07:00 | 50 | 82 | 0.2 | 1.9 | 334 | 0 | 0 | -0.2 | 0.2 | 14.2 |
| 08/15 06:00 | 50.4 | 80.2 | 0.2 | 1.5 | 320.7 | 0 | 0 | -0.2 | 0.2 | 0.6 |
| 08/15 05:00 | 51.4 | 79.4 | 0.1 | 1.4 | 336.5 | 0 | 0 | -0.2 | -0.1 | 0 |
| 08/15 04:00 | 53.8 | 71.6 | 0.7 | 3.3 | 311.6 | 0 | 0 | -0.2 | 0 | 0 |
| 08/15 03:00 | 58.3 | 58.6 | 2 | 4.7 | 288.9 | 0 | 0 | -0.2 | -0.1 | 0 |
| 08/15 02:00 | 59.6 | 56.9 | 2.4 | 4.8 | 299.2 | 0 | 0 | -0.1 | -0.1 | 0 |
| 08/15 01:00 | 59.6 | 59.1 | 2 | 4.1 | 297.7 | 0 | 0 | -0.2 | 0.1 | 0 |
| 08/15 00:00 | 60.8 | 58.8 | 1.8 | 3.3 | 272.5 | 0 | 0 | -0.2 | -0.2 | 0 |
| 08/14 23:00 | 62.9 | 58.6 | 1.8 | 3.8 | 279.5 | 0 | 0 | -0.3 | -0.1 | 0 |
| 08/14 22:00 | 64.9 | 57.2 | 1.6 | 3.7 | 247.4 | 0 | 0 | -0.2 | -0.1 | 0 |
| 08/14 21:00 | 68.1 | 48.8 | 1.3 | 3.6 | 234.8 | 0 | 0 | -0.2 | -0.1 | 0.6 |
| 08/14 20:00 | 66.6 | 58.4 | 1.1 | 3.4 | 239.3 | 0 | 0 | -0.2 | 0 | 7.6 |
| 08/14 19:00 | 67.5 | 60 | 1.2 | 4.2 | 224.9 | 0 | 0 | -0.2 | -0.2 | 40.1 |
| 08/14 18:00 | 70.8 | 49.1 | 1.5 | 5.2 | 205.4 | 0 | 0 | -0.2 | -0.2 | 85.9 |
| 08/14 17:00 | 75.3 | 35.2 | 2.3 | 6.9 | 91.9 | 0 | 0 | -0.2 | 0 | 115 |
| 08/14 16:00 | 81.8 | 24.3 | 1.6 | 6.4 | 136.4 | 0 | 0 | -0.4 | -0.6 | 394 |
| 08/14 15:00 | 80.4 | 24.3 | 1.8 | 6.1 | 137.4 | 0 | 0 | -0.3 | -0.6 | 640.6 |
| 08/14 14:00 | 80.5 | 27.5 | 1.9 | 6.2 | 122.4 | 0 | 0 | -0.4 | -0.6 | 789.5 |
| 08/14 13:00 | 76.3 | 35.6 | 2 | 5.3 | 98.4 | 0 | 0 | -0.3 | -0.2 | 326 |
| 08/14 12:00 | 70.8 | 41.6 | 1.6 | 5.4 | 115.1 | 0 | 0 | -0.3 | -0.1 | 210.7 |
| 08/14 11:00 | 64.6 | 53.2 | 0.3 | 3.6 | 137.1 | 0 | 0 | -0.2 | 0 | 125.8 |
| 08/14 10:00 | 63.3 | 58.4 | 0.7 | 2.6 | 148.2 | 0 | 0 | -0.3 | -0.1 | 133.5 |
| 08/14 09:00 | 58.7 | 68.4 | 0.3 | 1.4 | 8.5 | 0 | 0 | -0.2 | 0.1 | 78.5 |
| 08/14 08:00 | 55.2 | 78.6 | 0.2 | 2.2 | 291.4 | 0 | 0 | -0.2 | 0 | 17.5 |
| 08/14 07:00 | 54.2 | 78.8 | 0 | 0 | 303.7 | 0 | 0 | -0.2 | 0 | 6.7 |
| 08/14 06:00 | 53.8 | 80.2 | 0 | 0 | 289.7 | 0 | 0 | -0.2 | 0 | 0.3 |
| 08/14 05:00 | 53.4 | 80.7 | 0.2 | 1.4 | 269.5 | 0 | 0 | -0.2 | -0.1 | 0 |
| 08/14 04:00 | 53.8 | 81.4 | 0.6 | 1.9 | 319.4 | 0 | 0 | -0.2 | 0.2 | 0 |
| 08/14 03:00 | 53.9 | 83.1 | 0.3 | 1.3 | 310.1 | 0 | 0 | -0.2 | 0 | 0 |
| 08/14 02:00 | 54.8 | 84.2 | 0.5 | 1.9 | 303.3 | 0 | 0 | -0.2 | 0.1 | 0 |
| 08/14 01:00 | 57.1 | 81.3 | 0.5 | 1.6 | 276.2 | 0 | 0 | -0.2 | 0.1 | 0 |
| 08/14 00:00 | 59.1 | 76.4 | 0.5 | 2.7 | 305.1 | 0 | 0 | -0.2 | 0.1 | 0 |
| 08/13 23:00 | 61.1 | 71.7 | 0.3 | 1.7 | 290.6 | 0 | 0 | -0.3 | 0.1 | 0 |
| 08/13 22:00 | 63.3 | 67.5 | 0.2 | 1.4 | 268.5 | 0 | 0 | -0.3 | 0.1 | 0 |
| 08/13 21:00 | 65.1 | 64.4 | 0.6 | 2.4 | 262.3 | 0 | 0 | -0.3 | 0 | 0.8 |
| 08/13 20:00 | 68.6 | 52.3 | 0.6 | 2.1 | 239.6 | 0 | 0 | -0.2 | -0.2 | 7.3 |
| 08/13 19:00 | 73.9 | 39.4 | 1.1 | 2.7 | 271.5 | 0 | 0 | -0.2 | -0.2 | 47.1 |
| 08/13 18:00 | 76.5 | 43.5 | 0.4 | 2.3 | 189.9 | 0 | 0 | -0.2 | -0.1 | 74.6 |
| 08/13 17:00 | 77.8 | 33.3 | 1.5 | 5.2 | 135.3 | 0 | 0 | -0.2 | -0.1 | 145.1 |
| 08/13 16:00 | 78.3 | 33.1 | 1.4 | 3.6 | 129.5 | 0 | 0 | -0.2 | -0.2 | 267.4 |
| 08/13 15:00 | 80.3 | 25.6 | 1.2 | 4.3 | 141.6 | 0 | 0 | -0.3 | -0.3 | 366.1 |
| 08/13 14:00 | 80.4 | 27 | 1.4 | 4.5 | 120.4 | 0 | 0 | -0.3 | -0.3 | 489 |
| 08/13 13:00 | 78.5 | 29.4 | 1.5 | 3.9 | 116.9 | 0 | 0 | -0.3 | -0.2 | 369.9 |
| 08/13 12:00 | 73.8 | 41.1 | 2.2 | 5.1 | 77 | 0 | 0 | -0.2 | -0.1 | 267.3 |
| 08/13 11:00 | 69 | 51.1 | 2.1 | 4.2 | 77 | 0 | 0 | -0.2 | 0 | 173.5 |
| 08/13 10:00 | 66.8 | 57.7 | 1.4 | 4.3 | 120.3 | 0 | 0 | -0.3 | -0.3 | 293.5 |
| 08/13 09:00 | 63.6 | 63.5 | 0.7 | 2.9 | 77.2 | 0 | 0 | -0.3 | 0.1 | 152.8 |
| 08/13 08:00 | 57.6 | 81.7 | 0.9 | 3.8 | 159 | 0 | 0 | -0.2 | -0.1 | 52.9 |
| 08/13 07:00 | 55.3 | 83.5 | 1 | 3.4 | 329.5 | 0 | 0 | -0.2 | 0.2 | 11 |
| 08/13 06:00 | 55.7 | 88 | 0.6 | 3.3 | 175.5 | 0 | 0 | -0.2 | -0.1 | 0.3 |
| 08/13 05:00 | 56.1 | 86 | 1 | 3.2 | 338.2 | 0 | 0 | -0.2 | -0.1 | 0 |
| 08/13 04:00 | 56.9 | 88.3 | 1 | 3.6 | 324.6 | 0 | 0 | -0.2 | -0.1 | 0 |
| 08/13 03:00 | 57 | 87.4 | 1.3 | 3.8 | 321.4 | 0 | 0 | -0.2 | -0.2 | 0 |
| 08/13 02:00 | 56.1 | 89.8 | 1.5 | 6.1 | 316 | 0 | 0 | -0.2 | -0.1 | 0 |
| 08/13 01:00 | 58.7 | 73.3 | 3 | 5.5 | 306.1 | 0 | 0 | -0.2 | -0.1 | 0 |
| 08/13 00:00 | 57.9 | 80.5 | 2.2 | 4.7 | 306.7 | 0 | 0 | -0.2 | -0.2 | 0 |
| 08/12 23:00 | 58.2 | 81 | 2.5 | 5.3 | 306.1 | 0 | 0 | -0.2 | -0.2 | 0 |
| 08/12 22:00 | 57.4 | 89.8 | 2.1 | 3.9 | 304.7 | 0 | 0 | -0.2 | -0.2 | 0 |
| 08/12 21:00 | 57.5 | 93.2 | 1.2 | 2.8 | 303.1 | 0 | 0 | -0.2 | -0.2 | 1.7 |
| 08/12 20:00 | 57.8 | 94.6 | 1 | 3.8 | 303.8 | 0 | 0 | -0.2 | -0.1 | 5.5 |
| 08/12 19:00 | 58.3 | 97.1 | 0.8 | 4.3 | 15.9 | 0 | 0 | -0.2 | -0.1 | 3.6 |
| 08/12 18:00 | 58.9 | 98.2 | 1.4 | 3.2 | 121.8 | 0 | 0 | -0.2 | 0.2 | 2.8 |
| 08/12 17:00 | 59.3 | 92.7 | 1.1 | 3.4 | 276.8 | 0 | 0 | -0.2 | 0 | 1.8 |
| 08/12 16:00 | 62.5 | 83.2 | 1.9 | 6.3 | 248.9 | 0 | 0 | -0.2 | -0.3 | 3.3 |
| 08/12 15:00 | 76.9 | 29.1 | 2.7 | 6.2 | 274.6 | 0 | 0 | -0.3 | 0 | 99.3 |
| 08/12 14:00 | 79.1 | 27 | 2.3 | 5.2 | 284.2 | 0 | 0 | -0.4 | -0.1 | 326.4 |
| 08/12 13:00 | 78.8 | 27.1 | 2.4 | 5.2 | 291.7 | 0 | 0 | -0.3 | -0.2 | 351.3 |
| 08/12 12:00 | 77.3 | 29.2 | 2.1 | 5 | 290.4 | 0 | 0 | -0.4 | -0.1 | 285 |
| 08/12 11:00 | 75 | 32.2 | 2.3 | 4.8 | 284.5 | 0 | 0 | -0.3 | -0.1 | 240.7 |
| 08/12 10:00 | 71.7 | 36.5 | 1.7 | 3.7 | 270.9 | 0 | 0 | -0.3 | 0 | 132 |
| 08/12 09:00 | 69.1 | 40.8 | 2 | 4.9 | 273.8 | 0 | 0 | -0.3 | 0.1 | 85.9 |
| 08/12 08:00 | 66 | 46.2 | 1.5 | 3.2 | 272.2 | 0 | 0 | -0.3 | 0.4 | 48.5 |
| 08/12 07:00 | 65 | 46.5 | 1.7 | 3.2 | 280.2 | 0 | 0 | -0.3 | 0.5 | 13.9 |
| 08/12 06:00 | 64.9 | 46.3 | 2.1 | 4.3 | 291.1 | 0 | 0 | -0.3 | 0.5 | 0.2 |
| 08/12 05:00 | 66.1 | 43.6 | 2.1 | 4.6 | 285.1 | 0 | 0 | -0.3 | 0.5 | 0 |
| 08/12 04:00 | 69.8 | 36.2 | 2.5 | 4.6 | 288.2 | 0 | 0 | -0.3 | 0.5 | 0 |
| 08/12 03:00 | 68.3 | 42.4 | 1.7 | 4 | 317.1 | 0 | 0 | -0.2 | 0.6 | 0 |
| 08/12 02:00 | 69.2 | 42.1 | 2 | 3.9 | 289.7 | 0 | 0 | -0.3 | 0.5 | 0 |
| 08/12 01:00 | 70.3 | 39.9 | 1.9 | 3.7 | 314.3 | 0 | 0 | -0.3 | 0.6 | 0 |
| 08/12 00:00 | 72.2 | 37.6 | 2.2 | 4.5 | 286.6 | 0 | 0 | -0.3 | 0.7 | 0 |

