Lake Wenatchee to Mission Ridge
Mission Ridge Ski Area
Latest observation 08/18 23:00 PDT
| Time (PDT) | Temp °F 6730' | Temp °F 5160' | Temp °F 4610' | RH % 6730' | RH % 5160' | Min mph 6730' | Spd mph 6730' | Gust mph 6730' | Dir ° 6730' | Pcp1 5160' | PcpSum in 5160' | 24Sno 5160' | SnoHt 5160' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/18 23:00 | 58.3 | – | 63.6 | 21.6 | – | 5.4 | 10.2 | 15.7 | 339.4 | – | – | – | – |
| 08/18 22:00 | 59.2 | – | 64 | 34.2 | – | 4.4 | 7.1 | 10.9 | 324.6 | – | – | – | – |
| 08/18 21:00 | 60.6 | – | 64.4 | 36.5 | – | 2.2 | 5.3 | 8.4 | 299 | – | – | – | – |
| 08/18 20:00 | 61.8 | – | 67 | 33.9 | – | 2 | 6.2 | 11.7 | 280.5 | – | – | – | – |
| 08/18 19:00 | 63.3 | – | 70.3 | 43.4 | – | 4.8 | 9.9 | 16.4 | 261.8 | – | – | – | – |
| 08/18 18:00 | 64.6 | – | 74.2 | 44.2 | – | 6.3 | 12.9 | 21.2 | 259 | – | – | – | – |
| 08/18 17:00 | 65.3 | – | 76.7 | 42.5 | – | 7.9 | 16.3 | 26.1 | 258.2 | – | – | – | – |
| 08/18 16:00 | 67 | – | 77.1 | 30 | – | 4.4 | 14.3 | 24.6 | 263.2 | – | – | – | – |
| 08/18 15:00 | 68.9 | – | 75.8 | 29.1 | – | 0 | 6.3 | 21.5 | 284.5 | – | – | – | – |
| 08/18 14:00 | 66.2 | – | 74.8 | 29.8 | – | 0 | 5.9 | 17.4 | 263.8 | – | – | – | – |
| 08/18 13:00 | 65.8 | – | 72.9 | 29.6 | – | 3.7 | 9.3 | 16.7 | 235.6 | – | – | – | – |
| 08/18 12:00 | 65.1 | – | 73.2 | 29.6 | – | 0 | 7.4 | 18 | 332.9 | – | – | – | – |
| 08/18 11:00 | 61.9 | – | 70.9 | 24.5 | – | 2.5 | 10.3 | 17 | 27.7 | – | – | – | – |
| 08/18 10:00 | 61 | – | 69.3 | 28.7 | – | 4 | 11 | 18.7 | 28.1 | – | – | – | – |
| 08/18 09:00 | 61.3 | – | 69.7 | 22.7 | – | 6.5 | 12 | 18.8 | 25.9 | – | – | – | – |
| 08/18 08:00 | 61.2 | – | 67.5 | 19.4 | – | 7.5 | 11.6 | 15.8 | 6.8 | – | – | – | – |
| 08/18 07:00 | 57.9 | – | 60.9 | 22.3 | – | 6.2 | 10.8 | 16 | 354.3 | – | – | – | – |
| 08/18 06:00 | 59.2 | – | 60.3 | 21.4 | – | 0.3 | 4.4 | 7.6 | 325.5 | – | – | – | – |
| 08/18 05:00 | 59.3 | – | 61.3 | 19.2 | – | 2.2 | 6.7 | 13.6 | 281.5 | – | – | – | – |
| 08/18 04:00 | 59.4 | – | 62.2 | 19.1 | – | 7.6 | 12.8 | 19.5 | 270.8 | – | – | – | – |
| 08/18 03:00 | 59.1 | – | 63.5 | 19.6 | – | 4.7 | 10.4 | 18.4 | 265.7 | – | – | – | – |
| 08/18 02:00 | 59.8 | – | 64.1 | 20.4 | – | 5.2 | 9.1 | 15 | 268.4 | – | – | – | – |
| 08/18 01:00 | 59.8 | – | 64.7 | 20.4 | – | 3.7 | 7.7 | 12.8 | 265.4 | – | – | – | – |
| 08/18 00:00 | 59.5 | – | 64.4 | 26.9 | – | 0.2 | 6.1 | 10.4 | 280.3 | – | – | – | – |
| 08/17 23:00 | 60 | – | 64.8 | 29.2 | – | 4.6 | 7.9 | 11 | 305.5 | – | – | – | – |
| 08/17 22:00 | 60 | – | 64.5 | 35.8 | – | 3 | 6.8 | 10.4 | 288.5 | – | – | – | – |
| 08/17 21:00 | 60.7 | – | 65.2 | 37.4 | – | 0 | 3 | 6.7 | 303.1 | – | – | – | – |
| 08/17 20:00 | 61.7 | – | 67.2 | 40.5 | – | 0 | 5.1 | 14.8 | 275.1 | – | – | – | – |
| 08/17 19:00 | 64.9 | – | 69.9 | 36.7 | – | 0 | 6 | 14.2 | 289.6 | – | – | – | – |
| 08/17 18:00 | 67.7 | – | 73.7 | 36.8 | – | 0 | 5.4 | 15.3 | 286.3 | – | – | – | – |
| 08/17 17:00 | 68.5 | – | 74.4 | 31.2 | – | 0 | 6.6 | 20.8 | 276.1 | – | – | – | – |
| 08/17 16:00 | 66.2 | – | 75.1 | 39.4 | – | 0 | 6.8 | 20.5 | 267 | – | – | – | – |
| 08/17 15:00 | 66.6 | – | 74.6 | 37.4 | – | 4.2 | 12.2 | 21.2 | 241 | – | – | – | – |
| 08/17 14:00 | 65.5 | – | 72.3 | 40.7 | – | 6 | 14.2 | 24.7 | 238.2 | – | – | – | – |
| 08/17 13:00 | 64.4 | – | 71.5 | 42.3 | – | 7.5 | 15.8 | 24.2 | 237.4 | – | – | – | – |
| 08/17 12:00 | 63 | – | 70.6 | 46.3 | – | 8.7 | 15.3 | 22.8 | 229.3 | – | – | – | – |
| 08/17 11:00 | 61.6 | – | 68.8 | 48.1 | – | 4.8 | 11.3 | 18.6 | 228.6 | – | – | – | – |
| 08/17 10:00 | 59.4 | – | 69 | 51.7 | – | 4.8 | 9.6 | 14.4 | 223.9 | – | – | – | – |
| 08/17 09:00 | 57.9 | – | 69.6 | 56.5 | – | 4.1 | 7.4 | 12.8 | 228.9 | – | – | – | – |
| 08/17 08:00 | 56.6 | – | 62.6 | 48.1 | – | 5.1 | 7.6 | 10.6 | 218.9 | – | – | – | – |
| 08/17 07:00 | 55.9 | – | 59 | 58.8 | – | 5.9 | 8 | 10.8 | 209.7 | – | – | – | – |
| 08/17 06:00 | 55.3 | – | 58.8 | 62.9 | – | 7 | 9.1 | 10.6 | 210.5 | – | – | – | – |
| 08/17 05:00 | 55.8 | – | 59.2 | 60.5 | – | 5.7 | 8.6 | 12.6 | 212 | – | – | – | – |
| 08/17 04:00 | 56.1 | – | 59.6 | 57 | – | 3.5 | 6.3 | 9 | 214.6 | – | – | – | – |
| 08/17 03:00 | 56.7 | – | 59.8 | 53 | – | 6.1 | 7.9 | 10.2 | 209.1 | – | – | – | – |
| 08/17 02:00 | 56.6 | – | 59.8 | 57.6 | – | 4.1 | 6.2 | 8.7 | 224.5 | – | – | – | – |
| 08/17 01:00 | 56.6 | – | 60.6 | 47.8 | – | 4.3 | 6.7 | 8.9 | 216.5 | – | – | – | – |
| 08/17 00:00 | 56.8 | – | 61.7 | 52.8 | – | 1.4 | 3.7 | 6.3 | 219.5 | – | – | – | – |
| 08/16 23:00 | 56.6 | – | 62.1 | 60.2 | – | 0.1 | 2.2 | 4.7 | 215.8 | – | – | – | – |
| 08/16 22:00 | 56.7 | – | 62.6 | 62.9 | – | 0 | 1.6 | 6.4 | 218.2 | – | – | – | – |
| 08/16 21:00 | 56.2 | – | 62.4 | 64.4 | – | 0 | 0.3 | 3.9 | 312.2 | – | – | – | – |
| 08/16 20:00 | 57.7 | – | 63.1 | 61.7 | – | 0 | 0.1 | 2.3 | 305.5 | – | – | – | – |
| 08/16 19:00 | 58.6 | – | 65.7 | 59.8 | – | 0 | 0.3 | 2.7 | 314.6 | – | – | – | – |
| 08/16 18:00 | 61 | – | 69.5 | 52.9 | – | 0 | 0.8 | 8.1 | 297.5 | – | – | – | – |
| 08/16 17:00 | 64 | – | 71.6 | 40.2 | – | 3.2 | 10.2 | 20.4 | 233.6 | – | – | – | – |
| 08/16 16:00 | 64.3 | – | 70.7 | 39.5 | – | 3.4 | 13.6 | 23.3 | 233.2 | – | – | – | – |
| 08/16 15:00 | 62.3 | – | 70.9 | 41.2 | – | 8.1 | 15.8 | 24.8 | 225.3 | – | – | – | – |
| 08/16 14:00 | 60.8 | – | 68.8 | 48.4 | – | 6.2 | 14.1 | 25.8 | 229.3 | – | – | – | – |
| 08/16 13:00 | 60.8 | – | 67.8 | 50.4 | – | 5.6 | 12.5 | 22.1 | 232.5 | – | – | – | – |
| 08/16 12:00 | 60 | – | 66.6 | 53.1 | – | 1.3 | 9.6 | 16.5 | 235.2 | – | – | – | – |
| 08/16 11:00 | 58.7 | – | 65.7 | 56.4 | – | 3.9 | 8.3 | 12.3 | 237.8 | – | – | – | – |
| 08/16 10:00 | 57.1 | – | 65 | 58.3 | – | 0 | 3.3 | 8.2 | 253.1 | – | – | – | – |
| 08/16 09:00 | 57.7 | – | 68.2 | 55.1 | – | 0 | 0.7 | 6.2 | 259.1 | – | – | – | – |
| 08/16 08:00 | 53.9 | – | 60 | 60.6 | – | 0 | 0.9 | 3.9 | 243.5 | – | – | – | – |
| 08/16 07:00 | 53.1 | – | 58.1 | 60.3 | – | 3.1 | 4.4 | 8.5 | 208.3 | – | – | – | – |
| 08/16 06:00 | 52.9 | – | 57 | 60.2 | – | 7.5 | 8.6 | 10.1 | 209.4 | – | – | – | – |
| 08/16 05:00 | 52.6 | – | 55.8 | 59.9 | – | 7.3 | 9.1 | 10.8 | 210 | – | – | – | – |
| 08/16 04:00 | 54 | – | 56.1 | 55.7 | – | 5.6 | 7.4 | 9.5 | 209.6 | – | – | – | – |
| 08/16 03:00 | 54.5 | – | 56.6 | 53.1 | – | 5.6 | 7.2 | 8.8 | 218.2 | – | – | – | – |
| 08/16 02:00 | 54.7 | – | 57 | 53.9 | – | 0 | 4.3 | 7.9 | 234.4 | – | – | – | – |
| 08/16 01:00 | 55.4 | – | 58.7 | 51 | – | 0 | 0 | 0 | 261.4 | – | – | – | – |
| 08/16 00:00 | 54.3 | – | 58.8 | 55.1 | – | 0 | 0.6 | 4.4 | 325.9 | – | – | – | – |
| 08/15 23:00 | 55.4 | – | 58.9 | 54.5 | – | 0 | 1.1 | 3.3 | 236.8 | – | – | – | – |
| 08/15 22:00 | 54.7 | – | 57.5 | 55.1 | – | 0 | 2.7 | 6 | 225.2 | – | – | – | – |
| 08/15 21:00 | 55 | – | 57.8 | 56.2 | – | 2.4 | 4.3 | 6.1 | 221.4 | – | – | – | – |
| 08/15 20:00 | 55.6 | – | 59.6 | 59.3 | – | 0 | 2.7 | 7 | 250.2 | – | – | – | – |
| 08/15 19:00 | 56.4 | – | 60 | 63.3 | – | 0 | 0.6 | 4.3 | 318.4 | – | – | – | – |
| 08/15 18:00 | 57.1 | – | 66 | 60.5 | – | 0 | 0.7 | 5.1 | 297.4 | – | – | – | – |
| 08/15 17:00 | 57.5 | – | 66.8 | 52.5 | – | 0 | 0.5 | 5 | 282.3 | – | – | – | – |
| 08/15 16:00 | 55.7 | – | 59.6 | 62.6 | – | 0 | 2.8 | 11.4 | 278.7 | – | – | – | – |
| 08/15 15:00 | 54.9 | – | 64.9 | 64.4 | – | 0 | 3.5 | 13.7 | 268.5 | – | – | – | – |
| 08/15 14:00 | 55.6 | – | 63.2 | 64.6 | – | 0 | 1.1 | 5.6 | 284.4 | – | – | – | – |
| 08/15 13:00 | 54.8 | – | 60.7 | 60.8 | – | 0 | 1.6 | 7.8 | 267 | – | – | – | – |
| 08/15 12:00 | 54.3 | – | 61.6 | 58.4 | – | 5.3 | 8.8 | 14.6 | 257 | – | – | – | – |
| 08/15 11:00 | 52 | – | 57.6 | 62.3 | – | 0.5 | 7.6 | 13.3 | 248.1 | – | – | – | – |
| 08/15 10:00 | 51.4 | – | 55.8 | 61.6 | – | 0 | 7.2 | 13.8 | 237.5 | – | – | – | – |
| 08/15 09:00 | 52.9 | – | 58 | 52.4 | – | 0 | 2.4 | 7 | 291.5 | – | – | – | – |
| 08/15 08:00 | 53.8 | – | 58.2 | 50 | – | 0 | 1.4 | 4.9 | 43.6 | – | – | – | – |
| 08/15 07:00 | 52 | – | 56.1 | 56 | – | 0 | 1 | 5.1 | 309.3 | – | – | – | – |
| 08/15 06:00 | 51 | – | 55.5 | 61.2 | – | 0.6 | 3.8 | 6.3 | 207.4 | – | – | – | – |
| 08/15 05:00 | 52.3 | – | 57 | 54.5 | – | 2.1 | 5.4 | 8.6 | 217.4 | – | – | – | – |
| 08/15 04:00 | 53.5 | – | 56.4 | 45.7 | – | 0 | 1.7 | 7.3 | 236.6 | – | – | – | – |
| 08/15 03:00 | 53.2 | – | 54.9 | 46.1 | – | 1.3 | 3.6 | 6.3 | 217 | – | – | – | – |
| 08/15 02:00 | 53.3 | – | 55.6 | 48.9 | – | 3 | 6 | 8.9 | 207.2 | – | – | – | – |
| 08/15 01:00 | 54.1 | – | 55.9 | 46.5 | – | 0 | 3.1 | 7.1 | 331.1 | – | – | – | – |
| 08/15 00:00 | 52.8 | – | 56.2 | 51.3 | – | 2.7 | 5.7 | 8.7 | 25.4 | – | – | – | – |
| 08/14 23:00 | 53.5 | – | 56.8 | 48.6 | – | 0 | 3.6 | 6.6 | 348.4 | – | – | – | – |
| 08/14 22:00 | 53.4 | – | 58 | 54.3 | – | 1.3 | 5.1 | 8.1 | 319.5 | – | – | – | – |
| 08/14 21:00 | 52.9 | – | 58.6 | 50.1 | – | 1 | 3.7 | 6.6 | 259.7 | – | – | – | – |
| 08/14 20:00 | 54 | – | 59 | 48.6 | – | 0 | 0.6 | 4.6 | 274.7 | – | – | – | – |
| 08/14 19:00 | 53.5 | – | 59.3 | 61 | – | 0 | 0.9 | 6.7 | 319.3 | – | – | – | – |
| 08/14 18:00 | 54.5 | – | 64.2 | 60.1 | – | 0.6 | 6.4 | 12.7 | 295.6 | – | – | – | – |
| 08/14 17:00 | 53.7 | – | 64.5 | 50.1 | – | 5.5 | 13 | 19.3 | 236.3 | – | – | – | – |
| 08/14 16:00 | 52.4 | – | 64.4 | 56.4 | – | 4 | 10.7 | 22.9 | 228.3 | – | – | – | – |
| 08/14 15:00 | 52.1 | – | 63.6 | 78.1 | – | 5.5 | 11.9 | 17.9 | 231.5 | – | – | – | – |
| 08/14 14:00 | 54.7 | – | 62.2 | 60.7 | – | 0 | 8 | 18.3 | 253.7 | – | – | – | – |
| 08/14 13:00 | 55.8 | – | 61.9 | 60.8 | – | 4 | 9.5 | 18.7 | 247.6 | – | – | – | – |
| 08/14 12:00 | 55.3 | – | 60.5 | 64.9 | – | 3 | 10.2 | 17.2 | 233.5 | – | – | – | – |
| 08/14 11:00 | 55.5 | – | 60.7 | 63.2 | – | 1.5 | 8.1 | 12.4 | 251.1 | – | – | – | – |
| 08/14 10:00 | 53.3 | – | 58.6 | 64.7 | – | 3.5 | 7.8 | 10.9 | 236.3 | – | – | – | – |
| 08/14 09:00 | 51.8 | – | 59.4 | 66.9 | – | 4.6 | 6.4 | 10.6 | 240.7 | – | – | – | – |
| 08/14 08:00 | 49.4 | – | 55 | 71.8 | – | 4.6 | 6.5 | 8.9 | 242 | – | – | – | – |
| 08/14 07:00 | 49.2 | – | 53.7 | 72.2 | – | 6 | 8.7 | 11.8 | 237.1 | – | – | – | – |
| 08/14 06:00 | 49.7 | – | 54.1 | 69.4 | – | 6.2 | 8.5 | 12.3 | 237 | – | – | – | – |
| 08/14 05:00 | 49.9 | – | 53.8 | 68 | – | 4.2 | 6.7 | 9.2 | 248.3 | – | – | – | – |
| 08/14 04:00 | 50.8 | – | 56.3 | 65.5 | – | 0 | 2.6 | 7 | 260.8 | – | – | – | – |
| 08/14 03:00 | 51 | – | 56.2 | 64 | – | 0 | 0 | 1 | 310.9 | – | – | – | – |
| 08/14 02:00 | 50.4 | – | 55.3 | 63.5 | – | 0 | 0.9 | 6.9 | 341.9 | – | – | – | – |
| 08/14 01:00 | 50.4 | – | 56.5 | 65.5 | – | 0 | 4.3 | 10.9 | 359.6 | – | – | – | – |
| 08/14 00:00 | 50.2 | – | 57.2 | 69.8 | – | 7.3 | 10.4 | 14.4 | 27.1 | – | – | – | – |
| 08/13 23:00 | 50.1 | – | 58.3 | 70.5 | – | 9 | 13 | 16.4 | 27.8 | – | – | – | – |
| 08/13 22:00 | 51.4 | – | 61.7 | 67.7 | – | 0 | 5.5 | 17 | 321.6 | – | – | – | – |
| 08/13 21:00 | 51.6 | – | 62.6 | 71.8 | – | 0 | 5.6 | 9.2 | 250.3 | – | – | – | – |
| 08/13 20:00 | 53.1 | – | 62.8 | 66.4 | – | 0 | 4.7 | 9 | 246.6 | – | – | – | – |
| 08/13 19:00 | 54.4 | – | 63.8 | 64.9 | – | 0 | 0.3 | 6.4 | 281.3 | – | – | – | – |
| 08/13 18:00 | 54.6 | – | 65.3 | 56.4 | – | 0 | 8.2 | 15 | 15.6 | – | – | – | – |
| 08/13 17:00 | 55.1 | – | 66.6 | 55.4 | – | 5 | 11.3 | 18.3 | 32.9 | – | – | – | – |
| 08/13 16:00 | 56.8 | – | 67.7 | 52.5 | – | 2.1 | 14.6 | 21.8 | 35.7 | – | – | – | – |
| 08/13 15:00 | 56.1 | – | 66.7 | 54.5 | – | 8.4 | 16.5 | 22.1 | 38.6 | – | – | – | – |
| 08/13 14:00 | 55.3 | – | 65.8 | 57.5 | – | 6.5 | 13.8 | 21 | 36.3 | – | – | – | – |
| 08/13 13:00 | 54.5 | – | 63.3 | 58.1 | – | 3.6 | 12.5 | 18.2 | 34.3 | – | – | – | – |
| 08/13 12:00 | 54.3 | – | 62.9 | 58.5 | – | 2.2 | 10.6 | 16.8 | 29.6 | – | – | – | – |
| 08/13 11:00 | 53.7 | – | 61.9 | 58.4 | – | 0 | 7.5 | 15 | 22.4 | – | – | – | – |
| 08/13 10:00 | 53.2 | – | 61.3 | 59 | – | 2.7 | 7.8 | 13.4 | 23.9 | – | – | – | – |
| 08/13 09:00 | 51.5 | – | 61.1 | 60.7 | – | 7.2 | 12.1 | 17.6 | 30.4 | – | – | – | – |
| 08/13 08:00 | 50 | – | 61.5 | 61.2 | – | 11.5 | 15 | 20 | 28.4 | – | – | – | – |
| 08/13 07:00 | 48.5 | – | 55.4 | 61.8 | – | 10.3 | 13.4 | 17.6 | 19.2 | – | – | – | – |
| 08/13 06:00 | 48.2 | – | 53.9 | 62.6 | – | 8.4 | 11.8 | 16.4 | 10.2 | – | – | – | – |
| 08/13 05:00 | 48.6 | – | 54.6 | 62.7 | – | 8.5 | 13.3 | 21.7 | 27.9 | – | – | – | – |
| 08/13 04:00 | 48.6 | – | 54.6 | 64.9 | – | 15.4 | 19.6 | 24.4 | 32.4 | – | – | – | – |
| 08/13 03:00 | 48.4 | – | 54 | 65.3 | – | 16 | 20.3 | 26.4 | 33.2 | – | – | – | – |
| 08/13 02:00 | 48.5 | – | 55 | 65.5 | – | 16.7 | 22.4 | 31 | 34 | – | – | – | – |
| 08/13 01:00 | 48.5 | – | 55.2 | 70.8 | – | 16.9 | 22.7 | 28.6 | 35 | – | – | – | – |
| 08/13 00:00 | 49.4 | – | 55.3 | 70.5 | – | 14.1 | 18.8 | 24.1 | 33.7 | – | – | – | – |
| 08/12 23:00 | 50.5 | – | 57.3 | 68.1 | – | 13.2 | 18.4 | 23.7 | 31.1 | – | – | – | – |
| 08/12 22:00 | 50.7 | – | 58.3 | 70 | – | 15.6 | 22.3 | 31.7 | 30.7 | – | – | – | – |
| 08/12 21:00 | 50 | – | 60.7 | 84.7 | – | 15.6 | 21.5 | 28.3 | 21 | – | – | – | – |
| 08/12 20:00 | 52.1 | – | 63.3 | 79 | – | 9.1 | 18.5 | 30.9 | 19.1 | – | – | – | – |
| 08/12 19:00 | 57.2 | – | 65.8 | 55.9 | – | 8.4 | 12.3 | 17.2 | 9.8 | – | – | – | – |
| 08/12 18:00 | 57.3 | – | 67 | 55.2 | – | 6.1 | 12.6 | 17.7 | 24.3 | – | – | – | – |
| 08/12 17:00 | 57.8 | – | 69.3 | 47.4 | – | 5.9 | 12.7 | 20.4 | 32.5 | – | – | – | – |
| 08/12 16:00 | 57.5 | – | 69.2 | 50.2 | – | 4.6 | 11.6 | 19.8 | 32.9 | – | – | – | – |
| 08/12 15:00 | 57.6 | – | 69.9 | 51.4 | – | 3.7 | 11.7 | 20 | 42.5 | – | – | – | – |
| 08/12 14:00 | 56 | – | 67.3 | 56.1 | – | 1.2 | 10.3 | 20 | 27.3 | – | – | – | – |
| 08/12 13:00 | 53.9 | – | 66.4 | 61.2 | – | 0.8 | 9.6 | 15.9 | 21.3 | – | – | – | – |
| 08/12 12:00 | 54.9 | – | 66.4 | 56.3 | – | 5.7 | 12.3 | 20.2 | 28.6 | – | – | – | – |
| 08/12 11:00 | 54.3 | – | 65.3 | 56.2 | – | 9.1 | 16.6 | 23.3 | 33.5 | – | – | – | – |
| 08/12 10:00 | 53.3 | – | 64.5 | 57.6 | – | 11.8 | 19.6 | 27.4 | 37.9 | – | – | – | – |
| 08/12 09:00 | 52.9 | – | 64.7 | 58.5 | – | 15.2 | 20.6 | 27.9 | 36.4 | – | – | – | – |
| 08/12 08:00 | 51.9 | – | 61.1 | 60.6 | – | 14.3 | 19.8 | 25.5 | 36 | – | – | – | – |
| 08/12 07:00 | 50.2 | – | 55.7 | 65.1 | – | 17 | 21.9 | 27.6 | 35.8 | – | – | – | – |
| 08/12 06:00 | 50.1 | – | 54.9 | 64.5 | – | 15.8 | 21.4 | 27.9 | 36.3 | – | – | – | – |
| 08/12 05:00 | 50.8 | – | 54.6 | 61 | – | 12.5 | 18 | 23.8 | 41.7 | – | – | – | – |
| 08/12 04:00 | 51.6 | – | 55.9 | 58.1 | – | 14.3 | 19.1 | 25.8 | 39.5 | – | – | – | – |
| 08/12 03:00 | 52.3 | – | 55.5 | 55.2 | – | 13.2 | 18.5 | 25 | 43.5 | – | – | – | – |
| 08/12 02:00 | 52.4 | – | 57.4 | 50.9 | – | 9.9 | 15.6 | 21.1 | 26.8 | – | – | – | – |
| 08/12 01:00 | 51.8 | – | 59.7 | 51.3 | – | 9.3 | 13.5 | 18.5 | 12.7 | – | – | – | – |
| 08/12 00:00 | 53.2 | – | 60.1 | 48.4 | – | 6.6 | 11 | 16.1 | 355.5 | – | – | – | – |

