Mt Baker
Mt. Baker Ski Area
Latest observation 08/19 00:00 PDT
| Time (PDT) | Temp °F 5020' | Temp °F 4210' | RH % 5020' | RH % 4210' | Min mph 5020' | Spd mph 5020' | Gust mph 5020' | Dir ° 5020' | Pcp1 in 4210' | PcpSum in 4210' | 24Sno in 4210' | SnoHt in 4210' | SR W/m² 5020' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/19 00:00 | 57.2 | 57.6 | 62.8 | 65 | 0 | 1.2 | 3.5 | 95.1 | 0 | 0 | 63.7 | 7 | 0 |
| 08/18 23:00 | 56.7 | 57.4 | 58.9 | 69 | 0.7 | 3.1 | 6.4 | 101.6 | 0 | 0 | 64.8 | 7.1 | 0 |
| 08/18 22:00 | 56.4 | 57.8 | 67.3 | 70.6 | 0.7 | 3.9 | 6.4 | 97 | 0 | 0 | 66.4 | 7 | 0 |
| 08/18 21:00 | 57.7 | 59.1 | 61.4 | 67.5 | 0.7 | 5 | 8.5 | 96.5 | 0 | 0 | 66.5 | 6.9 | 0.8 |
| 08/18 20:00 | 60.4 | 62.1 | 54.5 | 56.5 | 0 | 1.6 | 4.2 | 82.5 | 0 | 0 | 66 | 7 | 80.5 |
| 08/18 19:00 | 64.9 | 65.1 | 46.5 | 46.8 | 0 | 3 | 8.5 | 299.7 | 0 | 0 | 64.2 | 7.2 | 258 |
| 08/18 18:00 | 64.9 | 67.1 | 50.6 | 45.3 | 0 | 4.6 | 8.5 | 221.5 | 0 | 0 | 60 | 7.5 | 395.3 |
| 08/18 17:00 | 61.5 | 67.2 | 70.4 | 61.3 | 2.8 | 6.5 | 9.2 | 192.9 | 0 | 0 | 60.6 | 7.4 | 228.5 |
| 08/18 16:00 | 65.7 | 68 | 61.1 | 51.5 | 2.1 | 5.9 | 10.6 | 192.9 | 0 | 0 | 57.9 | 8 | 812 |
| 08/18 15:00 | 66.9 | 70.3 | 58.5 | 45.7 | 0.7 | 3.2 | 7.1 | 349 | 0 | 0 | 44.4 | 7.9 | 904 |
| 08/18 14:00 | 66.3 | 68.5 | 51.8 | 50.1 | 0 | 2.4 | 5.6 | 90.4 | 0 | 0 | 42.8 | 7.9 | 703.4 |
| 08/18 13:00 | 62.1 | 67.2 | 59.6 | 52.5 | 0 | 4.3 | 9.2 | 116.1 | 0 | 0 | 39.5 | 7.9 | 505.4 |
| 08/18 12:00 | 61.1 | 64.8 | 66.2 | 59.8 | 0 | 4 | 7.8 | 116.2 | 0 | 0 | 36 | 7.5 | 663.8 |
| 08/18 11:00 | 64 | 63.9 | 60.2 | 69.4 | 2.1 | 4.8 | 7.8 | 120.1 | 0 | 0 | 35.1 | 7.7 | 666 |
| 08/18 10:00 | 59.4 | 61.1 | 72 | 71.5 | 0 | 4.1 | 7.8 | 115.1 | 0 | 0 | 47.8 | 7.3 | 439.3 |
| 08/18 09:00 | 61.1 | 61.6 | 63.7 | 75.6 | 0 | 3.6 | 8.5 | 70.1 | 0 | 0 | 48.3 | 7.2 | 344.7 |
| 08/18 08:00 | 57.2 | 56.9 | 71 | 89.1 | 0.7 | 3.3 | 7.8 | 77.4 | 0 | 0 | 49.5 | 7.4 | 153.9 |
| 08/18 07:00 | 53.7 | 54.5 | 91.7 | 93.6 | 0 | 3.2 | 7.1 | 77.3 | 0 | 0 | 49.7 | 7 | 17.5 |
| 08/18 06:00 | 52.7 | 55.1 | 94.1 | 91.2 | 0 | 2.1 | 8.5 | 189.4 | 0 | 0 | 49.7 | 7 | 0 |
| 08/18 05:00 | 52.6 | 55.5 | 98.1 | 91.7 | 5.6 | 8.9 | 11.3 | 195.4 | 0 | 0 | 50 | 6.9 | 0 |
| 08/18 04:00 | 53.1 | 56 | 96.3 | 92 | 0 | 8.5 | 12 | 196.9 | 0 | 0 | 50.2 | 6.9 | 0 |
| 08/18 03:00 | 53.5 | 56.5 | 96.1 | 91.2 | 2.1 | 9.7 | 12.7 | 196.4 | 0 | 0 | 51 | 6.8 | 0 |
| 08/18 02:00 | 54 | 56.7 | 95.5 | 92 | 0 | 9.5 | 12.7 | 191.4 | 0 | 0 | 52 | 6.9 | 0 |
| 08/18 01:00 | 54.5 | 57.1 | 94.9 | 91.8 | 7.1 | 9.8 | 12.7 | 190.4 | 0 | 0 | 54.7 | 7.3 | 0 |
| 08/18 00:00 | 55.8 | 57.8 | 91.2 | 89.1 | 0 | 4.8 | 10.6 | 203.3 | 0 | 0 | 57.7 | 7.2 | 0 |

