Snoqualmie Pass
Mt. Washington
Latest observation 08/18 23:00 PDT
| Time (PDT) | Temp °F 4340' | Dir ° 4340' | RH % 4340' | SR W/m² 4340' |
|---|---|---|---|---|
| 08/18 23:00 | 54.6 | 290.7 | 91.2 | 0 |
| 08/18 22:00 | 54.9 | 292.1 | 89.5 | 0 |
| 08/18 21:00 | 55.2 | 249.4 | 87.9 | 1.7 |
| 08/18 20:00 | 56.6 | 229.2 | 84.1 | 8.5 |
| 08/18 19:00 | 58.8 | 218 | 76.4 | 10.6 |
| 08/18 18:00 | 60.5 | 238.4 | 70.7 | 10.5 |
| 08/18 17:00 | 59.7 | 214.3 | 74.1 | 9.9 |
| 08/18 16:00 | 60.5 | 211.2 | 72.6 | 10.5 |
| 08/18 15:00 | 60.4 | 207.8 | 73.1 | 10.3 |
| 08/18 14:00 | 59 | 195.8 | 81.5 | 10.1 |
| 08/18 13:00 | 58.2 | 116.3 | 77.2 | 10.2 |
| 08/18 12:00 | 59.2 | 135.8 | 72.7 | 10.4 |
| 08/18 11:00 | 57.1 | 95.3 | 78 | 10.3 |
| 08/18 10:00 | 55.3 | 84.5 | 88.2 | 10.1 |
| 08/18 09:00 | 54.6 | 81.7 | 83.9 | 10.6 |
| 08/18 08:00 | 52.9 | 89.3 | 96.6 | 9.5 |
| 08/18 07:00 | 52.2 | 119.8 | 99.9 | 5.4 |
| 08/18 06:00 | 52.4 | 126.4 | 63.4 | 0 |
| 08/18 05:00 | 52.3 | 151.7 | 85.5 | 0 |
| 08/18 04:00 | 52.2 | 120 | 93.1 | 0 |
| 08/18 03:00 | 52.9 | 237.3 | 92.6 | 0 |
| 08/18 02:00 | 53.5 | 258.9 | 87.3 | 0 |
| 08/18 01:00 | 53.9 | 256.7 | 82.6 | 0 |
| 08/18 00:00 | 54.9 | 220.7 | 85.7 | 0 |
| 08/17 23:00 | 56.8 | 242.1 | 75.2 | 0 |

