SR20 West
Newhalem
Latest observation 08/18 23:00 PDT
| Time (PDT) | Temp °F 3430' | RH % 3430' | Min mph 3430' | Spd mph 3430' | Gust mph 3430' | Dir ° 3430' | SnoHt in 3430' |
|---|---|---|---|---|---|---|---|
| 08/18 23:00 | 61 | -7999 | 0 | 1.2 | 5.7 | 47.3 | 211.5 |
| 08/18 22:00 | 62.2 | -7999 | 0 | 0.5 | 5.9 | 67.5 | 211.5 |
| 08/18 21:00 | 64.7 | -7999 | 0 | 0.4 | 2.8 | 116.9 | 211.5 |
| 08/18 20:00 | 67.2 | -7999 | 0 | 0.6 | 5 | 283.6 | 211.5 |
| 08/18 19:00 | 70.9 | -7999 | 0 | 0.8 | 4.4 | 153.5 | 211.5 |
| 08/18 18:00 | 73.3 | -7999 | 0 | 0.8 | 8 | 154.2 | -2.6 |
| 08/18 17:00 | 75 | -7999 | 0 | 1.2 | 6.4 | 230.5 | -0.7 |
| 08/18 16:00 | 75.1 | -7999 | 0 | 1.4 | 7.9 | 330.6 | 114.2 |
| 08/18 15:00 | 75.2 | -7999 | 0 | 2.5 | 8.2 | 322.2 | 0.3 |
| 08/18 14:00 | 74.4 | -7999 | 0 | 2.1 | 8.9 | 335.3 | -1.3 |
| 08/18 13:00 | 71 | -7999 | 0 | 1.2 | 8.2 | 0.6 | 0.6 |
| 08/18 12:00 | 69 | -7999 | 0 | 0.1 | 1.3 | 9.8 | -1.9 |
| 08/18 11:00 | 66.1 | -7999 | 0 | 0.1 | 2 | 18.6 | -1.6 |
| 08/18 10:00 | 65.3 | -7999 | 0 | 0.1 | 3.4 | 25.1 | -1.1 |
| 08/18 09:00 | 60.9 | -7999 | 0 | 0.3 | 3.4 | 50.9 | -0.5 |
| 08/18 08:00 | 59.3 | -7999 | 0 | 0.6 | 6.3 | 51 | 211.5 |
| 08/18 07:00 | 57.5 | -7999 | 0 | 1.2 | 7.7 | 45.6 | 211.5 |
| 08/18 06:00 | 56.9 | -7999 | 0 | 2.8 | 6.5 | 64.4 | 211.5 |
| 08/18 05:00 | 56.2 | -7999 | 0 | 3.1 | 6.9 | 72.6 | 211.5 |
| 08/18 04:00 | 56.1 | -7999 | 0 | 2.2 | 6.4 | 65.8 | 211.5 |
| 08/18 03:00 | 56.9 | -7999 | 0 | 1.7 | 5 | 55.3 | 211.5 |
| 08/18 02:00 | 56.9 | -7999 | 0 | 1.5 | 7.3 | 52.3 | 211.5 |
| 08/18 01:00 | 57.1 | -7999 | 0 | 2.8 | 5.8 | 52.9 | 211.5 |
| 08/18 00:00 | 57.1 | -7999 | 0 | 3.5 | 8.5 | 42.8 | 211.5 |
| 08/17 23:00 | 57.9 | -7999 | 0 | 4.1 | 10.1 | 52.2 | 211.5 |

