Mt Hood
Skibowl Ski Area - Government Camp
Latest observation 08/18 23:00 PDT
| Time (PDT) | Temp °F 5010' | Temp °F 3660' | RH % 5010' | RH % 3660' | Min 5010' | Spd 5010' | Gust 5010' | Dir 5010' | Pcp1 in 3660' | PcpSum in 3660' | SnoHt 5010' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/18 23:00 | – | 55 | – | 81.2 | – | – | – | – | 0 | 0 | – |
| 08/18 22:00 | – | 58.1 | – | 77.2 | – | – | – | – | 0 | 0 | – |
| 08/18 21:00 | – | 60.5 | – | 72.6 | – | – | – | – | 0 | 0 | – |
| 08/18 20:00 | – | 64.3 | – | 63.4 | – | – | – | – | 0 | 0 | – |
| 08/18 19:00 | – | 67.2 | – | 49.3 | – | – | – | – | 0 | 0 | – |
| 08/18 18:00 | – | 69 | – | 55 | – | – | – | – | 0 | 0 | – |
| 08/18 17:00 | – | 69.5 | – | 56.4 | – | – | – | – | 0 | 0 | – |
| 08/18 16:00 | – | 70.2 | – | 54.9 | – | – | – | – | 0 | 0 | – |
| 08/18 15:00 | – | 70 | – | 52.1 | – | – | – | – | 0 | 0 | – |
| 08/18 14:00 | – | 69.4 | – | 56.1 | – | – | – | – | 0 | 0 | – |
| 08/18 13:00 | – | 69 | – | 60.5 | – | – | – | – | 0 | 0 | – |
| 08/18 12:00 | – | 67 | – | 58.3 | – | – | – | – | 0 | 0 | – |
| 08/18 11:00 | – | 63.7 | – | 70.2 | – | – | – | – | 0 | 0 | – |
| 08/18 10:00 | – | 60.9 | – | 78.9 | – | – | – | – | 0 | 0 | – |
| 08/18 09:00 | – | 57 | – | 89.1 | – | – | – | – | 0 | 0 | – |
| 08/18 08:00 | – | 49.4 | – | 94.6 | – | – | – | – | 0 | 0 | – |
| 08/18 07:00 | – | 47.6 | – | 94.2 | – | – | – | – | 0 | 0 | – |
| 08/18 06:00 | – | 47.3 | – | 93.9 | – | – | – | – | 0 | 0 | – |
| 08/18 05:00 | – | 47.2 | – | 92.8 | – | – | – | – | 0 | 0 | – |
| 08/18 04:00 | – | 47.3 | – | 91.6 | – | – | – | – | 0 | 0 | – |
| 08/18 03:00 | – | 47.9 | – | 90.7 | – | – | – | – | 0 | 0 | – |
| 08/18 02:00 | – | 47.7 | – | 89.2 | – | – | – | – | 0 | 0 | – |
| 08/18 01:00 | – | 47.6 | – | 85 | – | – | – | – | 0 | 0 | – |
| 08/18 00:00 | – | 48.4 | – | 80.8 | – | – | – | – | 0 | 0 | – |

