Snoqualmie Pass
Snoqualmie Pass
Latest observation 08/18 23:00 PDT
| Time (PDT) | Temp °F 3760' | Temp °F 3770' | Temp °F 3010' | RH % 3010' | Min mph 3760' | Spd mph 3760' | Gust mph 3760' | Dir ° 3760' | Pcp1 in 3010' | PcpSum in 3010' | 24Sno in 3010' | SnoHt in 3010' | Pres millibar 3010' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/18 23:00 | 58.3 | 58.3 | – | – | 9.9 | 14.2 | 19.8 | 228.9 | – | – | – | – | – |
| 08/18 22:00 | 59.7 | 59 | – | – | 10.6 | 15.7 | 21.2 | 226.1 | – | – | – | – | – |
| 08/18 21:00 | 61.7 | 60.7 | – | – | 11.3 | 17.2 | 24.4 | 226.9 | – | – | – | – | – |
| 08/18 20:00 | 64.1 | 64.3 | – | – | 8.5 | 16.8 | 23.6 | 229 | – | – | – | – | – |
| 08/18 19:00 | 66.2 | 69.3 | – | – | 12 | 19.5 | 27.9 | 228.7 | – | – | – | – | – |
| 08/18 18:00 | 67.2 | 71.1 | – | – | 12 | 19.3 | 27.5 | 220.8 | – | – | – | – | – |
| 08/18 17:00 | 67.2 | 72 | – | – | 12 | 21.9 | 31.1 | 226.3 | – | – | – | – | – |
| 08/18 16:00 | 66.8 | 73.1 | – | – | 16.2 | 25.2 | 34.2 | 222.7 | – | – | – | – | – |
| 08/18 15:00 | 65.9 | 73.4 | – | – | 14.8 | 24.9 | 34.2 | 220 | – | – | – | – | – |
| 08/18 14:00 | 64.5 | 73.8 | 73.6 | 51.9 | 13.4 | 21.3 | 32.5 | 220.9 | 0 | 0 | 0 | 0 | 1020.5 |
| 08/18 13:00 | 63.4 | 72.6 | 72.1 | 52.3 | 8.5 | 18.9 | 31.1 | 215.6 | 0 | 0 | 0 | 0 | 1020.4 |
| 08/18 12:00 | 61.6 | 70.1 | 71.8 | 52.5 | 10.6 | 17.3 | 22.6 | 214.3 | 0 | 0 | 0 | 0 | 1020.6 |
| 08/18 11:00 | 59.4 | 64.7 | 69.7 | 55.7 | 3.9 | 13 | 20.5 | 219 | 0 | 0 | 0 | 0 | 1020.8 |
| 08/18 10:00 | 56.3 | 61.7 | 65.6 | 69.1 | 4.9 | 10.6 | 14.5 | 215.4 | 0 | 0 | 0 | 0 | 1021 |
| 08/18 09:00 | 55.5 | 59.2 | 60.6 | 80.8 | 3.5 | 6.7 | 10.9 | 205.9 | 0 | 0 | 0 | 0 | 1021.3 |
| 08/18 08:00 | 54.8 | 56.6 | 55 | 94.8 | 6.7 | 9.2 | 14.5 | 218.5 | 0 | 0 | 0 | 0 | 1021.4 |
| 08/18 07:00 | 54.9 | 55.7 | 52.9 | 96.1 | 6.4 | 10.1 | 14.5 | 222.2 | 0 | 0 | 0 | 0 | 1021.6 |
| 08/18 06:00 | 54.8 | 54.9 | 52.2 | 96.6 | 7.8 | 11 | 17.3 | 228.9 | 0 | 0 | 0 | 0 | 1021.2 |
| 08/18 05:00 | 55.1 | 55.4 | 52.3 | 96.1 | 8.8 | 12.1 | 16.2 | 228.9 | 0 | 0 | 0 | 0 | 1021.3 |
| 08/18 04:00 | 55.7 | 55.8 | 52.6 | 95.9 | 6.4 | 9.8 | 14.5 | 233.6 | 0 | 0 | 0 | 0 | 1021.2 |
| 08/18 03:00 | 55.7 | 56.1 | 53.7 | 94.8 | 6.4 | 9.3 | 12.3 | 220.7 | 0 | 0 | 0 | 0 | 1021.2 |
| 08/18 02:00 | 55.7 | 56.9 | 55 | 93.2 | 7.4 | 11.8 | 16.9 | 222.1 | 0 | 0 | 0 | 0 | 1021 |
| 08/18 01:00 | 56.2 | 57.7 | 55.7 | 91.8 | 4.6 | 7.4 | 10.6 | 216.6 | 0 | 0 | 0 | 0 | 1020.9 |
| 08/18 00:00 | 57.1 | 58.1 | 55.5 | 91.7 | 4.6 | 6.3 | 8.1 | 232.5 | 0 | 0 | 0 | 0 | 1020.9 |

