Stevens Pass
Stevens Pass - WSDOT Schmidt Haus
Latest observation 08/18 23:00 PDT
| Time (PDT) | Temp °F 3950' | RH % 3950' | Pcp1 in 3950' | PcpSum in 3950' | 24Sno in 3950' | SnoHt in 3950' | Pres millibar 3950' |
|---|---|---|---|---|---|---|---|
| 08/18 23:00 | 57.1 | 86 | 0 | 0 | 67.6 | 6.1 | 1021 |
| 08/18 22:00 | 59.3 | 82.1 | 0 | 0 | 100.9 | 6.2 | 1021 |
| 08/18 21:00 | 61.1 | 78.1 | 0 | 0 | 121.5 | 5.7 | 1021 |
| 08/18 20:00 | 63.7 | 71.9 | 0 | 0 | 122.9 | 5.8 | 1020 |
| 08/18 19:00 | 66.7 | 64.7 | 0 | 0 | 119.9 | 5.3 | 1020 |
| 08/18 18:00 | 69.4 | 58 | 0 | 0 | 125 | 5.5 | 1020 |
| 08/18 17:00 | 69.8 | 58.5 | 0 | 0 | 141.6 | 5.5 | 1020 |
| 08/18 16:00 | 73 | 53.1 | 0 | 0 | 139.8 | 5.5 | 1021 |
| 08/18 15:00 | 72.9 | 55.2 | 0 | 0 | 142.6 | 5.1 | 1021 |
| 08/18 14:00 | 72.1 | 53.9 | 0 | 0 | 149.9 | 4.7 | 1021 |
| 08/18 13:00 | 71.5 | 57 | 0 | 0 | 140.3 | 4.9 | 1021 |
| 08/18 12:00 | 68.2 | 61.4 | 0 | 0 | 150.8 | 5.1 | 1021 |
| 08/18 11:00 | 63.3 | 70.8 | 0 | 0 | 151.9 | 5.5 | 1021 |
| 08/18 10:00 | 58.3 | 84.8 | 0 | 0 | 135.6 | 6 | 1021 |
| 08/18 09:00 | 56.1 | 92.5 | 0 | 0 | 90.5 | 6.2 | 1021 |
| 08/18 08:00 | 55.5 | 94 | 0 | 0 | 49.3 | 6.5 | 1021 |
| 08/18 07:00 | 54.4 | 94.2 | 0 | 0 | 32.9 | 6.5 | 1021 |
| 08/18 06:00 | 54.1 | 93.8 | 0 | 0 | 46.7 | 6.6 | 1021 |
| 08/18 05:00 | 53.9 | 93.1 | 0 | 0 | 47.1 | 6.8 | 1021 |
| 08/18 04:00 | 53.9 | 93.3 | 0 | 0 | 45.3 | 6.8 | 1021 |
| 08/18 03:00 | 53.7 | 92.9 | 0 | 0 | 44.2 | 6.6 | 1021 |
| 08/18 02:00 | 53.8 | 90.6 | 0 | 0 | 32 | 6.5 | 1021 |
| 08/18 01:00 | 54.8 | 90.6 | 0 | 0 | 28.7 | 6.1 | 1021 |
| 08/18 00:00 | 55.2 | 90.1 | 0 | 0 | 27.8 | 6.6 | 1021 |

