Stevens Pass
Stevens Pass Ski Area - Tye Mill Chair, Skyline Chair
Latest observation 08/18 23:00 PDT
| Time (PDT) | Temp °F 5180' | Temp °F 5250' | RH % 5250' | Min mph 5180' | Spd mph 5180' | Gust mph 5180' | Dir ° 5180' |
|---|---|---|---|---|---|---|---|
| 08/18 23:00 | 53.7 | – | – | 4 | 8.9 | 17 | 261 |
| 08/18 22:00 | 53.9 | – | – | 5.1 | 12.6 | 20.1 | 259.5 |
| 08/18 21:00 | 54.9 | – | – | 0 | 11.2 | 22.4 | 263.7 |
| 08/18 20:00 | 56.8 | 56.6 | 81.4 | 0 | 5.9 | 17.8 | 266.6 |
| 08/18 19:00 | 60.5 | 59.4 | 72.3 | 0 | 6.8 | 19.7 | 290.5 |
| 08/18 18:00 | 60.9 | 61.3 | 65.9 | 0.5 | 12.7 | 24.2 | 283.3 |
| 08/18 17:00 | 62.6 | 64.4 | 60.5 | 0 | 6 | 21.1 | 289.9 |
| 08/18 16:00 | 64.4 | 65.1 | 59 | 0 | 4.5 | 16.4 | 296.2 |
| 08/18 15:00 | 66.8 | 65.6 | 56.2 | 0 | 4.3 | 16.1 | 279.5 |
| 08/18 14:00 | 63.3 | 65.6 | 57.6 | 0 | 3.6 | 12.7 | 290.1 |
| 08/18 13:00 | 60.9 | 67.2 | 55.4 | 0 | 7.9 | 18.9 | 272.8 |
| 08/18 12:00 | 59.1 | 64.1 | 60.1 | 0 | 9.4 | 16.9 | 265.1 |
| 08/18 11:00 | 57.5 | 62.4 | 61 | 1.1 | 8.6 | 16 | 268.9 |
| 08/18 10:00 | 55 | 59.1 | 69.1 | 3.3 | 8.5 | 17.1 | 267.9 |
| 08/18 09:00 | 53.3 | 55.5 | 78.8 | 3 | 7.9 | 12.3 | 264.7 |
| 08/18 08:00 | 52.8 | 55.1 | 83.3 | 0.3 | 6.4 | 11 | 265.3 |
| 08/18 07:00 | 52 | 51.9 | 93.2 | 1.2 | 7.3 | 13.1 | 270 |
| 08/18 06:00 | 51.2 | 51.2 | 94.5 | 0.8 | 6 | 11.2 | 263.7 |
| 08/18 05:00 | 52 | 51.1 | 93.7 | 1.1 | 5.8 | 12.1 | 258.7 |
| 08/18 04:00 | 51.8 | 51.4 | 92.9 | 1.2 | 9.9 | 17.2 | 251 |
| 08/18 03:00 | 52 | 52.1 | 89 | 3.6 | 8.3 | 14.9 | 253.9 |
| 08/18 02:00 | 54.3 | 53.1 | 88.2 | 5.1 | 8.4 | 14.1 | 262.4 |
| 08/18 01:00 | 54.5 | 53.5 | 87.9 | 2.2 | 8.2 | 16.4 | 263.2 |
| 08/18 00:00 | 55.2 | 54.4 | 89.2 | 4.8 | 10 | 18.4 | 263.8 |

