Mt Rainier
Sunrise
Latest observation 08/18 23:00 PDT
| Time (PDT) | Temp °F 6880' | Temp °F 6410' | RH % 6880' | RH % 6410' | Min mph 6880' | Spd mph 6880' | Gust mph 6880' | Dir ° 6880' | SnoHt 6410' |
|---|---|---|---|---|---|---|---|---|---|
| 08/18 23:00 | 50.6 | – | 57.8 | – | 9.2 | 12.4 | 17.6 | 6.5 | – |
| 08/18 22:00 | 49.9 | – | 62.3 | – | 10.6 | 13.9 | 18.4 | 8.8 | – |
| 08/18 21:00 | 49.5 | – | 82.4 | – | 8.5 | 13.2 | 20.5 | 8.5 | – |
| 08/18 20:00 | 51.8 | – | 84.8 | – | 4.9 | 9 | 14.8 | 7 | – |
| 08/18 19:00 | 55.6 | – | 75.7 | – | 3.5 | 6.5 | 10.6 | 354.5 | – |
| 08/18 18:00 | 57.3 | – | 71.8 | – | 3.5 | 7.1 | 12 | 353.9 | – |
| 08/18 17:00 | 57.9 | – | 72.7 | – | 4.2 | 8.4 | 14.8 | 358.5 | – |
| 08/18 16:00 | 59.8 | – | 64.5 | – | 2.8 | 6 | 14.1 | 354.9 | – |
| 08/18 15:00 | 59.3 | – | 62 | – | 2.8 | 6.2 | 13.4 | 19.5 | – |
| 08/18 14:00 | 59.5 | – | 57.6 | – | 0.7 | 4 | 9.2 | 15.3 | – |
| 08/18 13:00 | 58.6 | – | 52.1 | – | 1.4 | 3.9 | 10.6 | 50.1 | – |
| 08/18 12:00 | 56.3 | – | 56.1 | – | 2.8 | 6.5 | 11.3 | 38.3 | – |
| 08/18 11:00 | 54.9 | – | 53.9 | – | 2.8 | 8.2 | 16.2 | 24.9 | – |
| 08/18 10:00 | 54.2 | – | 51.6 | – | 4.2 | 7.9 | 13.4 | 2.3 | – |
| 08/18 09:00 | 53.4 | – | 53.5 | – | 5.6 | 9.7 | 14.8 | 349.5 | – |
| 08/18 08:00 | 51.6 | – | 54.8 | – | 7.8 | 12 | 18.4 | 355.7 | – |
| 08/18 07:00 | 49.8 | – | 60.8 | – | 9.2 | 13.8 | 20.5 | 357.4 | – |
| 08/18 06:00 | 49.6 | – | 66.3 | – | 9.9 | 13.4 | 19.1 | 359.8 | – |
| 08/18 05:00 | 49.9 | – | 68.7 | – | 10.6 | 13.9 | 19.8 | 351.8 | – |
| 08/18 04:00 | 51.5 | – | 50.6 | – | 8.5 | 12.8 | 19.1 | 353.1 | – |
| 08/18 03:00 | 51 | – | 29 | – | 7.1 | 10.3 | 13.4 | 6.1 | – |
| 08/18 02:00 | 53 | – | 30.1 | – | 5.6 | 8.8 | 12.7 | 1 | – |
| 08/18 01:00 | 55.5 | – | 25.6 | – | 2.1 | 11.1 | 19.8 | 316.9 | – |
| 08/18 00:00 | 56.4 | – | 29.8 | – | 4.9 | 10.8 | 17.6 | 333.6 | – |

