Lake Wenatchee to Mission Ridge
Tumwater Mt. & Leavenworth
Latest observation 08/18 23:00 PDT
| Time (PDT) | Temp °F 4180' | Temp °F 1190' | RH % 4180' | RH % 1190' | Min mph 4180' | Spd mph 4180' | Gust mph 4180' | Dir ° 4180' | Pcp1 in 1190' | PcpSum in 1190' | 24Sno in 1190' | SnoHt in 1190' | SnoHt in 4180' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/18 23:00 | 63.8 | 69 | 48.4 | 54.4 | 6.4 | 10.9 | 17.5 | 279.3 | 0 | 0 | -120 | -0.3 | 2.5 |
| 08/18 22:00 | 64.5 | 71.9 | 47.1 | 47.4 | 2.9 | 10.9 | 17.9 | 278.4 | 0 | 0 | -115 | -0.3 | 2.7 |
| 08/18 21:00 | 65.4 | 75.3 | 47.3 | 36.8 | 5.2 | 12.2 | 20.2 | 278.8 | 0 | 0 | -110.2 | -0.3 | 3.4 |
| 08/18 20:00 | 66.9 | 78.2 | 44.2 | 33.3 | 6.3 | 13.2 | 21.1 | 260.7 | 0 | 0 | -101.5 | -0.3 | 2 |
| 08/18 19:00 | 70 | 85.1 | 36.1 | 21.1 | 3.7 | 16.3 | 26.1 | 261.6 | 0 | 0 | -98.2 | -0.4 | 1.9 |
| 08/18 18:00 | 72.7 | 91 | 30.4 | 16.3 | 4.9 | 15.1 | 23.7 | 263.3 | 0 | 0 | -97.1 | -0.8 | 2.1 |
| 08/18 17:00 | 75.3 | 93.1 | 23.8 | 13.6 | 0.1 | 11.4 | 23.1 | 256.8 | 0 | 0 | -84.8 | -1.2 | 2 |
| 08/18 16:00 | 79.5 | 92.8 | 25.1 | 18.8 | 0.8 | 6.3 | 14.1 | 258.5 | 0 | 0 | -85.1 | -0.7 | 1.4 |
| 08/18 15:00 | 77.7 | 93.4 | 29.2 | 19.3 | 0 | 5.5 | 13.9 | 279.2 | 0 | 0 | -82.9 | -0.9 | 2.2 |
| 08/18 14:00 | 76.7 | 91.9 | 30.5 | 20.6 | 0 | 4 | 10.9 | 300.9 | 0 | 0 | -78.3 | -0.6 | 1.7 |
| 08/18 13:00 | 76.7 | 90.3 | 29.6 | 22.9 | 0 | 2.3 | 6.6 | 247.6 | 0 | 0 | -90.7 | -0.8 | 1.6 |
| 08/18 12:00 | 73.5 | 86 | 35 | 28.3 | 0 | 3.5 | 8.6 | 54.5 | 0 | 0 | -93.2 | -0.9 | 1.6 |
| 08/18 11:00 | 71.1 | 83 | 35.8 | 32.5 | 0 | 4.6 | 8.9 | 49.7 | 0 | 0 | -94.1 | -1.1 | 2 |
| 08/18 10:00 | 69.3 | 78.5 | 39.5 | 41.5 | 0 | 2.8 | 9.1 | 350.1 | 0 | 0 | -98.9 | -1 | 2.2 |
| 08/18 09:00 | 65.7 | 70.9 | 37.5 | 54.5 | 1.3 | 5.3 | 11.2 | 288.7 | 0 | 0 | -114.4 | -1 | 3.3 |
| 08/18 08:00 | 63.5 | 65.2 | 42.8 | 60.4 | 3.1 | 7.5 | 17 | 277.1 | 0 | 0 | -125.5 | -1.1 | 3.3 |
| 08/18 07:00 | 63 | 59.9 | 40.8 | 67.8 | 3.1 | 9.1 | 19.1 | 283.7 | 0 | 0 | -129.2 | -0.3 | 3.4 |
| 08/18 06:00 | 62.9 | 58.4 | 41.6 | 69.1 | 4.7 | 12.6 | 20.5 | 275 | 0 | 0 | -129 | -0.2 | 3.4 |
| 08/18 05:00 | 62.8 | 59.4 | 43.7 | 66.2 | 4.7 | 12 | 20.4 | 277.1 | 0 | 0 | -128.3 | -0.3 | 2.5 |
| 08/18 04:00 | 64.6 | 60.3 | 34.8 | 63.4 | 3.5 | 13.4 | 21.6 | 279.9 | 0 | 0 | -126.7 | -0.2 | 3.6 |
| 08/18 03:00 | 65 | 61.1 | 24.1 | 63.2 | 5.9 | 11.4 | 20.7 | 273.9 | 0 | 0 | -126.5 | -0.3 | 4.7 |
| 08/18 02:00 | 66.5 | 63.6 | 18.7 | 57.4 | 2.6 | 9.7 | 19.7 | 264.7 | 0 | 0 | -125 | -0.2 | 3.9 |
| 08/18 01:00 | 67.3 | 64.9 | 18 | 53.3 | 2.2 | 7.3 | 16.5 | 264.8 | 0 | 0 | -124.7 | -0.3 | 4.9 |
| 08/18 00:00 | 68.5 | 66.5 | 14.6 | 51.2 | 3.9 | 9.7 | 18.7 | 267.9 | 0 | 0 | -121.2 | -0.3 | 5.2 |

