Washington Pass
Washington Pass
Latest observation 08/18 23:00 PDT
| Time (PDT) | Temp °F 6680' | Temp °F 5450' | RH % 6680' | RH % 5450' | Min mph 6680' | Spd mph 6680' | Gust mph 6680' | Dir ° 6680' | Pcp1 in 5450' | PcpSum in 5450' | SnoHt in 5450' | EqTemp °F 5450' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/18 23:00 | – | 50.5 | – | 76.4 | – | – | – | – | 0 | 0 | 1.7 | 51 |
| 08/18 22:00 | 56.5 | 53.2 | 52.2 | 68.9 | 4.5 | 10.7 | 16.5 | 267.9 | 0 | 0 | 1.6 | 53.6 |
| 08/18 21:00 | 56.5 | 55.2 | 62 | 68.2 | 7.3 | 11.5 | 16.4 | 231.9 | 0 | 0 | 1.1 | 57 |
| 08/18 20:00 | 57.6 | 62.3 | 60.1 | 52.9 | 1.4 | 7.5 | 14.2 | 219.3 | 0 | 0 | 1.1 | 63.6 |
| 08/18 19:00 | 60.2 | 64.4 | 56.3 | 48.2 | 3.8 | 10.3 | 17.9 | 222.3 | 0 | 0 | 1.5 | 69 |
| 08/18 18:00 | 66.2 | 68.6 | 47.1 | 41.2 | 3.9 | 6.6 | 10.9 | 210.8 | 0 | 0 | 1.6 | 75.2 |
| 08/18 17:00 | 67.6 | 70.5 | 41.9 | 38.9 | 4.5 | 7.9 | 11.6 | 214.8 | 0 | 0 | 1.4 | 84.8 |
| 08/18 16:00 | 70.3 | 72 | 34.4 | 33.1 | 2.7 | 7.2 | 14 | 218.2 | 0 | 0 | 1.4 | 89.7 |
| 08/18 15:00 | 69.6 | 72 | 31.9 | 30.5 | 4.4 | 7.6 | 11.6 | 212.7 | 0 | 0 | 1.5 | 90.5 |
| 08/18 14:00 | 68.6 | 71.5 | 31.8 | 29.7 | 1.7 | 6.2 | 12.7 | 197.8 | 0 | 0 | 1.1 | 87.8 |
| 08/18 13:00 | 64.4 | 69.3 | 38.8 | 35.2 | 1.5 | 5.2 | 10.5 | 197.7 | 0 | 0 | 0 | 84.6 |
| 08/18 12:00 | 65 | 67 | 41 | 40.2 | 0.4 | 4.5 | 9.9 | 202 | 0 | 0 | 0.9 | 75 |
| 08/18 11:00 | 63.1 | 63.3 | 42.5 | 45.7 | 0.9 | 2.8 | 5.7 | 73 | 0 | 0 | 0.9 | 68.4 |
| 08/18 10:00 | 61.4 | 59.2 | 45.8 | 48.5 | 1.4 | 3.2 | 7.7 | 78.2 | 0 | 0 | 1.5 | 58.9 |
| 08/18 09:00 | 56.9 | 54.7 | 56 | 66 | 0 | 3.1 | 8.5 | 23.7 | 0 | 0 | 1 | 54.8 |
| 08/18 08:00 | 56.9 | 49.2 | 54.6 | 86.2 | 0 | 3.8 | 9.2 | 20.6 | 0 | 0 | 1.7 | 48.7 |
| 08/18 07:00 | 53.1 | 47.3 | 60.9 | 83.8 | 0.5 | 4.3 | 11.3 | 356.1 | 0 | 0 | 1.4 | 47.1 |
| 08/18 06:00 | 53.2 | 46.2 | 61.8 | 81.6 | 0 | 4.4 | 11.7 | 304.6 | 0 | 0 | 2.2 | 46.3 |
| 08/18 05:00 | 53.2 | 47.1 | 54.3 | 79 | 1.7 | 7.4 | 12.5 | 289.5 | 0 | 0 | 2 | 47.5 |
| 08/18 04:00 | 56 | 48.5 | 29.1 | 81.3 | 3.2 | 9.7 | 15.2 | 293.8 | 0 | 0 | 1.1 | 48.6 |
| 08/18 03:00 | 55.5 | 48.9 | 35.9 | 78.8 | 2.2 | 6.6 | 13.9 | 269.6 | 0 | 0 | 2 | 49.3 |
| 08/18 02:00 | 55.5 | 48.4 | 41.9 | 77.1 | 2.7 | 5.9 | 8.6 | 245.5 | 0 | 0 | 2.1 | 48.8 |
| 08/18 01:00 | 55.5 | 50.4 | 50.5 | 72.4 | 0 | 4.9 | 9 | 253.3 | 0 | 0 | 1.5 | 50.5 |
| 08/18 00:00 | 56.5 | 51 | 50.7 | 72.1 | 5.9 | 8.8 | 10.3 | 250.5 | 0 | 0 | 1.2 | 51 |
| 08/17 23:00 | 56.8 | 51.5 | 52.9 | 71.7 | 2.4 | 7.1 | 10.9 | 265.2 | 0 | 0 | 1.2 | 51.7 |

