White Pass
White Pass Ski Area
Latest observation 08/18 23:00 PDT
| Time (PDT) | Temp °F 5800' | Temp °F 4500' | RH % 5800' | RH % 4500' | Min mph 5970' | Spd mph 5970' | Gust mph 5970' | Dir ° 5970' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/18 23:00 | 51.8 | 55.7 | 92 | 85.1 | 14.1 | 17.1 | 19.1 | 255.4 | 0 | 0 | 0.3 | 7.2 |
| 08/18 22:00 | 52.8 | 58 | 89.9 | 81.1 | 13.4 | 17 | 20.5 | 256.6 | 0 | 0 | 0.2 | 6.9 |
| 08/18 21:00 | 54.3 | 60.1 | 86 | 76 | 12.7 | 17.8 | 23.3 | 263.1 | 0 | 0 | 0.2 | 6.6 |
| 08/18 20:00 | 56.9 | 62.7 | 78.2 | 69.3 | 14.1 | 19.2 | 24.7 | 262.9 | 0 | 0 | 0.2 | 6.7 |
| 08/18 19:00 | 60 | 67.8 | 69.2 | 57.1 | 13.4 | 20.9 | 27.5 | 263.1 | 0 | 0 | 0 | 6.2 |
| 08/18 18:00 | 63.6 | 69.1 | 60.8 | 54 | 14.1 | 21.6 | 29.6 | 265.8 | 0 | 0 | 0.1 | 5.6 |
| 08/18 17:00 | 65.4 | 70.3 | 57.5 | 52.6 | 10.6 | 19.6 | 31.1 | 263.3 | 0 | 0 | 0 | 5 |
| 08/18 16:00 | 66.2 | 70.6 | 50.8 | 48.1 | 11.3 | 18.5 | 27.5 | 261.5 | 0 | 0 | 0.2 | 5 |
| 08/18 15:00 | 66.8 | 71.1 | 49.9 | 40.7 | 11.3 | 18.3 | 24.7 | 262.3 | 0 | 0 | -0.1 | 4.7 |
| 08/18 14:00 | 66.3 | 70.8 | 48.5 | 42 | 10.6 | 16.1 | 21.9 | 258 | 0 | 0 | -0.1 | 4.7 |
| 08/18 13:00 | 65.4 | 69.9 | 49.6 | 46.8 | 9.2 | 13.5 | 19.1 | 260.5 | 0 | 0 | 0 | 4.8 |
| 08/18 12:00 | 65 | 66.6 | 48.4 | 53.7 | 6.4 | 10.2 | 14.1 | 260 | 0 | 0 | 0 | 4.8 |
| 08/18 11:00 | 62.6 | 62.4 | 46 | 64.3 | 2.8 | 6.8 | 11.3 | 271.5 | 0 | 0 | 0.1 | 5.2 |
| 08/18 10:00 | 59.6 | 58.7 | 53.1 | 77.1 | 3.5 | 6 | 10.6 | 282.4 | 0 | 0 | 0.2 | 5.8 |
| 08/18 09:00 | 56.5 | 55.9 | 56.6 | 86 | 2.8 | 6.2 | 14.8 | 287.9 | 0 | 0 | 0.2 | 6.7 |
| 08/18 08:00 | 53.5 | 52.5 | 65.9 | 94.7 | 2.8 | 5.8 | 9.9 | 297.6 | 0 | 0 | 0.2 | 7 |
| 08/18 07:00 | 51.9 | 51.9 | 69.3 | 96.4 | 4.2 | 7.5 | 13.4 | 294.4 | 0 | 0 | 0.2 | 7.1 |
| 08/18 06:00 | 48.5 | 52.1 | 89.4 | 96.5 | 8.5 | 11.8 | 16.2 | 262 | 0 | 0 | 0.2 | 7.1 |
| 08/18 05:00 | 49.7 | 53.3 | 97.7 | 95.4 | 9.9 | 14.6 | 20.5 | 262.8 | 0 | 0 | 0.1 | 7.5 |
| 08/18 04:00 | 50.8 | 52.8 | 97.5 | 97.7 | 15.5 | 19.1 | 23.3 | 261.4 | 0 | 0 | 0.1 | 7.2 |
| 08/18 03:00 | 50.8 | 53 | 96.4 | 95.8 | 16.2 | 19.6 | 24 | 256.1 | 0 | 0 | 0.2 | 7.3 |
| 08/18 02:00 | 51 | 52.9 | 94.6 | 95.6 | 14.1 | 17.7 | 19.8 | 255.9 | 0 | 0 | 0.2 | 6.9 |
| 08/18 01:00 | 51.7 | 54.2 | 92.9 | 92.5 | 14.8 | 18.9 | 21.9 | 255.6 | 0 | 0 | 0.1 | 6.8 |
| 08/18 00:00 | 52.5 | 55.3 | 92.3 | 89.5 | 15.5 | 18.2 | 21.9 | 255.8 | 0 | 0 | 0.2 | 7 |
| 08/17 23:00 | 53.5 | 57 | 90.9 | 85.9 | 13.4 | 18.5 | 22.6 | 257.3 | 0 | 0 | 0.2 | 7 |

