Snoqualmie Pass
Alpental Ski Area
Latest observation 08/18 23:00 PDT
| Time (PDT) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 3100' | Spd mph 5470' | Gust mph 5470' | Dir ° 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 3100' | SnoHt in 3100' | 24Sno in 4350' | SnoHt in 4350' | I/S_Sno in 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/18 23:00 | 54 | 57.3 | 57.4 | 81.4 | 85.5 | 0 | 0 | 18.4 | 0 | 0 | 54.4 | 10.2 | 8.2 | 10.5 | 62.9 |
| 08/18 22:00 | 54.9 | 58.3 | 59.6 | 77 | 80 | 0 | 0 | 17.8 | 0 | 0 | 51.2 | 9.8 | 7.2 | 10.3 | 61.2 |
| 08/18 21:00 | 55.9 | 59.3 | 62.3 | 76.9 | 73.6 | 0 | 0 | 18.1 | 0 | 0 | 48.2 | 9.5 | 10.8 | 10.5 | 61.1 |
| 08/18 20:00 | 57.4 | 60.7 | 66.3 | 71.5 | 63 | 0 | 0 | 17.7 | 0 | 0 | 45.2 | 8.8 | 8.6 | 10.3 | 59.1 |
| 08/18 19:00 | 58.6 | 62.3 | 68.1 | 66.1 | 55.8 | 0 | 0 | 17.3 | 0 | 0 | 48.3 | 8.6 | 7.8 | 10.2 | 54.2 |
| 08/18 18:00 | 59.4 | 65.7 | 70.3 | 65.7 | 51.7 | 0 | 0 | 17.2 | 0 | 0 | 51.4 | 8.3 | 5.9 | 10.6 | 50.2 |
| 08/18 17:00 | 61.9 | 65.7 | 72.1 | 61 | 48.6 | 0 | 0 | 16.9 | 0 | 0 | 52.5 | 8.4 | 4 | 10.3 | 44.4 |
| 08/18 16:00 | 62.9 | 66.2 | 71.9 | 60.6 | 50 | 0 | 0 | 17.9 | 0 | 0 | 57.5 | 8.2 | 8.5 | 10.7 | 40 |
| 08/18 15:00 | 61.3 | 66 | 72 | 64.1 | 50.9 | 0 | 0 | 17.5 | 0 | 0 | 60.7 | 7.9 | 9.9 | 10.6 | 45.5 |
| 08/18 14:00 | 62.9 | 65.8 | 74.2 | 61.6 | 45.9 | 0 | 0 | 17.4 | 0 | 0 | 62.9 | 7.3 | 8.4 | 10.8 | 45.9 |
| 08/18 13:00 | 61.5 | 65.1 | 74.3 | 61.9 | 44.7 | 0 | 0 | 16.6 | 0 | 0 | 53.4 | 8 | 3.1 | 10.5 | 37.6 |
| 08/18 12:00 | 61.4 | 62.5 | 70.3 | 60.5 | 55.2 | 0 | 0 | 17 | 0 | 0 | 49.3 | 8.1 | 8.6 | 10.7 | 38.8 |
| 08/18 11:00 | 61.2 | 59.8 | 66.2 | 66 | 63.8 | 0 | 0 | 17.3 | 0 | 0 | 46.9 | 9.3 | 4.9 | 10.4 | 12 |
| 08/18 10:00 | 58.5 | 56.9 | 62.6 | 68 | 75.6 | 0 | 0 | 17.1 | 0 | 0 | 51.3 | 9.9 | 6.6 | 10.5 | 11.3 |
| 08/18 09:00 | 56.8 | 55.3 | 54.9 | 70.5 | 96.8 | 0 | 0 | 17.4 | 0 | 0 | 59.6 | 10.9 | -0.4 | 10.3 | 17.9 |
| 08/18 08:00 | 53.4 | 55.5 | 53.7 | 75.3 | 96.5 | 0 | 0 | 18.1 | 0 | 0 | 59.6 | 10.9 | 2.2 | 10.6 | 47.8 |
| 08/18 07:00 | 51.4 | 55.3 | 52.5 | 81.5 | 96.2 | 0 | 0 | 18.4 | 0 | 0 | 58.7 | 11 | 1.6 | 10.7 | 60.8 |
| 08/18 06:00 | 51 | 54.5 | 51.9 | 83.4 | 96.5 | 0 | 0 | 18.5 | 0 | 0 | 57.3 | 10.9 | 2 | 10.3 | 60.9 |
| 08/18 05:00 | 51.2 | 54.8 | 52.2 | 88.8 | 96.1 | 0 | 0 | 18.1 | 0 | 0 | 59 | 10.9 | 3.9 | 10.8 | 59.6 |
| 08/18 04:00 | 51.7 | 55 | 52.5 | 87 | 95.5 | 0 | 0 | 18.7 | 0 | 0 | 60 | 10.9 | -0.4 | 10.5 | 64.1 |
| 08/18 03:00 | 52.6 | 55.4 | 53 | 82.7 | 94.1 | 0 | 0 | 18 | 0 | 0 | 61.7 | 10.6 | 3.5 | 10.5 | 63.3 |
| 08/18 02:00 | 54 | 54.6 | 53.9 | 72.1 | 93.5 | 0 | 0 | 17.8 | 0 | 0 | 59.7 | 10.5 | 0.2 | 10.3 | 61 |
| 08/18 01:00 | 54.1 | 57.1 | 54.5 | 76 | 93.1 | 0 | 0 | 17.6 | 0 | 0 | 58.2 | 10.3 | 8.5 | 10.6 | 62.1 |
| 08/18 00:00 | 55.1 | 57.4 | 54.8 | 67.5 | 92.3 | 0 | 0 | 16.9 | 0 | 0 | 57.8 | 10.3 | 7.1 | 10.4 | 61.9 |

