Stevens Pass
Berne
Latest observation 08/18 23:00 PDT
| Time (PDT) | Temp °F 2700' | RH % 2700' | Pcp1 in 2700' | PcpSum in 2700' | 24Sno in 2700' | SnoHt in 2700' | Pres millibar 2700' |
|---|---|---|---|---|---|---|---|
| 08/18 23:00 | 64.9 | 69.3 | 0 | 0 | 83.5 | 1.2 | 1020 |
| 08/18 22:00 | 66.1 | 66 | 0 | 0 | 90.2 | 1.3 | 1020 |
| 08/18 21:00 | 68.1 | 61.1 | 0 | 0 | 89.2 | 1.1 | 1020 |
| 08/18 20:00 | 70.5 | 55.6 | 0 | 0 | 80.6 | 1.6 | 1019 |
| 08/18 19:00 | 73.8 | 49.1 | 0 | 0 | 79.5 | 0.7 | 1019 |
| 08/18 18:00 | 77.9 | 42.6 | 0 | 0 | 83.1 | 0.6 | 1018 |
| 08/18 17:00 | 80.5 | 39.2 | 0 | 0 | 79.1 | -0.3 | 1019 |
| 08/18 16:00 | 80.6 | 38.6 | 0 | 0 | 86 | -0.2 | 1019 |
| 08/18 15:00 | 80.4 | 38.8 | 0 | 0 | 86 | 0 | 1019 |
| 08/18 14:00 | 79.9 | 38.3 | 0 | 0 | 79.4 | 0.4 | 1019 |
| 08/18 13:00 | 79.8 | 37.9 | 0 | 0 | 77.6 | 0.6 | 1019 |
| 08/18 12:00 | 78.2 | 38.7 | 0 | 0 | 76.9 | 0.4 | 1019 |
| 08/18 11:00 | 76.4 | 42 | 0 | 0 | 61.5 | 0.2 | 1019 |
| 08/18 10:00 | 74.2 | 45.6 | 0 | 0 | 65.1 | 0.4 | 1020 |
| 08/18 09:00 | 72 | 51.8 | 0 | 0 | 80.1 | 116.8 | 1020 |
| 08/18 08:00 | 66.3 | 64.8 | 0 | 0 | 60.9 | 0.6 | 1020 |
| 08/18 07:00 | 62 | 73.2 | 0 | 0 | 63.3 | 1 | 1020 |
| 08/18 06:00 | 61.6 | 73.5 | 0 | 0 | 70.2 | 1.4 | 1020 |
| 08/18 05:00 | 61.2 | 74.9 | 0 | 0 | 71.8 | 1.3 | 1020 |
| 08/18 04:00 | 60.7 | 75.5 | 0 | 0 | 64.3 | 0.9 | 1020 |
| 08/18 03:00 | 60.9 | 74.7 | 0 | 0 | 75.6 | 1.1 | 1020 |
| 08/18 02:00 | 62.1 | 73 | 0 | 0 | 71.6 | 0.7 | 1019 |
| 08/18 01:00 | 62.9 | 71 | 0 | 0 | 84.9 | 1.4 | 1020 |
| 08/18 00:00 | 63.3 | 70.7 | 0 | 0 | 84.2 | -0.2 | 1019 |
| 08/17 23:00 | 64.5 | 69.5 | 0 | 0 | 93 | -0.1 | 1019 |
| 08/17 22:00 | 66.5 | 65.1 | 0 | 0 | 88 | -0.2 | 1020 |
| 08/17 21:00 | 68 | 57.3 | 0 | 0 | 96.2 | 0.3 | 1019 |
| 08/17 20:00 | 71.5 | 47.2 | 0 | 0 | 95.4 | -0.6 | 1018 |
| 08/17 19:00 | 77 | 33.4 | 0 | 0 | 86.4 | 0.3 | 1018 |
| 08/17 18:00 | 82.1 | 26.1 | 0 | 0 | 83.1 | 0.7 | 1018 |
| 08/17 17:00 | 86.4 | 20.2 | 0 | 0 | 87 | 0.3 | 1018 |
| 08/17 16:00 | 85.6 | 22.6 | 0 | 0 | 82.3 | 0.4 | 1018 |
| 08/17 15:00 | 86.1 | 21.1 | 0 | 0 | 72 | 1.1 | 1018 |
| 08/17 14:00 | 85.8 | 26.7 | 0 | 0 | 60.4 | 0.5 | 1019 |
| 08/17 13:00 | 83.8 | 27.9 | 0 | 0 | 58.3 | 0.1 | 1019 |
| 08/17 12:00 | 82.1 | 34.5 | 0 | 0 | 52.3 | -0.2 | 1019 |
| 08/17 11:00 | 75.2 | 50.2 | 0 | 0 | 36.3 | 0 | 1020 |
| 08/17 10:00 | 70.8 | 58.1 | 0 | 0 | 46.5 | 0.4 | 1020 |
| 08/17 09:00 | 65.5 | 67.6 | 0 | 0 | 37 | 0.6 | 1021 |
| 08/17 08:00 | 60 | 77.5 | 0 | 0 | 36.1 | 1.2 | 1021 |
| 08/17 07:00 | 56.7 | 84.4 | 0 | 0 | 44.1 | 3.1 | 1021 |
| 08/17 06:00 | 56.7 | 85 | 0 | 0 | 36.2 | 3.9 | 1021 |
| 08/17 05:00 | 57.1 | 84.9 | 0 | 0 | 39 | 4.6 | 1021 |
| 08/17 04:00 | 57.6 | 84.2 | 0 | 0 | 47.8 | 2.8 | 1021 |
| 08/17 03:00 | 58.6 | 82.7 | 0 | 0 | 55.8 | 2.4 | 1021 |
| 08/17 02:00 | 59.4 | 80.4 | 0 | 0 | 56.7 | 0.2 | 1021 |
| 08/17 01:00 | 60.2 | 78.7 | 0 | 0 | 66.6 | 0.4 | 1021 |
| 08/17 00:00 | 61.2 | 76 | 0 | 0 | 63.3 | 0.7 | 1021 |
| 08/16 23:00 | 62.6 | 72.8 | 0 | 0 | 62.7 | 0.8 | 1021 |
| 08/16 22:00 | 64.1 | 69.6 | 0 | 0 | 72.5 | 0 | 1021 |
| 08/16 21:00 | 66.1 | 66.4 | 0 | 0 | 78.3 | -0.1 | 1021 |
| 08/16 20:00 | 69.3 | 63 | 0 | 0 | 74.4 | 1.7 | 1020 |
| 08/16 19:00 | 72.3 | 57.9 | 0 | 0 | 69.5 | -1.1 | 1020 |
| 08/16 18:00 | 75.8 | 51.6 | 0 | 0 | 71.2 | -0.8 | 1020 |
| 08/16 17:00 | 78.3 | 47.8 | 0 | 0 | 70.6 | 0.3 | 1020 |
| 08/16 16:00 | 80.5 | 39.5 | 0 | 0 | 76.8 | -1 | 1020 |
| 08/16 15:00 | 80.7 | 31.3 | 0 | 0 | 70.1 | -0.8 | 1021 |
| 08/16 14:00 | 79.4 | 33.8 | 0 | 0 | 59.6 | 0.8 | 1021 |
| 08/16 13:00 | 78.2 | 43.3 | 0 | 0 | 54.7 | 0.2 | 1021 |
| 08/16 12:00 | 72.3 | 57.4 | 0 | 0 | 48.9 | 0.4 | 1022 |
| 08/16 11:00 | 71.1 | 56.5 | 0 | 0 | 46.7 | 0.1 | 1022 |
| 08/16 10:00 | 70 | 59.3 | 0 | 0 | 41.8 | 1.2 | 1022 |
| 08/16 09:00 | 66.2 | 67 | 0 | 0 | 33.2 | 0.4 | 1023 |
| 08/16 08:00 | 61.9 | 76.9 | 0 | 0 | 35.6 | 0.4 | 1022 |
| 08/16 07:00 | 61 | 78.8 | 0 | 0 | 42.2 | 1.3 | 1022 |
| 08/16 06:00 | 61.6 | 78.3 | 0 | 0 | 45.4 | 0.6 | 1022 |
| 08/16 05:00 | 62.4 | 76.8 | 0 | 0 | 33.2 | 0.4 | 1022 |
| 08/16 04:00 | 61.9 | 78.2 | 0 | 0 | 42.8 | 0.6 | 1022 |
| 08/16 03:00 | 61.2 | 80.2 | 0 | 0 | 52.5 | 2.4 | 1022 |
| 08/16 02:00 | 61.8 | 80 | 0 | 0 | 58.3 | 2.1 | 1021 |
| 08/16 01:00 | 62.8 | 79.1 | 0 | 0 | 71.3 | 1.7 | 1021 |
| 08/16 00:00 | 64.2 | 76.8 | 0 | 0 | 76.2 | 0.8 | 1021 |
| 08/15 23:00 | 64.6 | 76.4 | 0 | 0 | 83.5 | 1.3 | 1021 |
| 08/15 22:00 | 66.2 | 72.9 | 0 | 0 | 89.9 | 2.2 | 1021 |
| 08/15 21:00 | 67.8 | 68.5 | 0 | 0 | 83.7 | 1.8 | 1021 |
| 08/15 20:00 | 69.4 | 55.1 | 0 | 0 | 88.8 | 1.5 | 1020 |
| 08/15 19:00 | 71.3 | 51.4 | 0 | 0 | 92.1 | 0.7 | 1020 |
| 08/15 18:00 | 73.5 | 44.2 | 0 | 0 | 90.3 | 0.8 | 1020 |
| 08/15 17:00 | 73.2 | 41.8 | 0 | 0 | 94.7 | 1 | 1020 |
| 08/15 16:00 | 72.4 | 41.3 | 0 | 0 | 86.2 | 1 | 1021 |
| 08/15 15:00 | 72.7 | 39.8 | 0 | 0 | 87.5 | 1 | 1021 |
| 08/15 14:00 | 74.9 | 33.6 | 0 | 0 | 78.3 | 2.9 | 1020 |
| 08/15 13:00 | 73.5 | 38.9 | 0 | 0 | 77.6 | 1.5 | 1020 |
| 08/15 12:00 | 74.9 | 40.5 | 0 | 0 | 76.3 | 0.3 | 1020 |
| 08/15 11:00 | 69.5 | 52.4 | 0 | 0 | 75 | 0.4 | 1020 |
| 08/15 10:00 | 68.2 | 57.4 | 0 | 0 | 87.3 | 0.4 | 1020 |
| 08/15 09:00 | 62 | 70.3 | 0 | 0 | 102.9 | 0.8 | 1020 |
| 08/15 08:00 | 56.4 | 78.6 | 0 | 0 | 109.5 | 0.5 | 1020 |
| 08/15 07:00 | 54.3 | 82.2 | 0 | 0 | 110.8 | 1.1 | 1020 |
| 08/15 06:00 | 53.4 | 83.5 | 0 | 0 | 112.3 | 0.9 | 1020 |
| 08/15 05:00 | 53 | 84.7 | 0 | 0 | 118.1 | 0.9 | 1019 |
| 08/15 04:00 | 53.1 | 85.1 | 0 | 0 | 115.2 | 2 | 1019 |
| 08/15 03:00 | 54.8 | 82.3 | 0 | 0 | 112.4 | 1.3 | 1019 |
| 08/15 02:00 | 56 | 79.9 | 0 | 0 | 110.6 | 1.4 | 1019 |
| 08/15 01:00 | 57 | 77.3 | 0 | 0 | 107.4 | 0.5 | 1019 |
| 08/15 00:00 | 59 | 73 | 0 | 0 | 104.7 | 0.1 | 1018 |
| 08/14 23:00 | 60.5 | 68.6 | 0 | 0 | 91.5 | 0.9 | 1019 |
| 08/14 22:00 | 62.3 | 63.9 | 0 | 0 | 105.3 | 2.1 | 1018 |
| 08/14 21:00 | 63.8 | 59.1 | 0 | 0 | 107.9 | 2.7 | 1018 |
| 08/14 20:00 | 68.3 | 50.7 | 0 | 0 | 105.9 | 0.7 | 1017 |
| 08/14 19:00 | 72.5 | 40.5 | 0 | 0 | 99.7 | 3.8 | 1016 |
| 08/14 18:00 | 76.1 | 34.8 | 0 | 0 | 95.1 | 3.1 | 1016 |
| 08/14 17:00 | 81.4 | 26.6 | 0 | 0 | 85.6 | 1.4 | 1016 |
| 08/14 16:00 | 81.3 | 25 | 0 | 0 | 81.9 | 4 | 1016 |
| 08/14 15:00 | 81.6 | 25.3 | 0 | 0 | 78.2 | 0.3 | 1015 |
| 08/14 14:00 | 75.8 | 40.4 | 0 | 0 | 61 | 0.2 | 1016 |
| 08/14 13:00 | 76.2 | 37.8 | 0 | 0 | 64.1 | 0.6 | 1016 |
| 08/14 12:00 | 74.3 | 41.4 | 0 | 0 | 58.4 | 0.2 | 1016 |
| 08/14 11:00 | 70.8 | 47.6 | 0 | 0 | 60.7 | 1.4 | 1017 |
| 08/14 10:00 | 68.1 | 52.9 | 0 | 0 | 59.8 | 0.5 | 1017 |
| 08/14 09:00 | 61.3 | 67.2 | 0 | 0 | 64.5 | 0.6 | 1017 |
| 08/14 08:00 | 56.3 | 76.5 | 0 | 0 | 82.7 | 0.7 | 1017 |
| 08/14 07:00 | 51.8 | 85.2 | 0 | 0 | 77.3 | 3.1 | 1017 |
| 08/14 06:00 | 51.7 | 86.1 | 0 | 0 | 81.5 | 3.2 | 1016 |
| 08/14 05:00 | 52.8 | 85.3 | 0 | 0 | 69.6 | 1.1 | 1016 |
| 08/14 04:00 | 54.8 | 81.8 | 0 | 0 | 73.3 | 1.7 | 1015 |
| 08/14 03:00 | 56.7 | 78.6 | 0 | 0 | 70.7 | 2.9 | 1015 |
| 08/14 02:00 | 58.9 | 74.8 | 0 | 0 | 82.3 | 1.1 | 1015 |
| 08/14 01:00 | 60.4 | 72.2 | 0 | 0 | 85.5 | 1 | 1015 |
| 08/14 00:00 | 61.4 | 72.3 | 0 | 0 | 77.9 | 1.2 | 1015 |
| 08/13 23:00 | 62.8 | 72.3 | 0 | 0 | 81.5 | 1.2 | 1015 |
| 08/13 22:00 | 65.1 | 67.8 | 0 | 0 | 89 | 0.9 | 1015 |
| 08/13 21:00 | 67.1 | 63.4 | 0 | 0 | 87.1 | 0.9 | 1014 |
| 08/13 20:00 | 68.7 | 60.6 | 0 | 0 | 92.7 | -0.2 | 1014 |
| 08/13 19:00 | 70.9 | 53.1 | 0 | 0 | 93.5 | 0.3 | 1013 |
| 08/13 18:00 | 69 | 59.8 | 0 | 0 | 86.4 | 0.1 | 1012 |
| 08/13 17:00 | 73 | 46.4 | 0 | 0 | 84.8 | 0.6 | 1012 |
| 08/13 16:00 | 77.2 | 30.9 | 0 | 0 | 83.1 | 0.9 | 1012 |
| 08/13 15:00 | 79.3 | 29 | 0 | 0 | 83.8 | 1.6 | 1012 |
| 08/13 14:00 | 78 | 29.5 | 0 | 0 | 71.8 | 0.8 | 1012 |
| 08/13 13:00 | 77.3 | 29.8 | 0 | 0 | 64.4 | 1.3 | 1013 |
| 08/13 12:00 | 76 | 33.4 | 0 | 0 | 56 | 1.1 | 1013 |
| 08/13 11:00 | 73.8 | 39.3 | 0 | 0 | 50.4 | 1.4 | 1013 |
| 08/13 10:00 | 70.1 | 53.3 | 0 | 0 | 36.2 | 0.3 | 1014 |
| 08/13 09:00 | 66.7 | 60.5 | 0 | 0 | 42.4 | 2.4 | 1014 |
| 08/13 08:00 | 59.7 | 71.2 | 0 | 0 | 29.4 | 0.5 | 1014 |
| 08/13 07:00 | 54.8 | 80.9 | 0 | 0 | 37.8 | 2.8 | 1015 |
| 08/13 06:00 | 54.4 | 81.8 | 0 | 0 | 56.5 | 2.8 | 1014 |
| 08/13 05:00 | 54.8 | 82.5 | 0 | 0 | 57.1 | 3.2 | 1014 |
| 08/13 04:00 | 55.2 | 82.5 | 0 | 0 | 63.1 | 3.4 | 1014 |
| 08/13 03:00 | 55.9 | 81.5 | 0 | 0 | 73.9 | 3 | 1014 |
| 08/13 02:00 | 57 | 80.1 | 0 | 0 | 78.3 | 1.7 | 1014 |
| 08/13 01:00 | 58 | 78.3 | 0 | 0 | 88.4 | 2 | 1015 |
| 08/13 00:00 | 58.9 | 76.8 | 0 | 0 | 97.1 | 2 | 1015 |
| 08/12 23:00 | 59.6 | 75 | 0 | 0 | 94.3 | 2.8 | 1015 |
| 08/12 22:00 | 60.8 | 72 | 0 | 0 | 86.7 | 1.8 | 1015 |
| 08/12 21:00 | 62.4 | 68.3 | 0 | 0 | 87.5 | 0 | 1015 |
| 08/12 20:00 | 65.2 | 61.9 | 0 | 0 | 88.1 | 0.1 | 1014 |
| 08/12 19:00 | 67.8 | 56.3 | 0 | 0 | 91.8 | -0.5 | 1015 |
| 08/12 18:00 | 69.7 | 52.8 | 0 | 0 | 86.7 | 0.3 | 1015 |
| 08/12 17:00 | 71.5 | 49.5 | 0 | 0 | 89.1 | 0.5 | 1015 |
| 08/12 16:00 | 71.5 | 49.8 | 0 | 0 | 81.9 | -0.3 | 1015 |
| 08/12 15:00 | 72.4 | 47.2 | 0 | 0 | 82 | 1.4 | 1015 |
| 08/12 14:00 | 72.5 | 46.9 | 0 | 0 | 84 | 0.7 | 1016 |
| 08/12 13:00 | 72 | 47 | 0 | 0 | 80.8 | 1.4 | 1016 |
| 08/12 12:00 | 71 | 48.8 | 0 | 0 | 76.4 | 1.2 | 1016 |
| 08/12 11:00 | 69.5 | 51.6 | 0 | 0 | 70 | 2.3 | 1016 |
| 08/12 10:00 | 65.4 | 58.1 | 0 | 0 | 66.1 | 1.5 | 1017 |
| 08/12 09:00 | 64.5 | 60.4 | 0 | 0 | 64.7 | 1.6 | 1017 |
| 08/12 08:00 | 60.7 | 68.1 | 0 | 0 | 81.2 | 1.9 | 1017 |
| 08/12 07:00 | 56.1 | 75.5 | 0 | 0 | 86.2 | -0.4 | 1017 |
| 08/12 06:00 | 55.9 | 75.7 | 0 | 0 | 94.6 | 1 | 1017 |
| 08/12 05:00 | 56 | 73.9 | 0 | 0 | 85.1 | 0 | 1017 |
| 08/12 04:00 | 56.2 | 72.1 | 0 | 0 | 93.1 | 1.9 | 1018 |
| 08/12 03:00 | 57.2 | 70.7 | 0 | 0 | 97.8 | 1.2 | 1018 |
| 08/12 02:00 | 58.1 | 69 | 0 | 0 | 105.5 | 1.3 | 1018 |
| 08/12 01:00 | 59.1 | 65.7 | 0 | 0 | 102.3 | 1.6 | 1018 |
| 08/12 00:00 | 59.5 | 64.5 | 0 | 0 | 108.5 | 1.6 | 1018 |

