Stevens Pass
Berne
Latest observation 08/18 23:00 PDT
| Time (PDT) | Temp °F 2700' | RH % 2700' | Pcp1 in 2700' | PcpSum in 2700' | 24Sno in 2700' | SnoHt in 2700' | Pres millibar 2700' |
|---|---|---|---|---|---|---|---|
| 08/18 23:00 | 64.9 | 69.3 | 0 | 0 | 83.5 | 1.2 | 1020 |
| 08/18 22:00 | 66.1 | 66 | 0 | 0 | 90.2 | 1.3 | 1020 |
| 08/18 21:00 | 68.1 | 61.1 | 0 | 0 | 89.2 | 1.1 | 1020 |
| 08/18 20:00 | 70.5 | 55.6 | 0 | 0 | 80.6 | 1.6 | 1019 |
| 08/18 19:00 | 73.8 | 49.1 | 0 | 0 | 79.5 | 0.7 | 1019 |
| 08/18 18:00 | 77.9 | 42.6 | 0 | 0 | 83.1 | 0.6 | 1018 |
| 08/18 17:00 | 80.5 | 39.2 | 0 | 0 | 79.1 | -0.3 | 1019 |
| 08/18 16:00 | 80.6 | 38.6 | 0 | 0 | 86 | -0.2 | 1019 |
| 08/18 15:00 | 80.4 | 38.8 | 0 | 0 | 86 | 0 | 1019 |
| 08/18 14:00 | 79.9 | 38.3 | 0 | 0 | 79.4 | 0.4 | 1019 |
| 08/18 13:00 | 79.8 | 37.9 | 0 | 0 | 77.6 | 0.6 | 1019 |
| 08/18 12:00 | 78.2 | 38.7 | 0 | 0 | 76.9 | 0.4 | 1019 |
| 08/18 11:00 | 76.4 | 42 | 0 | 0 | 61.5 | 0.2 | 1019 |
| 08/18 10:00 | 74.2 | 45.6 | 0 | 0 | 65.1 | 0.4 | 1020 |
| 08/18 09:00 | 72 | 51.8 | 0 | 0 | 80.1 | 116.8 | 1020 |
| 08/18 08:00 | 66.3 | 64.8 | 0 | 0 | 60.9 | 0.6 | 1020 |
| 08/18 07:00 | 62 | 73.2 | 0 | 0 | 63.3 | 1 | 1020 |
| 08/18 06:00 | 61.6 | 73.5 | 0 | 0 | 70.2 | 1.4 | 1020 |
| 08/18 05:00 | 61.2 | 74.9 | 0 | 0 | 71.8 | 1.3 | 1020 |
| 08/18 04:00 | 60.7 | 75.5 | 0 | 0 | 64.3 | 0.9 | 1020 |
| 08/18 03:00 | 60.9 | 74.7 | 0 | 0 | 75.6 | 1.1 | 1020 |
| 08/18 02:00 | 62.1 | 73 | 0 | 0 | 71.6 | 0.7 | 1019 |
| 08/18 01:00 | 62.9 | 71 | 0 | 0 | 84.9 | 1.4 | 1020 |
| 08/18 00:00 | 63.3 | 70.7 | 0 | 0 | 84.2 | -0.2 | 1019 |

