Mt Hood
Mt. Hood Meadows - Cascade Express
Latest observation 08/18 23:00 PDT
| Time (PDT) | Temp °F 7300' | RH % 7300' | Min mph 7300' | Spd mph 7300' | Gust mph 7300' | Dir ° 7300' |
|---|---|---|---|---|---|---|
| 08/18 23:00 | 62.2 | 2 | 0 | 8.2 | 26.6 | 255.2 |
| 08/18 22:00 | 61.2 | 3.6 | 0 | 10.2 | 28.8 | 252.8 |
| 08/18 21:00 | 61.3 | 4.1 | 0 | 7.5 | 26.3 | 255.6 |
| 08/18 20:00 | 61.5 | 12.1 | 0 | 6.2 | 22.9 | 264.7 |
| 08/18 19:00 | 60.5 | 19.5 | 0 | 2.2 | 14.4 | 327.8 |
| 08/18 18:00 | 60.8 | 33.4 | 0 | 2.8 | 23 | 319 |
| 08/18 17:00 | 62.2 | 35.9 | 0 | 3.2 | 15.6 | 265.4 |
| 08/18 16:00 | 66.1 | 14.1 | 0 | 3.1 | 14.7 | 226.8 |
| 08/18 15:00 | 70.6 | 12.7 | 0 | 3.4 | 15.7 | 157.5 |
| 08/18 14:00 | 66.6 | 26 | 0 | 4 | 21.8 | 57.1 |
| 08/18 13:00 | 63.2 | 36.3 | 0 | 4.3 | 17.9 | 53.8 |
| 08/18 12:00 | 63.9 | 44.5 | 0 | 3.5 | 14.5 | 76.5 |
| 08/18 11:00 | 63.3 | 35.3 | 0 | 3 | 11.6 | 72.9 |
| 08/18 10:00 | 68.1 | 23.5 | 0 | 3.3 | 15.2 | 79.3 |
| 08/18 09:00 | 61.2 | 17.9 | 0 | 1.3 | 10.3 | 23.2 |
| 08/18 08:00 | 62.1 | 14 | 0 | 3.9 | 25.2 | 306.7 |
| 08/18 07:00 | 61.1 | 11.9 | 0 | 5.7 | 21.7 | 270.7 |
| 08/18 06:00 | 58.1 | 17.6 | 0 | 7.6 | 22.4 | 255.4 |
| 08/18 05:00 | 58.5 | 13.3 | 0 | 6.4 | 19.4 | 258.1 |
| 08/18 04:00 | 58.3 | 13.2 | 0 | 6.8 | 20.9 | 251.7 |
| 08/18 03:00 | 58.6 | 12.3 | 0 | 7 | 20.2 | 241.8 |
| 08/18 02:00 | 56.9 | 16.5 | 0 | 7.6 | 20.3 | 237 |
| 08/18 01:00 | 56.9 | 14.6 | 0 | 6.8 | 20.5 | 236.2 |
| 08/18 00:00 | 57 | 16.1 | 0 | 4 | 16.5 | 238.3 |

