Chinook Pass
Chinook Pass
Latest observation 08/18 23:00 PDT
| Time (PDT) | Temp °F 6240' | Temp °F 5500' | RH % 6240' | RH % 5500' | Spd mph 6240' | Gust mph 6240' | Dir ° 6240' | Pcp1 in 5500' | PcpSum in 5500' | SnoHt in 5500' | EqTemp °F 5500' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/18 23:00 | 51.1 | 53.7 | 64.6 | 65.1 | 14.1 | 21.2 | 283.3 | 0 | 0 | -0.5 | 53 |
| 08/18 22:00 | 51.7 | 54.9 | 65.3 | 59.4 | 13.8 | 21.4 | 273.9 | 0 | 0 | -0.2 | 54.4 |
| 08/18 21:00 | 52.1 | 55.5 | 69 | 62.1 | 10.5 | 19.7 | 261.2 | 0 | 0 | -0.7 | 54.7 |
| 08/18 20:00 | 54.4 | 57.2 | 72.5 | 65.8 | 14.6 | 20.4 | 272.8 | 0 | 0 | -0.1 | 57.1 |
| 08/18 19:00 | 58.1 | 59.2 | 65.6 | 62.2 | 14.8 | 19.6 | 274.1 | 0 | 0 | -0.5 | 59.5 |
| 08/18 18:00 | 59.2 | 60.8 | 63.5 | 60.2 | 14.9 | 20.7 | 271.3 | 0 | 0 | -0.1 | 63 |
| 08/18 17:00 | 61.5 | 62.8 | 58.7 | 55.7 | 13.1 | 21.9 | 267.2 | 0 | 0 | -0.8 | 74.3 |
| 08/18 16:00 | 62.2 | 65 | 55.1 | 50.5 | 10.9 | 21.5 | 272 | 0 | 0 | -0.5 | 73 |
| 08/18 15:00 | 66.1 | 65.3 | 47.8 | 49.1 | 7.6 | 16.2 | 261.3 | 0 | 0 | -0.6 | 78.9 |
| 08/18 14:00 | 66.2 | 66.9 | 45 | 50.3 | 5.6 | 12.7 | 267 | 0 | 0 | -0.8 | 81.9 |
| 08/18 13:00 | 61.4 | 63.7 | 46.5 | 43 | 5.2 | 13.1 | 284.9 | 0 | 0 | -1.3 | 77.4 |
| 08/18 12:00 | 58.7 | 62.8 | 49 | 43 | 5.3 | 16.7 | 284.5 | 0 | 0 | -1 | 80.8 |
| 08/18 11:00 | 57 | 61.5 | 47.4 | 40 | 5.6 | 15.8 | 283.1 | 0 | 0 | -0.6 | 78.1 |
| 08/18 10:00 | 56.7 | 59.8 | 48.2 | 44.6 | 5.3 | 15 | 350.1 | 0 | 0 | -0.5 | 61 |
| 08/18 09:00 | 53.6 | 55.8 | 57.5 | 52.9 | 9 | 16.3 | 315 | 0 | 0 | -0.3 | 56.8 |
| 08/18 08:00 | 50.8 | 54 | 61.1 | 54.5 | 11.3 | 19.2 | 312.9 | 0 | 0 | -0.6 | 55.6 |
| 08/18 07:00 | 49.6 | 53.4 | 68.3 | 58.5 | 17.6 | 26.8 | 294.2 | 0 | 0 | -0.8 | 53.4 |
| 08/18 06:00 | 49.5 | 53.5 | 74.1 | 62.2 | 15.7 | 25.3 | 311.6 | 0 | 0 | -0.9 | 52.6 |
| 08/18 05:00 | 50.3 | 53.9 | 72.2 | 61.7 | 15.8 | 23.9 | 312.9 | 0 | 0 | -0.8 | 53 |
| 08/18 04:00 | 51.4 | 54.7 | 57.4 | 50.6 | 16.4 | 23 | 310.1 | 0 | 0 | -0.5 | 53.4 |
| 08/18 03:00 | 52.5 | 49.9 | 46.7 | 80.7 | 19.9 | 26.5 | 309 | 0 | 0 | -0.7 | 48.8 |
| 08/18 02:00 | 54.3 | 50.6 | 33.8 | 90.6 | 15.2 | 22.4 | 308.3 | 0 | 0 | -0.4 | 50 |
| 08/18 01:00 | 55.5 | 51.4 | 40.3 | 88.6 | 13.7 | 17.9 | 296.2 | 0 | 0 | -0.7 | 50.8 |
| 08/18 00:00 | 55.2 | 52.8 | 48.3 | 81.5 | 15 | 22.6 | 302.3 | 0 | 0 | -1.1 | 52.6 |

