Mt Hood
Mt. Hood Meadows Ski Area
Latest observation 08/18 23:00 PDT
| Time (PDT) | Temp °F 6540' | Temp °F 5380' | RH % 6540' | RH % 5380' | Min mph 6540' | Spd mph 6540' | Gust mph 6540' | Dir ° 6540' | Pcp1 in 5380' | PcpSum in 5380' | 24Sno in 5380' | SnoHt in 5380' | Pres millibar 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/18 23:00 | 65.2 | 53.6 | 3.2 | 41.6 | 4.8 | 13.1 | 23.2 | 290.9 | 0 | 0 | -151 | 13 | 1022 |
| 08/18 22:00 | 64.4 | 55.1 | 4.3 | 41.3 | 7.9 | 16.4 | 25.6 | 286.7 | 0 | 0 | -150.7 | 13.4 | 1022 |
| 08/18 21:00 | 64.3 | 53.5 | 5.8 | 47.1 | 0.1 | 10.8 | 23 | 300.8 | 0 | 0 | -151.4 | 12.3 | 1022 |
| 08/18 20:00 | 62.3 | 56.2 | 21.1 | 50.7 | 0 | 3.5 | 18.4 | 4 | 0 | 0 | -151.2 | 11.6 | 1022 |
| 08/18 19:00 | 62.2 | 64.5 | 32.2 | 33 | 0 | 3.4 | 10 | 107.9 | 0 | 0 | -148.9 | 12.2 | 1022 |
| 08/18 18:00 | 65 | 67.8 | 32.2 | 17 | 0 | 5.7 | 14.2 | 116.5 | 0 | 0 | -147.5 | 14.5 | 1022 |
| 08/18 17:00 | 66.9 | 68.6 | 28.5 | 26.4 | 0 | 6.4 | 12.4 | 124.6 | 0 | 0 | -143 | -1 | 1023 |
| 08/18 16:00 | 67.2 | 70.5 | 21.3 | 33.2 | 0 | 3.7 | 20.3 | 215.4 | 0 | 0 | -137.6 | 10.9 | 1023 |
| 08/18 15:00 | 69 | 73.4 | 18.7 | 29.9 | 0 | 4 | 11.5 | 135.6 | 0 | 0 | -134.1 | 10.4 | 1023 |
| 08/18 14:00 | 69 | 71.7 | 32.4 | 35.7 | 0 | 7.5 | 17.2 | 95.3 | 0 | 0 | -136.9 | 12.8 | 1023 |
| 08/18 13:00 | 69.9 | 70 | 27.7 | 35 | 0 | 5.2 | 12.5 | 141.3 | 0 | 0 | -143.8 | 10.8 | 1023 |
| 08/18 12:00 | 64.7 | 68.7 | 40.2 | 45.5 | 0 | 2.1 | 8.8 | 155.9 | 0 | 0 | -148.4 | 11.2 | 1023 |
| 08/18 11:00 | 64 | 65.5 | 27.8 | 57.7 | 0 | 1.6 | 4.5 | 153.2 | 0 | 0 | -150.7 | 4.1 | 1023 |
| 08/18 10:00 | 62.3 | 64 | 36 | 59.6 | 0 | 3.9 | 8.8 | 114.2 | 0 | 0 | -149.8 | 10.6 | 1023 |
| 08/18 09:00 | 61.7 | 60.6 | 20.1 | 61.6 | 0 | 2.6 | 8.5 | 92.4 | 0 | 0 | -151 | 10.4 | 1022 |
| 08/18 08:00 | 60.5 | 58 | 14.5 | 35.3 | 0 | 2.9 | 13.5 | 31.5 | 0 | 0 | -152 | 14 | 1022 |
| 08/18 07:00 | 61.4 | 54.1 | 12.5 | 32 | 1.4 | 8.6 | 19 | 309.8 | 0 | 0 | -149.5 | 12.7 | 1022 |
| 08/18 06:00 | 61 | 57.9 | 14.5 | 18.8 | 5 | 12.7 | 19.8 | 277.2 | 0 | 0 | -150.4 | 13.2 | 1022 |
| 08/18 05:00 | 61.8 | 56.7 | 12.2 | 22.9 | 3.5 | 9.8 | 17.6 | 299.3 | 0 | 0 | -149.7 | 1 | 1022 |
| 08/18 04:00 | 61.2 | 58.4 | 12 | 21.6 | 4.7 | 11.9 | 20.2 | 286.5 | 0 | 0 | -150.2 | 0.3 | 1022 |
| 08/18 03:00 | 61.6 | 61 | 12.3 | 16.8 | 6.7 | 15.2 | 25.3 | 271.7 | 0 | 0 | -149 | 0.2 | 1022 |
| 08/18 02:00 | 60.4 | 60.5 | 14.2 | 22.4 | 8.7 | 16.1 | 23.8 | 270.1 | 0 | 0 | -149.2 | 13.5 | 1022 |
| 08/18 01:00 | 60.6 | 61 | 14.3 | 21.5 | 10.1 | 15.2 | 19.6 | 266.9 | 0 | 0 | -150 | 6.9 | 1022 |
| 08/18 00:00 | 60.8 | 59.6 | 14.9 | 22.6 | 9.4 | 13.6 | 17.6 | 264.7 | 0 | 0 | -149.6 | 13 | 1022 |

