Mt Rainier
Paradise
Latest observation 08/18 23:00 PDT
| Time (PDT) | Temp °F 5400' | RH % 5400' | Min mph 5380' | Spd mph 5380' | Gust mph 5380' | Dir ° 5380' | Pcp1 in 5400' | PcpSum in 5400' | 24Sno in 5400' | SnoHt in 5400' | SR W/m² 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/18 23:00 | 52.7 | 96.2 | 0 | 0 | 0.7 | 69.2 | 0 | 0 | 17.7 | 4.7 | 1233 |
| 08/18 22:00 | 52.1 | 95 | 0 | 0.1 | 1.4 | 350 | 0 | 0 | 16.6 | 4.9 | 1336 |
| 08/18 21:00 | 53.2 | 92.3 | 0 | 0.7 | 4.2 | 305.5 | 0 | 0 | 16.3 | 4.6 | 2029 |
| 08/18 20:00 | 56 | 86.4 | 0 | 1.3 | 7.8 | 279.6 | 0 | 0 | 16.9 | 4.8 | 2668 |
| 08/18 19:00 | 59.4 | 77.7 | 0 | 2.2 | 8.5 | 273.1 | 0 | 0 | 16.6 | 4.7 | 2790 |
| 08/18 18:00 | 63.4 | 69.3 | 0 | 1 | 11.3 | 273.8 | 0 | 0 | 16.7 | 5.3 | 2231 |
| 08/18 17:00 | 65.2 | 65.9 | 0 | 0 | 4.2 | 260.5 | 0 | 0 | 16.7 | 5.2 | 1286 |
| 08/18 16:00 | 66.1 | 64.2 | 0 | 5.6 | 13.4 | 260.6 | 0 | 0 | 16.9 | 5.3 | 1635 |
| 08/18 15:00 | 66.2 | 65.8 | 0 | 1.5 | 11.3 | 251.1 | 0 | 0 | 17.6 | 5 | 1777 |
| 08/18 14:00 | 64.5 | 72.2 | 0 | 0.3 | 7.8 | 256.2 | 0 | 0 | 17.6 | 5.3 | 1847 |
| 08/18 13:00 | 63.4 | 71.9 | 0 | 0 | 2.8 | 264.3 | 0 | 0 | 17.6 | 5.1 | 1702 |
| 08/18 12:00 | 59.6 | 77.8 | 0 | 0 | 0 | 267.2 | 0 | 0 | 17.6 | 5.4 | 1714 |
| 08/18 11:00 | 58.8 | 72.2 | 0 | 0 | 0 | 258.1 | 0 | 0 | 18.8 | 5.1 | 1600 |
| 08/18 10:00 | 56.4 | 78.2 | 0 | 0.7 | 3.5 | 252.9 | 0 | 0 | 16.3 | 4.8 | 2189 |
| 08/18 09:00 | 52.5 | 79.7 | 0 | 0.1 | 0.7 | 285.6 | 0 | 0 | 15.5 | 5 | 2848 |
| 08/18 08:00 | 49.6 | 90.8 | 0 | 0.3 | 3.5 | 34 | 0 | 0 | 17 | 4.9 | 2778 |
| 08/18 07:00 | 48.1 | 96.9 | 0 | 0.3 | 1.4 | 57.8 | 0 | 0 | 17.2 | 4.8 | 2533 |
| 08/18 06:00 | 49.1 | 99.4 | 0 | 0.6 | 5.6 | 108.2 | 0 | 0 | 16.6 | 4.9 | 1283 |
| 08/18 05:00 | 50.4 | 99.3 | 0 | 0.2 | 2.8 | 100.4 | 0 | 0 | 16.2 | 5.1 | 701 |
| 08/18 04:00 | 51.4 | 99.8 | 0 | 0.2 | 2.1 | 325.1 | 0 | 0 | 16.5 | 4.9 | 761.9 |
| 08/18 03:00 | 51.4 | 98.8 | 0 | 0.5 | 2.1 | 332.1 | 0 | 0 | 17.4 | 5 | 872 |
| 08/18 02:00 | 52.2 | 97.8 | 0 | 1.4 | 2.8 | 315 | 0 | 0 | 16.1 | 5 | 1093 |
| 08/18 01:00 | 51.5 | 89.2 | 0 | 0.8 | 3.5 | 38.4 | 0 | 0 | 16.2 | 5 | 1163 |
| 08/18 00:00 | 53.1 | 94.3 | 0 | 0 | 1.4 | 40.9 | 0 | 0 | 17.7 | 4.9 | 1203 |

